New York Lottery Scratch-Off Tickets
There are multiple different kinds of Scratch-Off tickets offered by the New York Lottery, with prices ranging from $1 - $30 per game and varying odds/jackpot prizes.
Take a look at the list of all scratch-off games that still have first and second prizes left remaining. If all 1st prizes have been claimed for a game, it will no longer appear in the list, but tickets may still be sold across New York state.
If you have been lucky enough to win a scratch-off prize, visit the How to Claim page for details on how to receive your winnings.
Game Name | Game Number | 1st Prize | No. of 1st Prizes remaining | 2nd Prize | No. of 2nd Prizes remaining | Ticket Price |
---|---|---|---|---|---|---|
$1,000,000 Bonus Word Cashword | 1502, 1551 | $1,000,000 | 3 | $5,000 | 36 | $10 |
$1,000,000 Golden Fortune | 1547 | $1,000,000 | 2 | $2,500 | 35 | $5 |
$1,000,000 Lucky Dog | 1518 | $100,000 per year for 20 years | 1 | $2,000 | 2 | $5 |
$1,000,000 Premiere | 1467 | $1,000,000 | 1 | $2,000 | 5 | $5 |
$10,000 A Week for Life | 1478 | $10,000 per week for life | 1 | $20,000 | 1 | $20 |
$10,000,000 Black Titanium | 1406 | $10,000,000 | 1 | $100,000 | 2 | $30 |
$10,000,000 Bonus | 1464 | $10,000,000 | 1 | $200,000 | 2 | $30 |
$10,000,000 Deluxe | 1489 | $10,000,000 | 1 | $100,000 | 2 | $30 |
$100 or $200 | 1521 | $200 | 1,972 | $100 | 13,152 | $20 |
$100, $200 or $500 | 1565 | $500 | 40,187 | $200 | 80,408 | $30 |
$300,000,000 Cash Payout | 1528 | $5,000,000 | 2 | $500,000 | 4 | $20 |
$5,000,000 Riches | 1483 | $5,000,000 | 1 | $50,000 | 0 | $20 |
$500 Blowout | 1493 | $500 | 573 | $100 | 2,266 | $10 |
$60,000 Diamonds / $60,000 Rubies | 1523 | $60,000 | 1 | $3,000 | 4 | $3 |
200X | 1468 | $10,000,000 | 1 | $100,000 | 2 | $30 |
777 Multiplier | 1519 | $25,000 | 1 | $2,500 | 1 | $2 |
Beat the House | 1446 | $5,000 | 4 | $500 | 2 | $1 |
Big Bucks | 1458 | $1,000,000 | 1 | $5,000 | 2 | $5 |
Bingo X20 | 1536 | $300,000 | 2 | $50,000 | 1 | $5 |
Break the Bank | 1536 | $500,000 | 3 | $2,500 | 8 | $5 |
Cash to Go! | 1538 | $500,000 | 1 | $5,000 | 3 | $5 |
Cash X10 | 1556 | $25,000 | 10 | $2,500 | 16 | $2 |
Cash X100 | 1558 | $5,000,000 | 3 | $25,000 | 40 | $20 |
Cash X20 | 1555 | $1,000,000 | 2 | $2,500 | 9 | $5 |
Cash X20 Bingo | 1572 | $300,000 | 5 | $50,000 | 10 | $5 |
Cash X5 | 1557 | $5,000 | 9 | $500 | 601 | $1 |
Cash X50 | 1554 | $3,000,000 | 2 | $10,000 | 7 | $10 |
Cashword | 1475, 1515 | $10,000 | 10 | $1,000 | 81 | $2 |
Cashword Doubler | 1477, 1531 | $20,000 | 17 | $10,000 | 38 | $2 |
Cashword X15 | 1560 | $60,000 | 4 | $5,000 | 26 | $3 |
Double Bonus 7's | 1529 | $777,777 | 1 | $2,500 | 28 | $5 |
Double Doubler | 1498 | $4,000 | 1 | $2,000 | 2 | $1 |
Double Triple Cashword | 1492, 1549 | $300,000 | 9 | $200,000 | 6 | $5 |
Electric 10X | 1517 | $150,000 per year for 20 years | 1 | $30,000 | 6 | $10 |
Extreme 8's | 1527 | $88,888 | 2 | $2,000 | 12 | $5 |
Fast $100! | 1526 | $10,000 | 3 | $100 | 5,702 | $2 |
Fast $250! | 1525 | $250,000 | 2 | $250 | 6,082 | $5 |
Fast $50! | 1527 | $500 | 2 | $50 | 3,076 | $1 |
Fast $500! | 1524 | $500,000 | 1 | $500 | 11,521 | $10 |
HGTV's My Lottery Dream Home | 1564 | $1,000,000 | 3 | $2,000 | 28 | $5 |
Hit it Big! | 1559 | $50,000 a Year for 20 Years | 2 | $5,000 | 7 | $5 |
Holiday $1,000,000! | 1524 | $1,000,000 | 1 | $5,000 | 3 | $10 |
Holiday 7s / Lucky 7s | 1550 | $7,000 | 7 | $500 | 113 | $1 |
Holiday Fun! | 1524 | $500,000 | 1 | $2,000 | 16 | $5 |
Holiday Luck | 1524 | $20,000 | 3 | $500 | 79 | $2 |
Instant $500 | 1561 | $500 | 44,571 | $100 | 145,738 | $10 |
Instant Take 5 | 1455, 1516 | $5,555 | 43 | $500 | 270 | $1 |
Loose Change | 1476, 1552 | $500 | 1,364 | $100 | 19,362 | $1 |
Loose Change Multiplier | 1510 | $500,000 | 1 | $5,000 | 8 | $5 |
Loose Change Tripler | 1542 | $30,000 | 1 | $500 | 212 | $2 |
LOTERIA | 1541 | $60,000 | 3 | $5,000 | 10 | $3 |
Lucky 7's | 1454 | $2,700 | 6 | $700 | 86 | $1 |
Match 2 Win | 1566 | $5,000 | 11 | $10,000 | 107 | $1 |
Millionaire Maker | 1540 | $1,000,000 | 15 | $10,000 | 112 | $20 |
Multiplier Money | 1537 | $1,000,000 | 2 | $2,000 | 9 | $5 |
Mystery Multiplier Cashword | 1530 | $60,000 | 3 | $5,000 | 30 | $3 |
One-Word Cashword | 1481 | $60,000 | 1 | $5,000 | 7 | $3 |
Power Spot | 1522 | $500,000 | 1 | $2,500 | 7 | $5 |
Ruby Red 7's | 1568 | $777,777 | 3 | $2,500 | 5 | $5 |
Set For Life | 1472, 1548 | $5,000 per week for life | 5 | $50,000 | 16 | $10 |
Triple Jackpot 777 | 1567 | $3,000,000 | 4 | $10,000 | 8 | $10 |
Triple Red 777 | 1534 | $3,000,000 | 1 | $10,000 | 0 | $10 |
Triple Winning 7's | 1563 | $25,000 | 4 | $2,500 | 9 | $2 |
VIP Millions | 1546 | $5,000,000 | 4 | $1,000,000 | 24 | $30 |
Win For Life | 1453, 1532 | $1,000 per week for life | 4 | $2,500 | 22 | $2 |
X SERIES: 100X | 1509 | $5,000,000 | 1 | $25,000 | 10 | $20 |
X SERIES: 15X Cashword | 1511 | $60,000 | 1 | $5,000 | 3 | $3 |
X SERIES: 200X | 1512 | $10,000,000 | 3 | $100,000 | 9 | $30 |
This table is updated weekly. Last updated 05/30/2023