New York Lottery Scratch-Off Tickets
There are multiple different kinds of Scratch-Off tickets offered by the New York Lottery, with prices ranging from $1 - $30 per game and varying odds/jackpot prizes.
Take a look at the list of all scratch-off games that still have first and second prizes left remaining. If all 1st prizes have been claimed for a game, it will no longer appear in the list, but tickets may still be sold across New York state.
If you have been lucky enough to win a scratch-off prize, visit the How to Claim page for details on how to receive your winnings.
Game Name | Game Number | 1st Prize | No. of 1st Prizes remaining | 2nd Prize | No. of 2nd Prizes remaining | Ticket Price |
---|---|---|---|---|---|---|
$1,000,000 Bonus Word Cashword | 1502 | $1,000,000 | 2 | $5,000 | 20 | $10 |
$1,000,000 Cashword | 1448 | $1,000,000 | 1 | $5,000 | 7 | $10 |
$1,000,000 Lucky Dog | 1518 | $100,000 per year for 20 years | 1 | $2,000 | 4 | $5 |
$1,000,000 Premiere | 1467 | $1,000,000 | 1 | $2,000 | 6 | $5 |
$10,000 A Week for Life | 1478 | $10,000 per week for life | 1 | $20,000 | 4 | $20 |
$10,000,000 Black Titanium | 1406 | $10,000,000 | 2 | $100,000 | 5 | $30 |
$10,000,000 Bonus | 1464 | $10,000,000 | 2 | $200,000 | 3 | $30 |
$10,000,000 Deluxe | 1489 | $10,000,000 | 2 | $100,000 | 4 | $30 |
$100 or $200 | 1521 | $200 | 41,133 | $100 | 217,378 | $20 |
$2,500 A Week for Life | 1447 | $2,500 per week for life | 1 | $3,000 | 97 | $5 |
$25K Cash Bonus | 1535 | $25,000 | 10 | $2,500 | 20 | $2 |
$300,000,000 Cash Payout | 1528 | $5,000,000 | 4 | $500,000 | 7 | $20 |
$5,000,000 Mega Multiplier | 1439 | $5,000,000 | 1 | $50,000 | 8 | $20 |
$5,000,000 Riches | 1483 | $5,000,000 | 2 | $50,000 | 8 | $20 |
$50 or $100! | 1485 | $100 | 3,443 | $50 | 17,764 | $10 |
$500 Blowout! | 1493 | $500 | 9,784 | $100 | 33,550 | $10 |
$60,000 Diamonds / $60,000 Rubies | 1523 | $60,000 | 3 | $3,000 | 11 | $3 |
$600 Surprise / WIN $600 | 1456 | $600 | 885 | $200 | 231 | $10 |
200X | 1468 | $10,000,000 | 1 | $100,000 | 3 | $30 |
50X 2nd Edition | 1469 | $3,000,000 | 1 | $10,000 | 0 | $10 |
777 Multiplier | 1519 | $25,000 | 3 | $2,500 | 8 | $2 |
9's In A Line Bonus | 1486 | $999 | 12 | $150 | 37 | $1 |
BACON! | 1494 | $1,000,000 | 1 | $2000 | 4 | $5 |
Beat the House | 1446 | $5,000 | 4 | $500 | 2 | $1 |
Big Bucks | 1458 | $1,000,000 | 1 | $5,000 | 2 | $5 |
Bingo X20 | 1536 | $300,000 | 5 | $50,000 | 10 | $5 |
Cashword | 1475, 1515 | $10,000 | 20 | $1,000 | 176 | $2 |
Cashword Doubler | 1477, 1531 | $20,000 | 33 | $10,000 | 68 | $2 |
Double Doubler | 1498 | $4,000 | 3 | $2,000 | 2 | $1 |
Double Match | 1495 | $25,000 | 3 | $2,500 | 4 | $2 |
Double Triple Cashword | 1348, 1492 | $300,000 | 2 | $200,000 | 2 | $5 |
Electric 10X | 1517 | $150,000 per year for 20 years | 2 | $30,000 | 14 | $10 |
ELEPHANT LUCK | 1504 | $500 | 9 | $100 | 122 | $1 |
Extreme 8's | 1527 | $88,888 | 3 | $2,000 | 22 | $5 |
Fast $50! | 1527 | $500 | 32 | $50 | 24,875 | $1 |
Fast $100! | 1526 | $10,000 | 8 | $100 | 18,041 | $2 |
Fast $250! | 1525 | $250,000 | 3 | $250 | 11,099 | $5 |
Fast $500! | 1524 | $500,000 | 3 | $500 | 30,078 | $10 |
Instant Take 5 | 1455, 1516 | $51555 | 97 | $500 | 803 | $1 |
Loose Change | 1408, 1478 | $500 | 567 | $100 | 7,515 | $1 |
Loose Change Multiplier | 1510 | $500,000 | 3 | $5,000 | 10 | $5 |
Lucky 7s | 1520 | $7,000 | 11 | $500 | 287 | $1 |
Lucky 7's | 1454 | $2,700 | 6 | $700 | 102 | $1 |
Multiplier Money | 1537 | $1,000,000 | 4 | $2,000 | 15 | $5 |
Mystery Multiplier Cashword | 1530 | $60,000 | 5 | $5,000 | 67 | $3 |
One-Word Cashword | 1481 | $60,000 | 2 | $5,000 | 14 | $3 |
Power Spot | 1522 | $500,000 | 3 | $2,500 | 14 | $5 |
Set For Life | 1313, 1472 | $5,000 per week for life | 1 | $50,000 | 6 | $10 |
Snow Me The Money | 1459 | $500 | 20 | $300 | 16 | $1 |
STRIKE IT RICH | 1513 | $1,000,000 | 2 | $5,000 | 2 | $5 |
Treasure Hunt | 1496 | $1,000,000 | 1 | $2,500 | 2 | $5 |
Win For Life | 1453, 1532 | $1,000 per week for life | 7 | $2,500 | 29 | $2 |
Winner Green Cashword | 1457 | $60,000 | 1 | $5,000 | 4 | $3 |
WINNER$ GALORE | 1514 | $25,000 | 3 | $2,500 | 10 | $2 |
X SERIES: 200X | 1512 | $10,000,000 | 4 | $100,000 | 12 | $30 |
X SERIES: 100X | 1509 | $5,000,000 | 3 | $25,000 | 27 | $20 |
X SERIES: 50X | 1505 | $3,000,000 | 2 | $10,000 | 2 | $10 |
X SERIES: 20X | 1506 | $1,000,000 | 1 | $2,500 | 2 | $5 |
X SERIES: 15X Cashword | 1511 | $60,000 | 3 | $5,000 | 24 | $3 |
X SERIES: 10X | 1507 | $25,000 | 3 | $2,500 | 2 | $2 |
X SERIES: 5X | 1508 | $5,000 | 1 | $500 | 80 | $1 |
This table is updated weekly. Last updated 08/02/2022