New York Lottery Scratch-Off Tickets
There are multiple different kinds of Scratch-Off tickets offered by the New York Lottery, with prices ranging from $1 - $30 per game and varying odds/jackpot prizes.
Take a look at the list of all scratch-off games that still have first and second prizes left remaining. If all 1st prizes have been claimed for a game, it will no longer appear in the list, but tickets may still be sold across New York state.
If you have been lucky enough to win a scratch-off prize, visit the How to Claim page for details on how to receive your winnings.
| Game Name | Game Number | 1st Prize | No. of 1st Prizes remaining | 2nd Prize | No. of 2nd Prizes remaining | Ticket Price |
|---|---|---|---|---|---|---|
| $1,000,000 Bonus Cashword | 1666 | $50K Annual Installments | 3 | $5,000 | 65 | $10 |
| $1,000,000 Cashword Bonus | 1633 | $50K Annual Installments | 0 | $5,000 | 12 | $10 |
| $1,000,000 Gold | 1655 | $50K Annual Installments | 2 | $2,000 | 2 | $5 |
| $1,000,000 Grande | 1626 | $50K Annual Installments | 0 | $2,500 | 1 | $5 |
| $1,000,000 Holiday Cash | 1634 | $50K Annual Installments | 0 | $5,000 | 1 | $10 |
| $10,000 A Week For Life | 1584 | $10K/Wk/Life | 0 | $10,000 | 54 | $20 |
| $10,000 A Week For Life | 1686 | $10,000/WEEK/LIFE | 3 | $10,000 | 241 | $20 |
| $10,000,000 Bonus | 1464 | $10,000,000 | 0 | $200,000 | 1 | $30 |
| $10,000,000 Cash | 1606 | $500K Annual Installments | 1 | $25,000 | 14 | $30 |
| $10,000,000 Deluxe | 1489 | $10,000,000 | 0 | $100,000 | 1 | $30 |
| $100, $200 0R $500 | 1629 | $500 | 1,058 | $200 | 2,405 | $30 |
| $100, $200 Or $500! | 1677 | $500 | 60,683 | $200 | 121,637 | $30 |
| $100S For The Holidays | 1676 | $100 | 1,139 | $50 | 2,347 | $2 |
| $2,000,000 Cashword | 1609 | $100K Annual Installments | 1 | $10,000 | 15 | $20 |
| $25,000 Extra Ca$H | 1669 | $25,000 | 8 | $2,000 | 10 | $2 |
| $3,000,000 Ca$H | 1667 | $150K Annual Installments | 2 | $5,000 | 3 | $10 |
| $3,000,000 Grande | 1625 | $150K Annual Installments | 0 | $5,000 | 4 | $10 |
| $3,000,000 Max | 1612 | $150K Annual Installments | 1 | $5,000 | 4 | $10 |
| $300,000,000 Cash Payout | 1528 | $5,000,000 | 2 | $500,000 | 1 | $20 |
| $5,000 Holiday Frenzy | 1674 | $5,000 | 370 | $500 | 1,018 | $10 |
| $5,000,000 Blitz | 1671 | $250K Annual Installments | 4 | $20,000 | 24 | $20 |
| $5,000,000 Cash Royale | 1579 | $250K Annual Installments | 2 | $10,000 | 26 | $20 |
| $50 Or $100 | 1646 | $100 | 1,960 | $50 | 12,767 | $10 |
| $500 Holiday Bonus | 1675 | $500 | 1,061 | $100 | 2,689 | $5 |
| $500,000 Blast | 1600 | $500,000 | 1 | $2,500 | 2 | $5 |
| $500,000 Match To Win | 1658 | $500,000 | 1 | $2,000 | 1 | $5 |
| $500,000 Year Of The Snake | 1637 | $500,000 | 0 | $2,500 | 7 | $5 |
| 10Xtra | 1679 | $5,000 | 12 | $500 | 591 | $1 |
| 2026 | 1678 | $500,000 | 3 | $2,000 | 8 | $5 |
| 25X The Gold | 1622 | $500,000 | 0 | $2,000 | 2 | $5 |
| 3-2-Won! | 1648 | $3,000 | 8 | $500 | 171 | $1 |
| 5 Times Lucky | 1614 | $5,000 | 2 | $500 | 60 | $1 |
| 9S In A Line Doubler | 1665 | $999 | 7 | $100 | 1,286 | $1 |
| All Cash | 1571 | $5,000 | 296 | $500 | 3,725 | $20 |
| Big Money X20 | 1613 | $500,000 | 0 | $5,000 | 2 | $5 |
| Bingo Multiplier | 1647 | $300,000 | 1 | $50,000 | 0 | $5 |
| Blackjack Doubler | 1652 | $21,000 | 1 | $2,000 | 4 | $2 |
| Bonus 100X | 1643 | $250K Annual Installments | 2 | $25,000 | 16 | $20 |
| Bonus 10X | 1642 | $25,000 | 2 | $2,500 | 4 | $2 |
| Bonus 15X Cashword | 1645 | $60,000 | 0 | $5,000 | 7 | $3 |
| Bonus 20X | 1641 | $50K Annual Installments | 1 | $2,500 | 1 | $5 |
| Bonus 50X | 1640 | $150K Annual Installments | 2 | $10,000 | 3 | $10 |
| Bonus 5X | 1638 | $5,000 | 1 | $500 | 73 | $1 |
| Bonus Bucks | 1660 | $150K Annual Installments | 2 | $5,000 | 8 | $10 |
| Cash Drop | 1627 | $25,000 | 2 | $2,500 | 2 | $2 |
| Cash X10 | 1556 | $25,000 | 0 | $2,500 | 4 | $2 |
| Cashword | 1588 | $10,000 | 0 | $1,000 | 6 | $2 |
| Cashword | 1649 | $10,000 | 14 | $1,000 | 120 | $2 |
| Cashword Doubler | 1531 | $20,000 | 1 | $10,000 | 0 | $2 |
| Cashword Doubler | 1619 | $20,000 | 1 | $10,000 | 0 | $2 |
| Cashword Doubler | 1670 | $20,000 | 26 | $10,000 | 48 | $2 |
| Cashword Extra! | 1662 | $60,000 | 2 | $5,000 | 13 | $3 |
| Casino Nights | 1661 | $500,000 | 1 | $2,000 | 2 | $5 |
| Double Deuces | 1608 | $25,000 | 2 | $2,000 | 2 | $2 |
| Double Doubler | 1623 | $4,000 | 0 | $400 | 17 | $1 |
| Double Triple Cashword | 1632 | $300,000 | 5 | $200,000 | 2 | $5 |
| Double Win | 1610 | $500,000 | 1 | $5,000 | 6 | $5 |
| Double Your Dollars | 1576 | $500,000 | 0 | $500 | 273 | $5 |
| Electric 10X | 1517 | $150K Annual Installments | 0 | $30,000 | 2 | $10 |
| Extra! Extra! Bonus Cashword | 1616 | $60,000 | 0 | $5,000 | 0 | $3 |
| Holiday Riches | 1635 | $500,000 | 1 | $2,500 | 2 | $5 |
| Instant $500 | 1561 | $500 | 9,407 | $100 | 30,856 | $10 |
| Instant Take 5 | 1574 | $5,555 | 24 | $500 | 102 | $1 |
| Instant Take 5 | 1628 | $5,555 | 26 | $500 | 119 | $1 |
| Instant Take 5 | 1680 | $5,555 | 95 | $500 | 840 | $1 |
| It Takes 2 | 1573 | $25,000 | 0 | $2,000 | 87 | $2 |
| Jackpot Fortune | 1585 | $500K Annual Installments | 1 | $50,000 | 8 | $30 |
| Loose Change | 1552 | $500 | 55 | $100 | 564 | $1 |
| Loose Change | 1618 | $500 | 1,063 | $100 | 14,969 | $1 |
| Loose Change Multiplier | 1510 | $500,000 | 0 | $5,000 | 0 | $5 |
| Lucky 13 | 1672 | $500,000 | 2 | $2,000 | 4 | $5 |
| Lucky 7S | 1598 | $7,000 | 0 | $500 | 66 | $1 |
| Lucky 7'S | 1653 | $7,000 | 8 | $500 | 246 | $1 |
| Lucky Cash | 1644 | $500,000 | 0 | $2,000 | 3 | $5 |
| Lucky Lines | 1611 | $60,000 | 10 | $3,000 | 39 | $3 |
| Match For Cash | 1587 | $60,000 | 0 | $2,500 | 4 | $3 |
| Millionaire Maker | 1540 | $1,000,000 | 4 | $10,000 | 37 | $20 |
| Money Match | 1654 | $150K Annual Installments | 1 | $5,000 | 5 | $10 |
| Money Rush | 1630 | $500,000 | 1 | $2,000 | 0 | $5 |
| More Money | 1668 | $50K Annual Installments | 1 | $2,500 | 4 | $5 |
| Multiplier Craze | 1582 | $150K Annual Installments | 0 | $10,000 | 1 | $10 |
| Multiply Your Numbers | 1631 | $60,000 | 1 | $3,000 | 1 | $3 |
| Mystery Multiplier | 1663 | $250K Annual Installments | 4 | $20,000 | 24 | $20 |
| New York Millionaire | 1651 | $50K Annual Installments | 1 | $2,000 | 0 | $5 |
| Pink Panther Diamond 7S | 1615 | $50K Annual Installments | 0 | $5,000 | 0 | $5 |
| Platinum Power | 1607 | $50K Annual Installments | 0 | $5,000 | 3 | $5 |
| Plus The Money | 1586 | $500,000 | 2 | $2,500 | 0 | $5 |
| Ruby Red 7S | 1568 | $777,777 | 0 | $2,500 | 0 | $5 |
| Set For Life | 1548 | $5K/WK/LIFE | 0 | $50,000 | 0 | $10 |
| Set For Life | 1639 | $5K/WK/LIFE | 4 | $50,000 | 12 | $10 |
| Show Me $500 | 1603 | $500 | 817 | $100 | 2,339 | $10 |
| Snow Much Fun Multiplier | 1636 | $25,000 | 0 | $500 | 99 | $2 |
| Triple 7-11-21 | 1617 | $21,000 | 1 | $500 | 72 | $2 |
| Triple Jackpot 777 | 1567 | $150K Annual Installments | 0 | $10,000 | 1 | $10 |
| Triple Match | 1659 | $3,000 | 10 | $300 | 195 | $1 |
| Ultimate Cash | 1650 | $500K Annual Installments | 2 | $20,000 | 17 | $30 |
| Unlock It! | 1656 | $60,000 | 2 | $3,000 | 4 | $3 |
| Vip Millions | 1546 | $5,000,000 | 2 | $1,000,000 | 11 | $30 |
| Wild Cash Multiplier | 1577 | $500,000 | 0 | $2,000 | 0 | $5 |
| Win $100 Or $200 | 1621 | $200 | 1,937 | $100 | 13,588 | $20 |
| Win $250 | 1604 | $250 | 617 | $100 | 1,361 | $5 |
| Win $60,000 | 1673 | $60,000 | 3 | $3,000 | 7 | $3 |
| Win Either $100 Or $200! | 1657 | $200 | 81,911 | $100 | 431,894 | $20 |
| Win For Life | 1453 | $1K/WK/LIFE | 1 | $2,500 | 1 | $2 |
| Win For Life | 1624 | $1,000/WEEK/LIFE | 7 | $2,500 | 66 | $2 |
| Winning Streak 25X | 1664 | $500,000 | 1 | $2,000 | 5 | $5 |
| X Series: 200X | 1512 | $10,000,000 | 1 | $100,000 | 3 | $30 |
| Xtreme Bucks | 1597 | $25,000 | 1 | $2,500 | 4 | $2 |
| Xtreme Cash | 1595 | $150K Annual Installments | 0 | $10,000 | 1 | $10 |
| Xtreme Match | 1594 | $5,000 | 0 | $500 | 22 | $1 |
| Xtreme Money | 1599 | $250K Annual Installments | 0 | $25,000 | 8 | $20 |
| Xtreme Winnings | 1596 | $50K Annual Installments | 0 | $2,500 | 1 | $5 |
| This table is updated weekly. Last updated 12/03/2025 | ||||||


