2011 Take 5 Numbers

This is an archive of all 2011 winning Take 5 numbers.

The latest results page gives you more information about draws from the past week, and winning numbers from other years by choosing one of the options at the bottom of this page.

Winning numbers are shown here in ascending order.

Draw Date Winning Numbers Jackpot
December 2011
Saturday December 31st 2011 12 15 16 24 30
Friday December 30th 2011 18 19 21 34 35
Thursday December 29th 2011 2 3 4 7 25
Wednesday December 28th 2011 1 16 17 21 32
Tuesday December 27th 2011 5 8 9 26 31
Monday December 26th 2011 7 18 29 33 38
Sunday December 25th 2011 5 23 29 34 37
Saturday December 24th 2011 4 14 21 33 34
Friday December 23rd 2011 2 12 24 27 33
Thursday December 22nd 2011 7 12 15 25 35
Wednesday December 21st 2011 9 14 27 32 34
Tuesday December 20th 2011 1 3 7 9 35
Monday December 19th 2011 5 7 15 20 33
Sunday December 18th 2011 7 11 22 24 36
Saturday December 17th 2011 6 10 21 27 31
Friday December 16th 2011 7 12 19 27 31
Thursday December 15th 2011 8 10 16 19 30
Wednesday December 14th 2011 2 8 14 18 28
Tuesday December 13th 2011 4 11 20 27 34
Monday December 12th 2011 2 18 22 30 34
Sunday December 11th 2011 9 15 16 19 22
Saturday December 10th 2011 7 11 13 25 30
Friday December 9th 2011 1 5 18 26 34
Thursday December 8th 2011 14 16 19 23 37
Wednesday December 7th 2011 9 11 16 17 34
Tuesday December 6th 2011 12 15 16 21 39
Monday December 5th 2011 17 20 23 35 37
Sunday December 4th 2011 10 14 20 30 34
Saturday December 3rd 2011 10 18 33 38 39
Friday December 2nd 2011 3 4 5 12 36
Thursday December 1st 2011 1 4 14 29 32
November 2011
Wednesday November 30th 2011 1 20 33 34 35
Tuesday November 29th 2011 12 16 18 20 23
Monday November 28th 2011 6 12 26 30 31
Sunday November 27th 2011 2 15 28 29 33
Saturday November 26th 2011 11 19 23 26 31
Friday November 25th 2011 8 9 20 22 34
Thursday November 24th 2011 1 3 9 18 29
Wednesday November 23rd 2011 19 25 27 35 36
Tuesday November 22nd 2011 7 13 18 29 38
Monday November 21st 2011 16 19 20 22 31
Sunday November 20th 2011 12 16 29 33 35
Saturday November 19th 2011 1 9 14 27 28
Friday November 18th 2011 2 14 27 34 39
Thursday November 17th 2011 19 23 24 26 35
Wednesday November 16th 2011 1 7 10 29 36
Tuesday November 15th 2011 2 21 31 33 37
Monday November 14th 2011 1 6 9 10 28
Sunday November 13th 2011 3 15 17 34 37
Saturday November 12th 2011 14 17 19 29 39
Friday November 11th 2011 14 18 19 25 37
Thursday November 10th 2011 14 18 22 24 36
Wednesday November 9th 2011 6 9 18 20 25
Tuesday November 8th 2011 7 14 37 38 39
Monday November 7th 2011 11 13 34 36 37
Sunday November 6th 2011 4 18 21 32 39
Saturday November 5th 2011 2 7 15 25 27
Friday November 4th 2011 1 6 22 34 39
Thursday November 3rd 2011 1 14 28 29 30
Wednesday November 2nd 2011 6 10 15 18 21
Tuesday November 1st 2011 3 9 16 20 39
October 2011
Monday October 31st 2011 5 12 13 20 37
Sunday October 30th 2011 14 19 22 25 27
Saturday October 29th 2011 2 9 21 29 33
Friday October 28th 2011 1 20 25 27 30
Thursday October 27th 2011 1 3 9 20 36
Wednesday October 26th 2011 5 10 16 21 24
Tuesday October 25th 2011 10 26 27 28 38
Monday October 24th 2011 8 9 12 21 37
Sunday October 23rd 2011 13 16 34 35 38
Saturday October 22nd 2011 6 11 17 22 32
Friday October 21st 2011 5 9 10 23 34
Thursday October 20th 2011 7 25 30 33 34
Wednesday October 19th 2011 8 12 31 32 33
Tuesday October 18th 2011 6 16 25 34 37
Monday October 17th 2011 2 18 19 32 36
Sunday October 16th 2011 12 21 28 30 36
Saturday October 15th 2011 6 7 30 32 39
Friday October 14th 2011 8 16 18 22 38
Thursday October 13th 2011 10 21 25 28 34
Wednesday October 12th 2011 1 23 35 38 39
Tuesday October 11th 2011 13 15 16 31 39
Monday October 10th 2011 15 31 36 38 39
Sunday October 9th 2011 14 18 19 30 34
Saturday October 8th 2011 12 15 23 32 33
Friday October 7th 2011 3 8 15 27 29
Thursday October 6th 2011 4 7 8 21 24
Wednesday October 5th 2011 7 9 11 22 38
Tuesday October 4th 2011 2 5 24 30 36
Monday October 3rd 2011 1 11 18 31 39
Sunday October 2nd 2011 9 31 33 34 39
Saturday October 1st 2011 2 3 21 23 27
September 2011
Friday September 30th 2011 3 4 17 21 30
Thursday September 29th 2011 2 9 16 17 29
Wednesday September 28th 2011 1 18 30 31 32
Tuesday September 27th 2011 2 6 15 16 27
Monday September 26th 2011 10 14 17 30 38
Sunday September 25th 2011 5 9 24 25 36
Saturday September 24th 2011 7 18 26 30 32
Friday September 23rd 2011 2 3 5 15 35
Thursday September 22nd 2011 4 8 12 21 39
Wednesday September 21st 2011 3 4 13 29 36
Tuesday September 20th 2011 5 6 10 37 39
Monday September 19th 2011 3 7 27 29 36
Sunday September 18th 2011 6 17 23 25 26
Saturday September 17th 2011 15 16 17 18 28
Friday September 16th 2011 5 12 17 23 37
Thursday September 15th 2011 1 2 10 27 30
Wednesday September 14th 2011 5 15 17 19 20
Tuesday September 13th 2011 8 28 30 32 36
Monday September 12th 2011 14 15 16 32 37
Sunday September 11th 2011 2 3 15 25 33
Saturday September 10th 2011 9 15 23 24 26
Friday September 9th 2011 8 17 19 22 37
Thursday September 8th 2011 2 11 12 20 25
Wednesday September 7th 2011 4 6 10 11 32
Tuesday September 6th 2011 7 10 14 21 32
Monday September 5th 2011 14 21 22 23 33
Sunday September 4th 2011 5 15 22 34 35
Saturday September 3rd 2011 5 7 8 32 34
Friday September 2nd 2011 10 12 27 37 39
Thursday September 1st 2011 2 5 11 12 36
August 2011
Wednesday August 31st 2011 13 15 23 26 31
Tuesday August 30th 2011 6 14 18 35 36
Monday August 29th 2011 9 12 13 28 37
Sunday August 28th 2011 2 6 29 35 36
Saturday August 27th 2011 4 10 16 17 31
Friday August 26th 2011 22 28 34 37 39
Thursday August 25th 2011 15 17 29 34 39
Wednesday August 24th 2011 6 7 10 22 27
Tuesday August 23rd 2011 6 7 25 27 33
Monday August 22nd 2011 3 4 12 29 36
Sunday August 21st 2011 4 12 13 17 18
Saturday August 20th 2011 4 7 11 14 31
Friday August 19th 2011 16 30 33 36 38
Thursday August 18th 2011 3 4 7 17 21
Wednesday August 17th 2011 6 11 15 25 39
Tuesday August 16th 2011 2 17 21 25 39
Monday August 15th 2011 1 6 10 22 27
Sunday August 14th 2011 2 12 14 21 23
Saturday August 13th 2011 12 15 24 25 33
Friday August 12th 2011 9 14 15 24 39
Thursday August 11th 2011 1 18 20 27 35
Wednesday August 10th 2011 1 4 10 19 27
Tuesday August 9th 2011 27 32 35 37 39
Monday August 8th 2011 7 14 18 19 35
Sunday August 7th 2011 10 13 22 24 32
Saturday August 6th 2011 22 27 30 31 34
Friday August 5th 2011 2 10 12 20 28
Thursday August 4th 2011 9 11 13 17 21
Wednesday August 3rd 2011 1 6 7 24 32
Tuesday August 2nd 2011 2 5 14 27 33
Monday August 1st 2011 4 28 31 32 38
July 2011
Sunday July 31st 2011 19 25 27 31 33
Saturday July 30th 2011 5 6 17 24 31
Friday July 29th 2011 6 14 18 28 38
Thursday July 28th 2011 2 3 14 22 31
Wednesday July 27th 2011 2 5 7 20 29
Tuesday July 26th 2011 1 4 12 34 36
Monday July 25th 2011 6 11 15 16 33
Sunday July 24th 2011 14 16 26 27 34
Saturday July 23rd 2011 1 10 12 27 38
Friday July 22nd 2011 5 7 15 19 27
Thursday July 21st 2011 4 19 21 22 28
Wednesday July 20th 2011 9 17 23 30 35
Tuesday July 19th 2011 19 21 23 24 27
Monday July 18th 2011 4 9 13 20 37
Sunday July 17th 2011 17 20 23 34 36
Saturday July 16th 2011 7 25 30 33 35
Friday July 15th 2011 4 9 23 30 31
Thursday July 14th 2011 2 11 22 26 37
Wednesday July 13th 2011 3 10 18 19 20
Tuesday July 12th 2011 25 28 29 30 36
Monday July 11th 2011 1 2 12 34 39
Sunday July 10th 2011 4 8 12 14 22
Saturday July 9th 2011 4 10 16 25 32
Friday July 8th 2011 15 16 23 26 30
Thursday July 7th 2011 15 17 19 21 22
Wednesday July 6th 2011 4 9 28 33 35
Tuesday July 5th 2011 19 22 27 32 33
Monday July 4th 2011 11 18 20 21 27
Sunday July 3rd 2011 19 24 31 37 39
Saturday July 2nd 2011 1 9 11 21 32
Friday July 1st 2011 21 24 32 34 37
June 2011
Thursday June 30th 2011 12 13 15 19 24
Wednesday June 29th 2011 8 23 26 32 33
Tuesday June 28th 2011 8 14 28 31 37
Monday June 27th 2011 4 13 20 35 38
Sunday June 26th 2011 9 17 23 26 30
Saturday June 25th 2011 3 9 12 13 16
Friday June 24th 2011 1 21 23 25 35
Thursday June 23rd 2011 1 4 5 15 27
Wednesday June 22nd 2011 1 22 27 33 38
Tuesday June 21st 2011 22 25 27 36 37
Monday June 20th 2011 1 16 17 26 37
Sunday June 19th 2011 7 10 16 17 28
Saturday June 18th 2011 2 6 14 15 39
Friday June 17th 2011 5 7 10 13 18
Thursday June 16th 2011 12 19 26 33 36
Wednesday June 15th 2011 10 23 25 30 39
Tuesday June 14th 2011 7 8 12 20 21
Monday June 13th 2011 11 13 14 28 33
Sunday June 12th 2011 1 14 22 29 34
Saturday June 11th 2011 11 20 22 27 34
Friday June 10th 2011 4 16 35 36 38
Thursday June 9th 2011 26 27 33 37 38
Wednesday June 8th 2011 2 4 22 31 35
Tuesday June 7th 2011 9 10 25 29 35
Monday June 6th 2011 7 17 21 25 38
Sunday June 5th 2011 21 26 28 30 33
Saturday June 4th 2011 5 6 7 13 38
Friday June 3rd 2011 6 19 25 27 32
Thursday June 2nd 2011 10 11 20 21 37
Wednesday June 1st 2011 10 19 30 32 35
May 2011
Tuesday May 31st 2011 1 4 16 23 33
Monday May 30th 2011 25 30 31 34 39
Sunday May 29th 2011 7 25 30 33 39
Saturday May 28th 2011 8 16 22 26 27
Friday May 27th 2011 5 7 14 18 22
Thursday May 26th 2011 6 12 19 33 38
Wednesday May 25th 2011 3 17 18 29 33
Tuesday May 24th 2011 1 9 14 16 31
Monday May 23rd 2011 19 23 25 32 34
Sunday May 22nd 2011 8 10 22 29 31
Saturday May 21st 2011 9 22 26 28 30
Friday May 20th 2011 1 8 10 32 37
Thursday May 19th 2011 4 6 9 28 29
Wednesday May 18th 2011 10 15 29 33 35
Tuesday May 17th 2011 3 9 23 26 35
Monday May 16th 2011 14 17 20 27 32
Sunday May 15th 2011 1 8 16 29 36
Saturday May 14th 2011 1 12 20 22 38
Friday May 13th 2011 2 14 29 31 32
Thursday May 12th 2011 4 9 10 18 38
Wednesday May 11th 2011 4 8 12 25 31
Tuesday May 10th 2011 5 20 29 34 35
Monday May 9th 2011 9 10 19 24 26
Sunday May 8th 2011 9 11 21 23 29
Saturday May 7th 2011 1 10 23 26 37
Friday May 6th 2011 3 12 16 32 37
Thursday May 5th 2011 2 7 12 15 33
Wednesday May 4th 2011 10 16 28 29 36
Tuesday May 3rd 2011 8 17 19 30 37
Monday May 2nd 2011 4 7 9 10 21
Sunday May 1st 2011 2 5 16 23 25
April 2011
Saturday April 30th 2011 16 30 31 32 35
Friday April 29th 2011 3 6 28 29 33
Thursday April 28th 2011 3 4 10 15 24
Wednesday April 27th 2011 1 3 21 28 38
Tuesday April 26th 2011 9 10 22 28 33
Monday April 25th 2011 5 16 18 32 33
Sunday April 24th 2011 5 14 15 20 21
Saturday April 23rd 2011 1 7 20 30 38
Friday April 22nd 2011 8 13 20 28 36
Thursday April 21st 2011 9 15 16 18 30
Wednesday April 20th 2011 2 5 17 32 35
Tuesday April 19th 2011 5 11 15 16 29
Monday April 18th 2011 5 8 22 23 34
Sunday April 17th 2011 5 19 26 28 33
Saturday April 16th 2011 8 12 27 30 36
Friday April 15th 2011 6 7 21 33 38
Thursday April 14th 2011 22 23 30 31 34
Wednesday April 13th 2011 2 13 27 31 33
Tuesday April 12th 2011 13 16 18 20 33
Monday April 11th 2011 3 5 8 15 23
Sunday April 10th 2011 4 13 22 37 38
Saturday April 9th 2011 8 9 10 15 21
Friday April 8th 2011 7 11 13 14 35
Thursday April 7th 2011 1 20 21 23 30
Wednesday April 6th 2011 2 6 10 14 30
Tuesday April 5th 2011 1 8 21 22 35
Monday April 4th 2011 2 13 23 28 29
Sunday April 3rd 2011 2 12 13 27 35
Saturday April 2nd 2011 3 8 16 17 28
Friday April 1st 2011 14 16 25 29 35
March 2011
Thursday March 31st 2011 15 23 32 33 36
Wednesday March 30th 2011 9 10 23 26 30
Tuesday March 29th 2011 5 10 21 30 34
Monday March 28th 2011 10 24 26 32 39
Sunday March 27th 2011 5 11 16 26 30
Saturday March 26th 2011 6 12 15 17 27
Friday March 25th 2011 5 16 17 33 36
Thursday March 24th 2011 5 16 18 28 29
Wednesday March 23rd 2011 6 27 28 31 37
Tuesday March 22nd 2011 1 3 29 30 35
Monday March 21st 2011 9 24 25 26 28
Sunday March 20th 2011 5 8 15 31 36
Saturday March 19th 2011 5 15 17 26 37
Friday March 18th 2011 2 8 12 20 24
Thursday March 17th 2011 3 5 25 29 34
Wednesday March 16th 2011 9 14 15 18 21
Tuesday March 15th 2011 6 18 21 33 38
Monday March 14th 2011 3 7 10 20 31
Sunday March 13th 2011 2 11 24 32 36
Saturday March 12th 2011 11 14 17 23 34
Friday March 11th 2011 3 5 28 33 34
Thursday March 10th 2011 3 15 16 23 30
Wednesday March 9th 2011 7 9 17 18 39
Tuesday March 8th 2011 5 22 31 38 39
Monday March 7th 2011 3 6 10 30 37
Sunday March 6th 2011 2 14 22 27 32
Saturday March 5th 2011 3 4 18 21 35
Friday March 4th 2011 3 12 13 21 23
Thursday March 3rd 2011 7 16 23 25 29
Wednesday March 2nd 2011 3 12 23 30 34
Tuesday March 1st 2011 5 7 18 24 28
February 2011
Monday February 28th 2011 6 18 19 24 35
Sunday February 27th 2011 4 6 16 33 39
Saturday February 26th 2011 2 13 19 32 36
Friday February 25th 2011 3 7 9 21 25
Thursday February 24th 2011 9 12 22 30 37
Wednesday February 23rd 2011 14 16 19 20 25
Tuesday February 22nd 2011 3 8 12 21 39
Monday February 21st 2011 4 8 20 26 33
Sunday February 20th 2011 9 11 24 37 39
Saturday February 19th 2011 16 19 22 24 32
Friday February 18th 2011 4 6 16 17 35
Thursday February 17th 2011 2 4 18 21 27
Wednesday February 16th 2011 19 24 30 35 36
Tuesday February 15th 2011 6 8 12 27 33
Monday February 14th 2011 14 15 18 23 29
Sunday February 13th 2011 1 3 10 20 30
Saturday February 12th 2011 5 13 17 35 39
Friday February 11th 2011 5 6 8 20 27
Thursday February 10th 2011 3 6 9 28 31
Wednesday February 9th 2011 2 7 8 17 29
Tuesday February 8th 2011 7 9 22 27 32
Monday February 7th 2011 8 15 17 25 37
Sunday February 6th 2011 8 9 11 25 35
Saturday February 5th 2011 4 11 26 28 39
Friday February 4th 2011 3 4 6 8 31
Thursday February 3rd 2011 7 13 14 21 32
Wednesday February 2nd 2011 8 10 18 20 36
Tuesday February 1st 2011 10 12 13 22 29
January 2011
Monday January 31st 2011 15 27 32 35 37
Sunday January 30th 2011 1 2 30 36 38
Saturday January 29th 2011 4 8 18 34 37
Friday January 28th 2011 2 10 18 21 39
Thursday January 27th 2011 9 22 23 25 31
Wednesday January 26th 2011 3 4 12 27 32
Tuesday January 25th 2011 2 4 25 26 30
Monday January 24th 2011 3 6 12 15 28
Sunday January 23rd 2011 3 22 24 27 36
Saturday January 22nd 2011 3 4 17 28 37
Friday January 21st 2011 2 26 28 30 32
Thursday January 20th 2011 1 2 16 26 34
Wednesday January 19th 2011 1 25 28 31 38
Tuesday January 18th 2011 6 13 16 19 39
Monday January 17th 2011 3 9 16 26 34
Sunday January 16th 2011 1 7 11 24 28
Saturday January 15th 2011 3 9 13 28 38
Friday January 14th 2011 2 13 32 34 39
Thursday January 13th 2011 2 10 15 35 36
Wednesday January 12th 2011 2 6 12 23 31
Tuesday January 11th 2011 3 7 16 26 29
Monday January 10th 2011 6 22 30 33 34
Sunday January 9th 2011 1 13 23 26 38
Saturday January 8th 2011 8 10 16 22 25
Friday January 7th 2011 1 3 12 32 39
Thursday January 6th 2011 20 21 28 32 34
Wednesday January 5th 2011 2 11 15 21 39
Tuesday January 4th 2011 4 5 12 26 36
Monday January 3rd 2011 14 18 19 21 38
Sunday January 2nd 2011 4 5 7 14 32
Saturday January 1st 2011 3 18 21 23 37

Click any year to view NY Take 5 winning numbers for that year

December 13th 2024 $670 Million
Cash Lump Sum: $317,800,000 Drawn Every Tuesday and Friday
Enter Now
Icon
×