2010 Take 5 Numbers

This is an archive of all 2010 winning Take 5 numbers.

The latest results page gives you more information about draws from the past week, and winning numbers from other years by choosing one of the options at the bottom of this page.

Winning numbers are shown here in ascending order.

Draw Date Winning Numbers Jackpot
December 2010
Friday December 31st 2010 13 18 30 35 36
Thursday December 30th 2010 9 16 32 34 39
Wednesday December 29th 2010 7 18 19 36 39
Tuesday December 28th 2010 4 11 17 32 33
Monday December 27th 2010 6 18 22 26 30
Sunday December 26th 2010 1 12 20 28 35
Friday December 24th 2010 6 14 24 26 38
Thursday December 23rd 2010 6 7 8 10 21
Wednesday December 22nd 2010 4 21 27 30 38
Tuesday December 21st 2010 4 6 8 17 23
Monday December 20th 2010 4 5 8 32 39
Sunday December 19th 2010 8 16 20 27 36
Saturday December 18th 2010 1 5 10 22 29
Friday December 17th 2010 6 19 26 31 39
Thursday December 16th 2010 3 7 15 22 34
Wednesday December 15th 2010 5 10 27 31 33
Tuesday December 14th 2010 16 19 20 23 39
Monday December 13th 2010 14 23 26 28 38
Sunday December 12th 2010 3 9 11 33 36
Saturday December 11th 2010 1 2 8 31 38
Friday December 10th 2010 4 5 10 22 26
Thursday December 9th 2010 1 4 6 21 34
Wednesday December 8th 2010 7 25 26 31 32
Tuesday December 7th 2010 9 27 29 31 37
Monday December 6th 2010 8 9 20 23 31
Sunday December 5th 2010 1 2 3 8 16
Saturday December 4th 2010 1 3 6 19 25
Friday December 3rd 2010 2 13 15 27 37
Thursday December 2nd 2010 6 16 25 31 34
Wednesday December 1st 2010 7 16 18 26 36
November 2010
Tuesday November 30th 2010 7 9 12 17 25
Monday November 29th 2010 1 3 5 13 18
Sunday November 28th 2010 6 22 28 32 34
Saturday November 27th 2010 3 7 9 13 31
Friday November 26th 2010 1 16 30 32 39
Thursday November 25th 2010 5 11 18 23 33
Wednesday November 24th 2010 10 13 22 28 34
Tuesday November 23rd 2010 10 11 18 22 25
Monday November 22nd 2010 4 9 20 33 38
Sunday November 21st 2010 4 7 10 13 30
Saturday November 20th 2010 13 15 19 20 27
Friday November 19th 2010 4 7 13 16 30
Thursday November 18th 2010 18 22 28 34 37
Wednesday November 17th 2010 9 20 23 34 38
Tuesday November 16th 2010 1 3 19 32 38
Monday November 15th 2010 5 6 18 25 29
Sunday November 14th 2010 2 20 30 33 34
Saturday November 13th 2010 3 21 25 36 38
Friday November 12th 2010 1 18 22 25 31
Thursday November 11th 2010 11 16 22 26 32
Wednesday November 10th 2010 3 4 7 35 37
Tuesday November 9th 2010 7 17 31 32 35
Monday November 8th 2010 9 10 25 28 30
Sunday November 7th 2010 8 30 32 38 39
Saturday November 6th 2010 1 9 26 38 39
Friday November 5th 2010 4 15 25 35 39
Thursday November 4th 2010 2 16 17 29 30
Wednesday November 3rd 2010 7 10 11 17 37
Tuesday November 2nd 2010 9 13 32 35 38
Monday November 1st 2010 22 26 28 32 34
October 2010
Sunday October 31st 2010 5 18 24 25 31
Saturday October 30th 2010 2 10 11 18 25
Friday October 29th 2010 2 4 10 12 23
Thursday October 28th 2010 5 9 25 35 36
Wednesday October 27th 2010 7 20 22 34 37
Tuesday October 26th 2010 2 12 27 31 32
Monday October 25th 2010 3 4 7 37 39
Sunday October 24th 2010 4 17 21 25 39
Saturday October 23rd 2010 3 17 23 32 36
Friday October 22nd 2010 4 25 26 34 39
Thursday October 21st 2010 1 31 34 36 37
Wednesday October 20th 2010 6 9 10 24 32
Tuesday October 19th 2010 9 16 25 28 30
Monday October 18th 2010 5 10 17 37 39
Sunday October 17th 2010 5 21 23 25 35
Saturday October 16th 2010 2 12 20 22 24
Friday October 15th 2010 2 6 13 34 36
Thursday October 14th 2010 1 10 13 30 36
Wednesday October 13th 2010 3 11 17 21 23
Tuesday October 12th 2010 12 13 14 24 30
Monday October 11th 2010 3 7 13 15 31
Sunday October 10th 2010 8 17 22 33 34
Saturday October 9th 2010 12 14 18 20 36
Friday October 8th 2010 1 7 11 30 36
Thursday October 7th 2010 1 14 20 21 38
Wednesday October 6th 2010 15 17 22 31 39
Tuesday October 5th 2010 13 15 20 22 35
Monday October 4th 2010 3 4 17 18 30
Sunday October 3rd 2010 1 5 18 21 33
Saturday October 2nd 2010 2 3 5 37 38
Friday October 1st 2010 5 7 10 29 38
September 2010
Thursday September 30th 2010 6 15 32 33 36
Wednesday September 29th 2010 2 7 9 14 15
Tuesday September 28th 2010 6 8 16 18 30
Monday September 27th 2010 1 14 18 24 34
Sunday September 26th 2010 7 10 11 12 20
Saturday September 25th 2010 9 10 22 29 31
Friday September 24th 2010 11 12 17 33 34
Thursday September 23rd 2010 11 14 29 34 35
Wednesday September 22nd 2010 5 12 17 26 30
Tuesday September 21st 2010 2 14 23 30 38
Monday September 20th 2010 10 19 21 27 39
Sunday September 19th 2010 6 11 15 37 38
Saturday September 18th 2010 11 12 17 18 39
Friday September 17th 2010 4 8 25 33 36
Thursday September 16th 2010 7 12 22 28 36
Wednesday September 15th 2010 6 12 35 37 38
Tuesday September 14th 2010 2 18 19 27 29
Monday September 13th 2010 17 19 24 29 31
Sunday September 12th 2010 2 3 6 29 38
Saturday September 11th 2010 8 15 19 26 34
Friday September 10th 2010 4 13 19 21 30
Thursday September 9th 2010 5 16 33 37 39
Wednesday September 8th 2010 5 6 20 21 26
Tuesday September 7th 2010 5 24 26 27 36
Monday September 6th 2010 18 19 20 21 27
Sunday September 5th 2010 11 23 25 33 39
Saturday September 4th 2010 9 14 15 19 38
Friday September 3rd 2010 2 5 9 23 33
Thursday September 2nd 2010 9 11 12 24 28
Wednesday September 1st 2010 4 14 28 30 37
August 2010
Tuesday August 31st 2010 4 8 11 16 39
Monday August 30th 2010 13 29 33 34 38
Sunday August 29th 2010 11 13 14 31 32
Saturday August 28th 2010 1 29 31 36 38
Friday August 27th 2010 1 21 22 37 38
Thursday August 26th 2010 1 5 17 29 39
Wednesday August 25th 2010 2 6 15 25 38
Tuesday August 24th 2010 5 10 12 21 23
Monday August 23rd 2010 6 8 19 21 25
Sunday August 22nd 2010 4 12 17 26 33
Saturday August 21st 2010 9 14 32 36 37
Friday August 20th 2010 11 12 15 21 27
Thursday August 19th 2010 8 22 35 37 39
Wednesday August 18th 2010 1 18 24 27 35
Tuesday August 17th 2010 5 12 14 27 35
Monday August 16th 2010 3 5 11 29 33
Sunday August 15th 2010 2 4 22 34 39
Saturday August 14th 2010 6 8 10 17 23
Friday August 13th 2010 1 21 22 25 28
Thursday August 12th 2010 6 21 25 27 39
Wednesday August 11th 2010 3 5 18 31 39
Tuesday August 10th 2010 6 9 10 14 27
Monday August 9th 2010 16 26 28 33 34
Sunday August 8th 2010 3 6 18 29 35
Saturday August 7th 2010 13 19 20 26 32
Friday August 6th 2010 6 7 19 25 34
Thursday August 5th 2010 4 8 18 24 29
Wednesday August 4th 2010 18 28 32 33 38
Tuesday August 3rd 2010 12 20 28 32 37
Monday August 2nd 2010 4 8 11 19 34
Sunday August 1st 2010 14 16 17 19 29
July 2010
Saturday July 31st 2010 6 11 18 24 37
Friday July 30th 2010 1 2 9 24 27
Thursday July 29th 2010 6 20 26 35 36
Wednesday July 28th 2010 5 6 20 29 36
Tuesday July 27th 2010 15 22 26 27 33
Monday July 26th 2010 2 3 10 17 25
Sunday July 25th 2010 2 13 34 35 36
Saturday July 24th 2010 2 3 4 29 35
Friday July 23rd 2010 6 7 24 36 38
Thursday July 22nd 2010 15 17 21 26 35
Wednesday July 21st 2010 7 10 11 15 18
Tuesday July 20th 2010 5 22 24 31 38
Monday July 19th 2010 7 8 14 27 28
Sunday July 18th 2010 1 2 18 30 39
Saturday July 17th 2010 2 9 25 34 39
Friday July 16th 2010 8 10 23 29 36
Thursday July 15th 2010 6 8 15 20 23
Wednesday July 14th 2010 8 10 16 21 36
Tuesday July 13th 2010 3 4 20 21 39
Monday July 12th 2010 5 6 9 15 20
Sunday July 11th 2010 5 9 11 28 35
Saturday July 10th 2010 6 15 16 17 35
Friday July 9th 2010 8 10 15 16 26
Thursday July 8th 2010 1 3 7 25 39
Wednesday July 7th 2010 16 18 23 32 38
Tuesday July 6th 2010 16 17 25 34 36
Monday July 5th 2010 9 11 15 21 32
Sunday July 4th 2010 1 2 4 7 33
Saturday July 3rd 2010 1 5 8 25 32
Friday July 2nd 2010 5 17 23 35 37
Thursday July 1st 2010 3 21 25 32 37
June 2010
Wednesday June 30th 2010 2 3 14 15 16
Tuesday June 29th 2010 6 12 16 33 39
Monday June 28th 2010 4 8 17 29 35
Sunday June 27th 2010 4 5 9 29 36
Saturday June 26th 2010 2 14 17 21 24
Friday June 25th 2010 4 12 13 19 36
Thursday June 24th 2010 1 2 13 22 23
Wednesday June 23rd 2010 3 11 12 13 25
Tuesday June 22nd 2010 14 23 25 27 33
Monday June 21st 2010 1 5 11 19 24
Sunday June 20th 2010 13 15 18 27 38
Saturday June 19th 2010 5 16 21 36 37
Friday June 18th 2010 10 14 23 34 39
Thursday June 17th 2010 4 7 11 27 30
Wednesday June 16th 2010 14 17 23 26 31
Tuesday June 15th 2010 13 19 21 35 36
Monday June 14th 2010 11 16 32 34 37
Sunday June 13th 2010 9 16 33 35 38
Saturday June 12th 2010 12 26 29 31 35
Friday June 11th 2010 2 9 17 21 29
Thursday June 10th 2010 8 22 24 27 31
Wednesday June 9th 2010 5 28 30 33 34
Tuesday June 8th 2010 3 12 26 31 37
Monday June 7th 2010 15 17 23 38 39
Sunday June 6th 2010 2 15 18 21 27
Saturday June 5th 2010 13 14 18 22 38
Friday June 4th 2010 6 20 31 34 38
Thursday June 3rd 2010 11 13 19 29 30
Wednesday June 2nd 2010 1 14 19 21 22
Tuesday June 1st 2010 15 23 24 31 33
May 2010
Monday May 31st 2010 5 17 23 27 33
Sunday May 30th 2010 19 29 35 36 39
Saturday May 29th 2010 9 17 25 27 29
Friday May 28th 2010 6 8 9 24 30
Thursday May 27th 2010 1 6 12 22 38
Wednesday May 26th 2010 15 16 22 25 31
Tuesday May 25th 2010 4 8 28 32 36
Monday May 24th 2010 2 18 20 24 36
Sunday May 23rd 2010 3 17 20 22 24
Saturday May 22nd 2010 2 7 20 21 37
Friday May 21st 2010 4 5 20 28 37
Thursday May 20th 2010 10 14 25 33 37
Wednesday May 19th 2010 9 11 13 24 38
Tuesday May 18th 2010 10 17 28 33 36
Monday May 17th 2010 8 12 13 17 33
Sunday May 16th 2010 8 21 29 30 39
Saturday May 15th 2010 13 14 17 21 28
Friday May 14th 2010 11 18 21 34 37
Thursday May 13th 2010 1 10 17 32 34
Wednesday May 12th 2010 4 9 19 20 36
Tuesday May 11th 2010 2 9 17 25 30
Monday May 10th 2010 6 14 16 33 38
Sunday May 9th 2010 16 19 21 27 37
Saturday May 8th 2010 1 11 15 24 36
Friday May 7th 2010 1 18 26 27 29
Thursday May 6th 2010 3 9 19 26 37
Wednesday May 5th 2010 9 12 21 35 38
Tuesday May 4th 2010 7 23 25 27 31
Monday May 3rd 2010 6 14 16 27 35
Sunday May 2nd 2010 2 19 31 32 36
Saturday May 1st 2010 5 24 35 38 39
April 2010
Friday April 30th 2010 2 22 25 28 32
Thursday April 29th 2010 3 13 19 33 36
Wednesday April 28th 2010 11 19 31 32 38
Tuesday April 27th 2010 11 12 15 21 31
Monday April 26th 2010 5 18 24 25 34
Sunday April 25th 2010 3 11 19 24 33
Saturday April 24th 2010 1 4 17 25 30
Friday April 23rd 2010 1 18 27 31 38
Thursday April 22nd 2010 5 14 28 32 36
Wednesday April 21st 2010 2 9 10 27 37
Tuesday April 20th 2010 4 14 17 24 39
Monday April 19th 2010 16 17 18 22 31
Sunday April 18th 2010 4 5 12 20 35
Saturday April 17th 2010 6 8 10 13 19
Friday April 16th 2010 8 9 13 29 33
Thursday April 15th 2010 1 11 23 26 35
Wednesday April 14th 2010 2 4 9 19 27
Tuesday April 13th 2010 19 23 25 36 38
Monday April 12th 2010 2 10 21 30 33
Sunday April 11th 2010 5 18 27 29 38
Saturday April 10th 2010 1 14 16 18 26
Friday April 9th 2010 7 22 26 31 39
Thursday April 8th 2010 4 8 19 24 37
Wednesday April 7th 2010 8 13 18 19 34

Click any year to view NY Take 5 winning numbers for that year

December 17th 2024 $670 Million
Cash Lump Sum: $317,800,000 Drawn Every Tuesday and Friday
Enter Now
Icon
×