2020 Take 5 Numbers

This is an archive of all 2020 winning Take 5 numbers.

The latest results page gives you more information about draws from the past week, and winning numbers from other years by choosing one of the options at the bottom of this page.

Winning numbers are shown here in ascending order.

Draw Date Winning Numbers Jackpot
December 2020
Thursday December 31st 2020 1 11 17 27 30 $71,344
Wednesday December 30th 2020 4 14 15 22 27 $61,241
Tuesday December 29th 2020 17 20 27 30 39 $60,204
Monday December 28th 2020 15 16 31 34 35 $57,290
Sunday December 27th 2020 3 13 27 31 38 -
Saturday December 26th 2020 2 11 16 17 37 $60,137.50
Friday December 25th 2020 11 12 13 15 26 $48,967.50
Thursday December 24th 2020 1 2 7 11 29 $66,544
Wednesday December 23rd 2020 12 24 25 35 38 $62,586
Tuesday December 22nd 2020 4 6 12 15 23 $60,870
Monday December 21st 2020 6 11 15 25 29 $57,000
Sunday December 20th 2020 10 11 24 36 39 $50,043.50
Saturday December 19th 2020 7 11 14 30 39 -
Friday December 18th 2020 5 17 24 31 32 -
Thursday December 17th 2020 11 13 20 23 28 -
Wednesday December 16th 2020 10 15 28 36 38 -
Tuesday December 15th 2020 10 11 18 24 38 $61,435
Monday December 14th 2020 4 13 21 27 34 $54,644
Sunday December 13th 2020 10 12 18 23 34 $52,674
Saturday December 12th 2020 5 7 12 17 39 $61,833
Friday December 11th 2020 10 12 13 17 28 $66,483
Thursday December 10th 2020 11 15 22 23 34 -
Wednesday December 9th 2020 12 13 22 24 34 $57,388.50
Tuesday December 8th 2020 6 19 25 28 38 $58,821
Monday December 7th 2020 9 12 19 21 30 $56,460
Sunday December 6th 2020 7 8 11 12 14 $52,319.50
Saturday December 5th 2020 16 21 22 23 38 $61,032
Friday December 4th 2020 7 23 25 34 36 $66,618
Thursday December 3rd 2020 12 26 35 36 38 -
Wednesday December 2nd 2020 1 12 21 36 39 -
Tuesday December 1st 2020 3 6 23 37 39 -
November 2020
Monday November 30th 2020 4 15 27 30 35 -
Sunday November 29th 2020 3 12 21 24 32 $51,989
Saturday November 28th 2020 3 15 19 31 32 -
Friday November 27th 2020 2 4 11 34 36 $61,820.50
Thursday November 26th 2020 2 6 11 31 35 -
Wednesday November 25th 2020 1 10 19 22 35 $62,341
Tuesday November 24th 2020 12 19 23 25 26 $59,698
Monday November 23rd 2020 4 7 10 16 33 $55,518
Sunday November 22nd 2020 12 19 25 35 38 -
Saturday November 21st 2020 1 15 20 25 34 $61,627
Friday November 20th 2020 7 11 21 24 32 $64,735
Thursday November 19th 2020 6 16 23 30 32 $58,257
Wednesday November 18th 2020 1 8 10 13 18 $56,701
Tuesday November 17th 2020 10 11 17 18 29 $58,706
Monday November 16th 2020 11 27 32 36 38 -
Sunday November 15th 2020 6 7 12 13 14 -
Saturday November 14th 2020 9 19 27 33 34 -
Friday November 13th 2020 1 2 12 25 26 $65,904
Thursday November 12th 2020 2 19 23 24 37 $58,174.50
Wednesday November 11th 2020 7 13 14 24 25 $56,197.50
Tuesday November 10th 2020 15 26 29 30 35 -
Monday November 9th 2020 6 7 24 27 39 $56,202
Sunday November 8th 2020 2 10 13 25 30 $52,467
Saturday November 7th 2020 23 27 34 38 39 -
Friday November 6th 2020 2 17 22 26 29 -
Thursday November 5th 2020 7 8 27 34 37 $59,737.50
Wednesday November 4th 2020 7 28 30 34 38 -
Tuesday November 3rd 2020 1 6 10 14 19 $61,988
Monday November 2nd 2020 16 22 23 31 35 $57,659.50
Sunday November 1st 2020 11 17 18 20 25 $52,581
October 2020
Saturday October 31st 2020 1 4 7 20 29 $64,426
Friday October 30th 2020 7 9 22 28 33 $66,927
Thursday October 29th 2020 3 7 24 32 38 -
Wednesday October 28th 2020 10 15 16 29 37 $59,208.50
Tuesday October 27th 2020 2 8 10 23 32 $59,692.50
Monday October 26th 2020 4 6 10 14 38 -
Sunday October 25th 2020 3 11 27 37 39 $52,394
Saturday October 24th 2020 5 6 17 24 37 $62,466
Friday October 23rd 2020 2 7 11 34 38 $65,720
Thursday October 22nd 2020 7 11 29 30 34 -
Wednesday October 21st 2020 5 9 16 27 29 $59,461
Tuesday October 20th 2020 10 18 23 26 33 -
Monday October 19th 2020 14 26 28 29 34 $57,490.50
Sunday October 18th 2020 2 15 22 24 32 -
Saturday October 17th 2020 5 15 21 25 32 $63,215.50
Friday October 16th 2020 12 13 19 25 28 $64,065
Thursday October 15th 2020 9 13 15 28 34 $60,945.50
Wednesday October 14th 2020 4 18 22 36 38 $60,107.50
Tuesday October 13th 2020 2 4 10 18 36 -
Monday October 12th 2020 4 18 25 28 36 $53,249
Sunday October 11th 2020 8 10 14 20 23 -
Saturday October 10th 2020 10 11 16 20 34 $63,192
Friday October 9th 2020 6 32 35 36 39 $67,310
Thursday October 8th 2020 3 8 9 17 33 -
Wednesday October 7th 2020 2 3 7 9 38 $59,660
Tuesday October 6th 2020 8 18 20 26 32 $61,722
Monday October 5th 2020 5 15 16 32 34 $59,531
Sunday October 4th 2020 2 7 14 18 25 $55,292
Saturday October 3rd 2020 3 20 21 33 37 $66,214
Friday October 2nd 2020 9 14 25 29 34 -
Thursday October 1st 2020 1 4 14 18 19 -
September 2020
Wednesday September 30th 2020 9 10 13 34 38 -
Tuesday September 29th 2020 17 25 29 32 33 -
Monday September 28th 2020 4 24 31 32 33 -
Sunday September 27th 2020 18 25 26 33 34 -
Saturday September 26th 2020 11 12 13 19 36 -
Friday September 25th 2020 6 26 28 34 38 -
Thursday September 24th 2020 2 5 10 15 18 -
Wednesday September 23rd 2020 2 9 17 19 26 $60,204
Tuesday September 22nd 2020 15 16 19 28 37 $60,244.50
Monday September 21st 2020 2 8 14 25 37 $58,544.50
Sunday September 20th 2020 4 16 21 32 38 $54,555
Saturday September 19th 2020 14 19 32 35 37 $64,127
Friday September 18th 2020 11 19 23 24 37 $67,682
Thursday September 17th 2020 3 14 15 25 31 -
Wednesday September 16th 2020 1 3 6 24 26 $59,639
Tuesday September 15th 2020 5 13 27 34 36 $60,531
Monday September 14th 2020 18 20 31 35 36 $58,500
Sunday September 13th 2020 5 8 9 10 30 $54,218
Saturday September 12th 2020 5 28 32 33 39 -
Friday September 11th 2020 5 8 13 34 38 -
Thursday September 10th 2020 6 21 28 30 36 -
Wednesday September 9th 2020 14 15 22 24 26 $60,609
Tuesday September 8th 2020 2 12 20 32 39 $60,469
Monday September 7th 2020 7 23 26 31 35 $55,377.50
Sunday September 6th 2020 3 6 27 38 39 -
Saturday September 5th 2020 5 23 24 27 39 $61,390
Friday September 4th 2020 1 7 14 29 36 $69,588
Thursday September 3rd 2020 10 19 25 34 37 $63,378
Wednesday September 2nd 2020 3 15 20 31 37 -
Tuesday September 1st 2020 9 12 25 32 39 -
August 2020
Monday August 31st 2020 4 8 26 32 38 $59,224
Sunday August 30th 2020 4 5 6 18 33 -
Saturday August 29th 2020 1 5 30 35 39 $63,153
Friday August 28th 2020 3 5 20 23 37 $67,347
Thursday August 27th 2020 10 19 20 22 33 -
Wednesday August 26th 2020 3 6 25 27 36 $60,862
Tuesday August 25th 2020 1 2 12 18 37 -
Monday August 24th 2020 9 11 15 20 26 $58,135
Sunday August 23rd 2020 5 6 14 34 36 -
Saturday August 22nd 2020 19 21 29 30 32 $63,565
Friday August 21st 2020 1 6 12 17 20 -
Thursday August 20th 2020 11 25 29 30 39 $61,667
Wednesday August 19th 2020 3 17 30 31 34 $60,881
Tuesday August 18th 2020 7 15 18 25 36 -
Monday August 17th 2020 8 13 28 30 36 $59,302
Sunday August 16th 2020 13 15 27 28 38 $53,877
Saturday August 15th 2020 11 13 19 21 31 $64,305
Friday August 14th 2020 5 17 20 23 26 $68,754.50
Thursday August 13th 2020 20 29 34 37 38 $61,957.50
Wednesday August 12th 2020 1 10 14 26 33 $61,408.50
Tuesday August 11th 2020 6 8 9 26 33 $61,852
Monday August 10th 2020 12 26 30 35 37 -
Sunday August 9th 2020 11 22 26 33 35 -
Saturday August 8th 2020 8 13 17 20 22 $65,695.50
Friday August 7th 2020 12 22 31 34 37 $68,894
Thursday August 6th 2020 2 4 8 17 28 $63,125.50
Wednesday August 5th 2020 4 5 13 22 23 -
Tuesday August 4th 2020 8 9 13 14 17 $58,864
Monday August 3rd 2020 9 11 13 14 38 -
Sunday August 2nd 2020 7 13 18 25 35 $56,502
Saturday August 1st 2020 1 10 12 15 25 -
July 2020
Friday July 31st 2020 14 23 24 26 30 $68,990
Thursday July 30th 2020 2 26 29 35 36 -
Wednesday July 29th 2020 4 9 21 29 33 $59,840.50
Tuesday July 28th 2020 2 13 15 21 24 -
Monday July 27th 2020 5 11 26 35 36 $58,274.50
Sunday July 26th 2020 2 11 28 30 33 -
Saturday July 25th 2020 2 6 14 15 30 -
Friday July 24th 2020 9 16 19 21 25 -
Thursday July 23rd 2020 22 31 32 36 38 -
Wednesday July 22nd 2020 3 9 12 15 32 $60,401
Tuesday July 21st 2020 7 10 29 32 35 -
Monday July 20th 2020 8 9 11 19 39 -
Sunday July 19th 2020 11 13 23 33 36 $54,752
Saturday July 18th 2020 8 10 20 21 36 -
Friday July 17th 2020 2 7 17 18 27 $69,423
Thursday July 16th 2020 3 6 8 22 26 $62,822.50
Wednesday July 15th 2020 6 16 22 23 33 -
Tuesday July 14th 2020 16 17 24 27 35 -
Monday July 13th 2020 6 9 13 15 19 $59,895
Sunday July 12th 2020 8 13 15 18 35 $55,861.50
Saturday July 11th 2020 5 6 13 19 26 $65,555
Friday July 10th 2020 12 30 35 37 39 -
Thursday July 9th 2020 13 18 22 23 28 -
Wednesday July 8th 2020 2 13 25 29 32 -
Tuesday July 7th 2020 2 8 11 19 22 $63,123
Monday July 6th 2020 3 9 15 20 25 $58,784
Sunday July 5th 2020 11 17 23 34 36 $54,942
Saturday July 4th 2020 7 16 19 22 27 $60,753
Friday July 3rd 2020 9 25 32 33 34 -
Thursday July 2nd 2020 1 3 23 29 31 $64,116.50
Wednesday July 1st 2020 4 8 9 13 32 $62,024.50
June 2020
Tuesday June 30th 2020 5 7 9 16 31 $62,305
Monday June 29th 2020 11 15 25 26 39 $57,905
Sunday June 28th 2020 5 12 26 29 35 -
Saturday June 27th 2020 18 20 28 31 32 $62,944.50
Friday June 26th 2020 1 13 19 20 35 $67,153
Thursday June 25th 2020 2 8 10 18 24 $60,775
Wednesday June 24th 2020 1 22 33 34 36 $59,812.50
Tuesday June 23rd 2020 4 17 21 27 29 $60,483
Monday June 22nd 2020 11 13 15 23 25 $57,313.50
Sunday June 21st 2020 2 10 13 20 21 $53,432.50
Saturday June 20th 2020 9 10 12 32 37 $62,605.50
Friday June 19th 2020 3 5 8 17 30 $65,964
Thursday June 18th 2020 5 14 22 25 27 $60,636
Wednesday June 17th 2020 2 20 21 24 37 $60,196
Tuesday June 16th 2020 19 23 27 29 38 -
Monday June 15th 2020 7 10 22 29 30 $57,842
Sunday June 14th 2020 5 12 17 26 30 $54,289.50
Saturday June 13th 2020 4 9 31 33 34 -
Friday June 12th 2020 9 12 19 26 38 -
Thursday June 11th 2020 4 14 16 27 37 $59,422.50
Wednesday June 10th 2020 3 11 21 30 32 $59,139
Tuesday June 9th 2020 1 13 15 18 29 $61,668
Monday June 8th 2020 15 18 19 24 29 $57,834.50
Sunday June 7th 2020 14 16 21 23 38 $53,757.50
Saturday June 6th 2020 8 10 24 27 36 $61,451
Friday June 5th 2020 5 8 16 25 27 $65,809.50
Thursday June 4th 2020 4 15 17 27 30 $59,699.50
Wednesday June 3rd 2020 8 25 30 31 37 -
Tuesday June 2nd 2020 12 21 32 34 39 -
Monday June 1st 2020 6 14 16 26 27 $57,862
May 2020
Sunday May 31st 2020 4 10 32 34 37 -
Saturday May 30th 2020 3 7 16 34 39 -
Friday May 29th 2020 1 8 12 14 21 $65,120.50
Thursday May 28th 2020 7 12 15 18 33 -
Wednesday May 27th 2020 4 18 19 20 24 $57,118
Tuesday May 26th 2020 9 10 28 30 39 -
Monday May 25th 2020 13 17 24 28 36 $51,197.50
Sunday May 24th 2020 6 13 15 30 35 $51,761
Saturday May 23rd 2020 8 10 12 17 31 $58,755
Friday May 22nd 2020 3 6 19 32 39 -
Thursday May 21st 2020 1 14 25 26 38 $57,756
Wednesday May 20th 2020 5 11 16 21 31 $57,256.50
Tuesday May 19th 2020 10 19 20 27 37 -
Monday May 18th 2020 10 20 29 31 38 $54,937.50
Sunday May 17th 2020 3 5 6 12 20 $51,425
Saturday May 16th 2020 11 20 32 37 38 -
Friday May 15th 2020 3 22 31 32 39 $63,342
Thursday May 14th 2020 10 11 12 17 35 $57,156.50
Wednesday May 13th 2020 3 17 29 31 35 -
Tuesday May 12th 2020 15 19 27 34 39 $57,198.50
Monday May 11th 2020 13 20 23 32 38 $52,955.50
Sunday May 10th 2020 13 18 23 28 30 $50,300.50
Saturday May 9th 2020 4 7 9 13 29 -
Friday May 8th 2020 8 12 19 24 26 $61,391
Thursday May 7th 2020 7 22 25 35 36 $56,646
Wednesday May 6th 2020 3 28 31 32 34 $54,628
Tuesday May 5th 2020 3 7 15 36 39 -
Monday May 4th 2020 2 14 22 29 39 $53,675
Sunday May 3rd 2020 1 8 28 35 38 $50,122
Saturday May 2nd 2020 11 12 26 30 33 $58,374
Friday May 1st 2020 5 9 25 26 33 $61,611
April 2020
Thursday April 30th 2020 6 12 26 28 31 $52,362
Wednesday April 29th 2020 2 3 13 15 19 $51,130
Tuesday April 28th 2020 5 10 11 23 35 $51,411
Monday April 27th 2020 1 3 5 34 35 $48,229
Sunday April 26th 2020 10 19 23 29 39 -
Saturday April 25th 2020 6 8 18 21 31 -
Friday April 24th 2020 8 11 12 16 26 $53,597
Thursday April 23rd 2020 15 19 25 36 39 -
Wednesday April 22nd 2020 13 15 24 27 29 -
Tuesday April 21st 2020 5 7 24 30 39 $47,741
Monday April 20th 2020 1 4 33 34 38 $47,076
Sunday April 19th 2020 5 8 12 17 38 -
Saturday April 18th 2020 18 19 23 24 39 -
Friday April 17th 2020 4 6 19 22 33 $53,365
Thursday April 16th 2020 20 21 22 29 38 -
Wednesday April 15th 2020 2 3 6 7 39 -
Tuesday April 14th 2020 6 10 14 35 38 $45,971.50
Monday April 13th 2020 5 13 19 29 33 $38,422.50
Sunday April 12th 2020 4 14 18 19 21 $38,772
Saturday April 11th 2020 7 17 33 38 39 -
Friday April 10th 2020 16 18 21 22 37 -
Thursday April 9th 2020 6 12 30 33 34 -
Wednesday April 8th 2020 5 21 27 31 38 $43,414
Tuesday April 7th 2020 3 5 17 23 26 -
Monday April 6th 2020 8 21 32 37 38 -
Sunday April 5th 2020 3 18 22 29 34 -
Saturday April 4th 2020 8 9 15 16 21 -
Friday April 3rd 2020 6 11 15 31 36 $49,397.50
Thursday April 2nd 2020 2 10 28 32 33 -
Wednesday April 1st 2020 3 8 15 17 27 $45,458
March 2020
Tuesday March 31st 2020 1 7 9 18 39 -
Monday March 30th 2020 5 8 10 18 31 -
Sunday March 29th 2020 5 6 18 21 35 -
Saturday March 28th 2020 4 6 7 19 28 -
Friday March 27th 2020 4 15 16 21 35 $51,243.50
Thursday March 26th 2020 7 8 12 25 27 $47,445
Wednesday March 25th 2020 13 15 19 20 32 -
Tuesday March 24th 2020 9 20 26 32 33 $47,520
Monday March 23rd 2020 3 23 28 29 36 $42,104.50
Sunday March 22nd 2020 4 9 11 23 34 $45,747.50
Saturday March 21st 2020 14 20 30 31 37 -
Friday March 20th 2020 4 11 17 18 27 $59,884.50
Thursday March 19th 2020 3 21 31 36 37 $54,908.50
Wednesday March 18th 2020 18 21 32 36 37 $55,589
Tuesday March 17th 2020 10 13 15 18 21 $55,584
Monday March 16th 2020 3 11 17 19 24 $56,207
Sunday March 15th 2020 11 24 28 34 37 -
Saturday March 14th 2020 1 4 7 23 25 -
Friday March 13th 2020 5 6 13 24 37 -
Thursday March 12th 2020 7 11 20 25 37 -
Wednesday March 11th 2020 5 11 18 29 34 -
Tuesday March 10th 2020 5 7 12 16 25 -
Monday March 9th 2020 4 13 26 35 39 $60,363.50
Sunday March 8th 2020 11 18 24 25 31 -
Saturday March 7th 2020 14 15 20 23 24 -
Friday March 6th 2020 7 8 11 23 26 -
Thursday March 5th 2020 7 15 22 31 32 -
Wednesday March 4th 2020 6 15 17 25 37 $62,337
Tuesday March 3rd 2020 5 9 10 31 35 $63,544
Monday March 2nd 2020 1 5 13 18 37 $61,020
Sunday March 1st 2020 8 12 16 24 29 $55,386
February 2020
Saturday February 29th 2020 6 21 29 33 39 $65,095
Friday February 28th 2020 3 9 17 21 23 $69,763
Thursday February 27th 2020 11 16 19 31 35 -
Wednesday February 26th 2020 17 23 27 30 39 $60,037.50
Tuesday February 25th 2020 12 26 30 36 39 $59,388
Monday February 24th 2020 1 3 7 13 21 $58,342
Sunday February 23rd 2020 15 24 26 28 32 -
Saturday February 22nd 2020 2 11 23 28 30 -
Friday February 21st 2020 3 10 13 14 20 $66,948
Thursday February 20th 2020 9 10 14 15 19 $60,678
Wednesday February 19th 2020 4 22 29 34 36 $59,091.50
Tuesday February 18th 2020 19 20 21 33 37 $58,108
Monday February 17th 2020 7 11 15 16 28 $55,869
Sunday February 16th 2020 9 12 26 33 37 $53,258.50
Saturday February 15th 2020 17 21 23 30 39 -
Friday February 14th 2020 2 6 26 27 30 $66,478
Thursday February 13th 2020 2 11 14 29 37 -
Wednesday February 12th 2020 4 6 10 33 36 $60,749
Tuesday February 11th 2020 6 8 21 28 31 -
Monday February 10th 2020 1 2 10 18 20 $57,203
Sunday February 9th 2020 3 15 26 29 34 $53,578.50
Saturday February 8th 2020 12 20 22 26 31 $63,234
Friday February 7th 2020 2 7 16 20 27 $65,238.50
Thursday February 6th 2020 11 16 21 27 34 $60,045
Wednesday February 5th 2020 12 16 20 23 29 $60,154
Tuesday February 4th 2020 12 13 21 23 39 -
Monday February 3rd 2020 1 16 26 31 39 $60,861.50
Sunday February 2nd 2020 15 29 32 36 38 -
Saturday February 1st 2020 7 8 9 22 36 $64,709
January 2020
Friday January 31st 2020 3 5 16 21 34 -
Thursday January 30th 2020 16 31 34 37 38 $58,206.50
Wednesday January 29th 2020 9 11 15 23 38 $57,439
Tuesday January 28th 2020 3 4 5 31 38 $58,498
Monday January 27th 2020 12 17 18 26 30 -
Sunday January 26th 2020 5 7 10 21 23 $52,622
Saturday January 25th 2020 7 22 25 26 33 $59,932
Friday January 24th 2020 8 23 27 30 34 $66,992
Thursday January 23rd 2020 4 5 6 25 33 $59,727.50
Wednesday January 22nd 2020 4 7 8 20 31 -
Tuesday January 21st 2020 6 8 15 21 38 -
Monday January 20th 2020 7 8 14 36 38 $53,900.50
Sunday January 19th 2020 3 6 13 27 28 $51,180.50
Saturday January 18th 2020 1 12 25 28 30 $58,754
Friday January 17th 2020 5 6 8 18 33 -
Thursday January 16th 2020 8 9 19 24 34 -
Wednesday January 15th 2020 1 7 23 34 35 $60,272
Tuesday January 14th 2020 2 12 17 22 26 -
Monday January 13th 2020 3 13 21 29 33 $57,697
Sunday January 12th 2020 2 4 16 18 27 $53,172
Saturday January 11th 2020 15 17 19 24 30 $63,363.50
Friday January 10th 2020 18 21 27 37 38 $68,189
Thursday January 9th 2020 2 5 27 31 34 -
Wednesday January 8th 2020 11 28 29 31 37 $59,458.50
Tuesday January 7th 2020 7 9 20 26 31 $60,735.50
Monday January 6th 2020 9 19 27 31 33 $59,327
Sunday January 5th 2020 4 22 28 33 34 $54,435.50
Saturday January 4th 2020 10 16 23 26 37 $64,143
Friday January 3rd 2020 1 14 19 32 38 $69,528
Thursday January 2nd 2020 21 26 29 33 39 $61,887
Wednesday January 1st 2020 9 18 19 27 30 $52,366

Click any year to view NY Take 5 winning numbers for that year

December 13th 2024 $670 Million
Cash Lump Sum: $317,800,000 Drawn Every Tuesday and Friday
Enter Now
Icon
×