2013 Take 5 Numbers

This is an archive of all 2013 winning Take 5 numbers.

The latest results page gives you more information about draws from the past week, and winning numbers from other years by choosing one of the options at the bottom of this page.

Winning numbers are shown here in ascending order.

Draw Date Winning Numbers Jackpot
December 2013
Tuesday December 31st 2013 6 12 14 17 33
Monday December 30th 2013 5 8 14 31 35
Sunday December 29th 2013 1 7 16 36 38
Saturday December 28th 2013 1 22 23 35 37
Friday December 27th 2013 7 23 26 28 30
Thursday December 26th 2013 6 14 15 25 34
Wednesday December 25th 2013 6 15 16 20 27
Tuesday December 24th 2013 9 21 32 33 39
Monday December 23rd 2013 4 7 10 11 13
Sunday December 22nd 2013 4 17 18 23 31
Saturday December 21st 2013 6 7 9 11 18
Friday December 20th 2013 2 9 17 21 37
Thursday December 19th 2013 4 19 21 29 34
Wednesday December 18th 2013 6 16 18 26 33
Tuesday December 17th 2013 1 2 7 22 27
Monday December 16th 2013 2 17 22 26 32
Sunday December 15th 2013 3 18 19 23 34
Saturday December 14th 2013 4 29 32 35 36
Friday December 13th 2013 14 15 20 25 27
Thursday December 12th 2013 2 7 14 18 31
Wednesday December 11th 2013 3 13 16 22 28
Tuesday December 10th 2013 16 18 21 25 31
Monday December 9th 2013 14 15 20 26 34
Sunday December 8th 2013 18 24 33 37 39
Saturday December 7th 2013 7 15 21 30 35
Friday December 6th 2013 15 19 23 28 38
Thursday December 5th 2013 4 30 32 35 39
Wednesday December 4th 2013 7 13 15 18 38
Tuesday December 3rd 2013 19 29 30 33 39
Monday December 2nd 2013 3 6 10 14 36
Sunday December 1st 2013 4 16 20 22 35
November 2013
Saturday November 30th 2013 12 19 23 26 28
Friday November 29th 2013 4 5 16 23 37
Thursday November 28th 2013 15 16 20 23 37
Wednesday November 27th 2013 7 10 25 26 28
Tuesday November 26th 2013 4 5 10 27 39
Monday November 25th 2013 6 14 31 38 39
Sunday November 24th 2013 4 10 26 31 36
Saturday November 23rd 2013 5 8 11 18 21
Friday November 22nd 2013 8 12 29 33 38
Thursday November 21st 2013 2 3 18 22 31
Wednesday November 20th 2013 3 4 14 26 33
Tuesday November 19th 2013 1 12 16 17 31
Monday November 18th 2013 17 28 33 35 39
Sunday November 17th 2013 6 9 11 22 33
Saturday November 16th 2013 7 8 28 35 37
Friday November 15th 2013 5 15 27 31 37
Thursday November 14th 2013 2 17 26 36 38
Wednesday November 13th 2013 4 6 12 21 36
Tuesday November 12th 2013 3 16 24 32 35
Monday November 11th 2013 23 24 29 37 39
Sunday November 10th 2013 1 15 17 34 37
Saturday November 9th 2013 12 15 17 32 34
Friday November 8th 2013 2 18 30 37 39
Thursday November 7th 2013 10 13 23 37 39
Wednesday November 6th 2013 12 28 34 36 37
Tuesday November 5th 2013 3 19 22 27 31
Monday November 4th 2013 10 22 32 33 37
Sunday November 3rd 2013 2 3 17 33 36
Saturday November 2nd 2013 1 4 18 28 36
Friday November 1st 2013 9 20 24 38 39
October 2013
Thursday October 31st 2013 3 4 8 13 32
Wednesday October 30th 2013 10 11 12 17 24
Tuesday October 29th 2013 11 13 30 33 34
Monday October 28th 2013 2 7 10 12 26
Sunday October 27th 2013 11 20 31 37 38
Saturday October 26th 2013 13 18 22 24 25
Friday October 25th 2013 4 9 14 23 28
Thursday October 24th 2013 12 18 25 26 29
Wednesday October 23rd 2013 1 5 25 28 34
Tuesday October 22nd 2013 1 9 11 28 29
Monday October 21st 2013 12 13 14 23 26
Sunday October 20th 2013 3 4 35 36 39
Saturday October 19th 2013 1 5 20 36 39
Friday October 18th 2013 8 9 17 24 26
Thursday October 17th 2013 3 5 9 26 34
Wednesday October 16th 2013 9 15 20 33 37
Tuesday October 15th 2013 1 10 15 37 38
Monday October 14th 2013 8 9 13 32 38
Sunday October 13th 2013 1 7 10 27 38
Saturday October 12th 2013 11 16 21 22 34
Friday October 11th 2013 7 8 14 22 39
Thursday October 10th 2013 7 8 11 16 21
Wednesday October 9th 2013 1 16 17 21 34
Tuesday October 8th 2013 9 12 13 16 22
Monday October 7th 2013 17 19 21 29 38
Sunday October 6th 2013 27 28 34 35 39
Saturday October 5th 2013 16 27 28 37 39
Friday October 4th 2013 6 12 13 14 36
Thursday October 3rd 2013 1 12 14 31 37
Wednesday October 2nd 2013 9 14 20 22 31
Tuesday October 1st 2013 5 8 21 26 27
September 2013
Monday September 30th 2013 3 14 19 24 32
Sunday September 29th 2013 1 23 28 30 31
Saturday September 28th 2013 19 27 37 38 39
Friday September 27th 2013 4 5 20 23 24
Thursday September 26th 2013 7 22 27 36 39
Wednesday September 25th 2013 8 10 14 15 21
Tuesday September 24th 2013 16 24 31 36 39
Monday September 23rd 2013 1 2 16 24 37
Sunday September 22nd 2013 3 9 14 31 36
Saturday September 21st 2013 2 10 19 22 34
Friday September 20th 2013 6 13 31 35 39
Thursday September 19th 2013 12 20 30 32 34
Wednesday September 18th 2013 2 6 17 19 36
Tuesday September 17th 2013 7 10 11 23 33
Monday September 16th 2013 2 5 16 24 26
Sunday September 15th 2013 3 5 7 15 38
Saturday September 14th 2013 13 18 19 25 31
Friday September 13th 2013 2 6 17 28 37
Thursday September 12th 2013 5 9 20 26 35
Wednesday September 11th 2013 12 20 23 24 37
Tuesday September 10th 2013 9 13 27 33 35
Monday September 9th 2013 8 20 30 34 38
Sunday September 8th 2013 1 3 19 24 37
Saturday September 7th 2013 13 21 24 31 35
Friday September 6th 2013 6 12 18 24 28
Thursday September 5th 2013 6 16 20 25 31
Wednesday September 4th 2013 2 4 9 15 37
Tuesday September 3rd 2013 3 8 13 21 22
Monday September 2nd 2013 5 16 17 27 35
Sunday September 1st 2013 14 19 25 35 38
August 2013
Saturday August 31st 2013 9 17 18 23 34
Friday August 30th 2013 2 13 27 28 37
Thursday August 29th 2013 3 6 8 10 37
Wednesday August 28th 2013 10 16 23 24 30
Tuesday August 27th 2013 4 11 16 19 39
Monday August 26th 2013 7 9 14 34 39
Sunday August 25th 2013 6 9 10 28 35
Saturday August 24th 2013 5 6 17 30 36
Friday August 23rd 2013 5 10 25 34 36
Thursday August 22nd 2013 3 20 25 28 31
Wednesday August 21st 2013 13 14 17 27 31
Tuesday August 20th 2013 1 5 17 23 29
Monday August 19th 2013 2 13 20 28 35
Sunday August 18th 2013 8 17 20 31 38
Saturday August 17th 2013 1 10 16 30 36
Friday August 16th 2013 1 31 33 36 37
Thursday August 15th 2013 3 9 20 21 38
Wednesday August 14th 2013 3 18 28 35 38
Tuesday August 13th 2013 10 24 34 35 39
Monday August 12th 2013 6 11 18 37 39
Sunday August 11th 2013 1 6 8 13 39
Saturday August 10th 2013 11 33 34 37 38
Friday August 9th 2013 10 13 20 27 33
Thursday August 8th 2013 3 9 11 28 38
Wednesday August 7th 2013 8 13 23 26 37
Tuesday August 6th 2013 7 8 14 20 22
Monday August 5th 2013 15 28 31 36 37
Sunday August 4th 2013 4 15 24 26 32
Saturday August 3rd 2013 7 13 20 22 27
Friday August 2nd 2013 13 33 34 35 37
Thursday August 1st 2013 9 11 17 21 25
July 2013
Wednesday July 31st 2013 1 5 18 33 39
Tuesday July 30th 2013 7 15 21 24 38
Monday July 29th 2013 2 9 20 35 37
Sunday July 28th 2013 3 18 28 35 36
Saturday July 27th 2013 8 12 18 21 26
Friday July 26th 2013 2 14 27 31 39
Thursday July 25th 2013 9 10 14 30 37
Wednesday July 24th 2013 8 13 20 22 33
Tuesday July 23rd 2013 2 7 23 29 39
Monday July 22nd 2013 1 19 35 36 38
Sunday July 21st 2013 6 21 29 32 34
Saturday July 20th 2013 8 16 26 29 38
Friday July 19th 2013 3 5 12 17 37
Thursday July 18th 2013 1 5 7 8 9
Wednesday July 17th 2013 1 3 23 26 34
Tuesday July 16th 2013 7 8 18 24 38
Monday July 15th 2013 3 11 33 36 37
Sunday July 14th 2013 6 13 19 27 35
Saturday July 13th 2013 1 2 9 11 17
Friday July 12th 2013 10 16 28 33 34
Thursday July 11th 2013 7 16 20 31 35
Wednesday July 10th 2013 3 6 11 25 28
Tuesday July 9th 2013 10 11 15 17 33
Monday July 8th 2013 4 5 7 15 34
Sunday July 7th 2013 6 23 24 30 37
Saturday July 6th 2013 12 17 24 31 32
Friday July 5th 2013 4 6 20 22 31
Thursday July 4th 2013 5 23 26 29 39
Wednesday July 3rd 2013 7 16 17 32 37
Tuesday July 2nd 2013 8 10 19 31 38
Monday July 1st 2013 3 5 12 15 21
June 2013
Sunday June 30th 2013 2 18 27 35 39
Saturday June 29th 2013 8 12 18 23 27
Friday June 28th 2013 13 14 34 35 39
Thursday June 27th 2013 2 13 29 36 38
Wednesday June 26th 2013 8 10 14 25 26
Tuesday June 25th 2013 7 10 12 33 37
Monday June 24th 2013 18 20 26 31 39
Sunday June 23rd 2013 12 14 21 30 39
Saturday June 22nd 2013 26 30 32 35 39
Friday June 21st 2013 10 15 19 24 34
Thursday June 20th 2013 14 15 22 27 31
Wednesday June 19th 2013 4 20 27 33 35
Tuesday June 18th 2013 4 22 26 30 31
Monday June 17th 2013 5 6 16 35 37
Sunday June 16th 2013 16 19 23 29 32
Saturday June 15th 2013 1 18 31 34 36
Friday June 14th 2013 3 11 20 35 38
Thursday June 13th 2013 11 22 25 33 35
Wednesday June 12th 2013 8 27 31 34 39
Tuesday June 11th 2013 2 13 15 19 28
Monday June 10th 2013 14 16 18 22 38
Sunday June 9th 2013 4 21 27 28 36
Saturday June 8th 2013 2 5 7 29 34
Friday June 7th 2013 9 11 14 17 27
Thursday June 6th 2013 7 17 22 23 24
Wednesday June 5th 2013 5 17 21 25 29
Tuesday June 4th 2013 1 6 16 23 35
Monday June 3rd 2013 9 11 12 26 30
Sunday June 2nd 2013 11 13 18 26 27
Saturday June 1st 2013 10 11 23 25 33
May 2013
Friday May 31st 2013 4 11 16 18 35
Thursday May 30th 2013 2 7 8 21 24
Wednesday May 29th 2013 6 8 15 18 35
Tuesday May 28th 2013 5 14 19 24 25
Monday May 27th 2013 2 17 25 36 37
Sunday May 26th 2013 7 11 24 27 38
Saturday May 25th 2013 1 2 11 23 25
Friday May 24th 2013 1 2 4 7 13
Thursday May 23rd 2013 7 8 11 28 31
Wednesday May 22nd 2013 5 16 17 27 32
Tuesday May 21st 2013 5 18 25 37 39
Monday May 20th 2013 1 6 24 28 29
Sunday May 19th 2013 5 19 23 29 33
Saturday May 18th 2013 18 19 27 29 34
Friday May 17th 2013 3 19 30 37 38
Thursday May 16th 2013 3 11 16 27 36
Wednesday May 15th 2013 1 7 10 16 37
Tuesday May 14th 2013 8 19 20 27 30
Monday May 13th 2013 2 9 17 23 30
Sunday May 12th 2013 17 26 29 31 37
Saturday May 11th 2013 8 12 18 29 33
Friday May 10th 2013 2 5 13 18 35
Thursday May 9th 2013 20 26 28 34 38
Wednesday May 8th 2013 7 12 21 23 39
Tuesday May 7th 2013 18 27 30 32 36
Monday May 6th 2013 16 20 24 30 38
Sunday May 5th 2013 5 10 29 35 39
Saturday May 4th 2013 2 16 17 24 31
Friday May 3rd 2013 2 9 18 25 38
Thursday May 2nd 2013 2 13 16 27 33
Wednesday May 1st 2013 1 8 15 18 23
April 2013
Tuesday April 30th 2013 4 11 14 25 37
Monday April 29th 2013 3 7 8 16 30
Sunday April 28th 2013 4 14 23 29 39
Saturday April 27th 2013 9 13 17 25 26
Friday April 26th 2013 7 24 29 34 35
Thursday April 25th 2013 3 6 12 22 34
Wednesday April 24th 2013 3 11 19 33 34
Tuesday April 23rd 2013 9 28 32 34 39
Monday April 22nd 2013 7 12 14 17 19
Sunday April 21st 2013 5 7 9 11 12
Saturday April 20th 2013 3 4 18 27 30
Friday April 19th 2013 8 10 13 28 33
Thursday April 18th 2013 1 3 32 35 39
Wednesday April 17th 2013 4 11 15 30 37
Tuesday April 16th 2013 1 18 23 25 31
Monday April 15th 2013 16 22 31 33 34
Sunday April 14th 2013 7 8 13 18 38
Saturday April 13th 2013 10 15 16 38 39
Friday April 12th 2013 2 10 19 23 30
Thursday April 11th 2013 16 18 21 31 35
Wednesday April 10th 2013 6 21 23 27 33
Tuesday April 9th 2013 1 10 16 29 38
Monday April 8th 2013 17 27 31 32 36
Sunday April 7th 2013 3 6 15 30 31
Saturday April 6th 2013 6 7 15 16 19
Friday April 5th 2013 2 14 23 30 36
Thursday April 4th 2013 10 17 19 27 36
Wednesday April 3rd 2013 7 12 16 19 31
Tuesday April 2nd 2013 3 7 13 20 24
Monday April 1st 2013 15 16 18 23 35
March 2013
Sunday March 31st 2013 6 12 16 36 38
Saturday March 30th 2013 6 8 9 10 23
Friday March 29th 2013 6 9 11 13 15
Thursday March 28th 2013 9 10 11 17 20
Wednesday March 27th 2013 1 10 33 35 39
Tuesday March 26th 2013 4 6 9 31 39
Monday March 25th 2013 2 6 17 18 39
Sunday March 24th 2013 3 8 17 19 37
Saturday March 23rd 2013 1 7 29 32 34
Friday March 22nd 2013 3 14 18 27 36
Thursday March 21st 2013 4 15 17 19 25
Wednesday March 20th 2013 6 8 32 33 34
Tuesday March 19th 2013 5 8 12 14 16
Monday March 18th 2013 9 25 28 34 36
Sunday March 17th 2013 6 10 22 23 24
Saturday March 16th 2013 5 7 18 21 26
Friday March 15th 2013 1 11 17 22 27
Thursday March 14th 2013 2 7 15 23 30
Wednesday March 13th 2013 2 17 26 29 34
Tuesday March 12th 2013 1 9 10 19 36
Monday March 11th 2013 14 29 32 34 37
Sunday March 10th 2013 4 12 13 16 35
Saturday March 9th 2013 1 4 14 17 36
Friday March 8th 2013 6 14 20 25 28
Thursday March 7th 2013 2 3 22 24 30
Wednesday March 6th 2013 3 4 5 7 32
Tuesday March 5th 2013 5 7 14 24 28
Monday March 4th 2013 21 24 27 29 30
Sunday March 3rd 2013 8 19 25 28 36
Saturday March 2nd 2013 14 18 19 20 26
Friday March 1st 2013 3 8 10 30 32
February 2013
Thursday February 28th 2013 1 10 19 31 38
Wednesday February 27th 2013 4 24 25 26 36
Tuesday February 26th 2013 14 20 23 32 35
Monday February 25th 2013 8 9 15 24 25
Sunday February 24th 2013 5 7 14 15 22
Saturday February 23rd 2013 15 25 31 35 36
Friday February 22nd 2013 4 25 28 32 34
Thursday February 21st 2013 3 17 20 28 39
Wednesday February 20th 2013 5 10 15 33 36
Tuesday February 19th 2013 4 8 13 32 33
Monday February 18th 2013 16 19 20 26 33
Sunday February 17th 2013 5 10 11 14 36
Saturday February 16th 2013 3 6 8 17 18
Friday February 15th 2013 3 13 15 21 38
Thursday February 14th 2013 2 6 14 34 37
Wednesday February 13th 2013 4 11 15 17 24
Tuesday February 12th 2013 8 10 33 36 38
Monday February 11th 2013 1 16 22 25 39
Sunday February 10th 2013 8 11 12 14 15
Saturday February 9th 2013 1 15 22 32 35
Friday February 8th 2013 9 11 12 15 26
Thursday February 7th 2013 4 7 14 23 34
Wednesday February 6th 2013 2 9 12 21 29
Tuesday February 5th 2013 2 25 29 33 39
Monday February 4th 2013 3 9 17 20 25
Sunday February 3rd 2013 6 7 15 16 18
Saturday February 2nd 2013 14 17 18 19 26
Friday February 1st 2013 6 14 18 36 37
January 2013
Thursday January 31st 2013 6 10 13 30 35
Wednesday January 30th 2013 11 22 26 32 39
Tuesday January 29th 2013 3 10 19 28 31
Monday January 28th 2013 1 2 18 36 38
Sunday January 27th 2013 3 10 21 22 23
Saturday January 26th 2013 1 14 15 20 30
Friday January 25th 2013 23 25 27 30 34
Thursday January 24th 2013 4 5 7 38 39
Wednesday January 23rd 2013 7 14 17 25 35
Tuesday January 22nd 2013 1 4 9 11 29
Monday January 21st 2013 7 9 12 26 38
Sunday January 20th 2013 1 9 16 27 31
Saturday January 19th 2013 13 19 20 21 33
Friday January 18th 2013 1 7 12 20 22
Thursday January 17th 2013 6 13 14 16 30
Wednesday January 16th 2013 6 13 16 17 31
Tuesday January 15th 2013 13 14 25 36 37
Monday January 14th 2013 18 21 28 35 39
Sunday January 13th 2013 6 8 12 21 34
Saturday January 12th 2013 6 7 13 33 35
Friday January 11th 2013 4 16 19 29 37
Thursday January 10th 2013 13 14 25 35 36
Wednesday January 9th 2013 3 4 10 12 15
Tuesday January 8th 2013 3 4 8 15 32
Monday January 7th 2013 5 7 17 24 27
Sunday January 6th 2013 7 12 14 19 20
Saturday January 5th 2013 8 10 12 15 20
Friday January 4th 2013 6 9 24 25 34
Thursday January 3rd 2013 6 9 23 36 39
Wednesday January 2nd 2013 2 5 9 15 27
Tuesday January 1st 2013 4 19 23 36 38

Click any year to view NY Take 5 winning numbers for that year

December 13th 2024 $670 Million
Cash Lump Sum: $317,800,000 Drawn Every Tuesday and Friday
Enter Now
Icon
×