2014 Take 5 Numbers

This is an archive of all 2014 winning Take 5 numbers.

The latest results page gives you more information about draws from the past week, and winning numbers from other years by choosing one of the options at the bottom of this page.

Winning numbers are shown here in ascending order.

Draw Date Winning Numbers Jackpot
December 2014
Wednesday December 31st 2014 2 4 5 34 36
Tuesday December 30th 2014 2 4 7 12 20
Monday December 29th 2014 4 16 19 20 31
Sunday December 28th 2014 15 21 22 25 29
Saturday December 27th 2014 5 6 22 24 27
Friday December 26th 2014 4 14 21 22 26
Thursday December 25th 2014 31 32 33 37 39
Wednesday December 24th 2014 8 12 16 30 35
Tuesday December 23rd 2014 4 15 16 20 39
Monday December 22nd 2014 4 11 18 27 29
Sunday December 21st 2014 2 19 34 37 39
Saturday December 20th 2014 11 21 25 32 39
Friday December 19th 2014 13 22 23 33 37
Thursday December 18th 2014 6 12 27 36 37
Wednesday December 17th 2014 3 18 28 33 39
Tuesday December 16th 2014 1 12 15 23 32
Monday December 15th 2014 8 9 18 27 34
Sunday December 14th 2014 3 12 19 23 31
Saturday December 13th 2014 6 8 16 33 36
Friday December 12th 2014 5 9 13 27 39
Thursday December 11th 2014 6 31 33 36 37
Wednesday December 10th 2014 5 15 23 24 25
Tuesday December 9th 2014 7 9 24 34 37
Monday December 8th 2014 7 9 30 34 36
Sunday December 7th 2014 1 6 13 19 37
Saturday December 6th 2014 1 10 13 24 35
Friday December 5th 2014 11 12 15 29 35
Thursday December 4th 2014 1 2 22 32 38
Wednesday December 3rd 2014 4 17 21 27 33
Tuesday December 2nd 2014 1 2 11 20 21
Monday December 1st 2014 4 13 15 32 35
November 2014
Sunday November 30th 2014 2 17 19 20 38
Saturday November 29th 2014 1 2 6 15 24
Friday November 28th 2014 15 20 24 27 34
Thursday November 27th 2014 1 5 7 16 21
Wednesday November 26th 2014 3 7 8 19 23
Tuesday November 25th 2014 4 11 13 16 38
Monday November 24th 2014 12 21 26 28 33
Sunday November 23rd 2014 7 11 14 24 37
Saturday November 22nd 2014 11 15 26 31 32
Friday November 21st 2014 7 8 21 29 36
Thursday November 20th 2014 9 17 27 31 36
Wednesday November 19th 2014 6 13 26 28 37
Tuesday November 18th 2014 5 6 10 11 27
Monday November 17th 2014 6 9 14 24 25
Sunday November 16th 2014 2 3 8 23 39
Saturday November 15th 2014 4 12 27 30 37
Friday November 14th 2014 5 9 27 29 33
Thursday November 13th 2014 2 9 16 22 35
Wednesday November 12th 2014 1 5 14 19 29
Tuesday November 11th 2014 17 19 27 29 36
Monday November 10th 2014 2 4 15 21 38
Sunday November 9th 2014 3 4 8 19 38
Saturday November 8th 2014 12 17 18 25 29
Friday November 7th 2014 7 14 21 26 39
Thursday November 6th 2014 12 14 22 30 33
Wednesday November 5th 2014 6 16 23 24 39
Tuesday November 4th 2014 4 6 15 33 34
Monday November 3rd 2014 1 4 34 35 37
Sunday November 2nd 2014 10 12 14 24 38
Saturday November 1st 2014 3 9 17 20 38
October 2014
Friday October 31st 2014 5 10 12 31 38
Thursday October 30th 2014 14 21 22 27 31
Wednesday October 29th 2014 3 4 11 15 24
Tuesday October 28th 2014 11 12 26 30 31
Monday October 27th 2014 10 17 24 34 37
Sunday October 26th 2014 4 7 22 24 32
Saturday October 25th 2014 1 14 21 28 34
Friday October 24th 2014 9 26 28 33 37
Thursday October 23rd 2014 2 5 9 22 28
Wednesday October 22nd 2014 5 8 19 22 30
Tuesday October 21st 2014 5 7 9 24 34
Monday October 20th 2014 1 5 23 34 39
Sunday October 19th 2014 1 4 13 24 33
Saturday October 18th 2014 6 28 33 37 38
Friday October 17th 2014 2 12 23 28 36
Thursday October 16th 2014 6 15 23 25 38
Wednesday October 15th 2014 2 5 12 20 22
Tuesday October 14th 2014 10 28 31 34 35
Monday October 13th 2014 8 15 18 23 38
Sunday October 12th 2014 2 9 12 28 34
Saturday October 11th 2014 10 13 26 34 37
Friday October 10th 2014 1 2 12 30 39
Thursday October 9th 2014 2 7 8 33 39
Wednesday October 8th 2014 4 6 9 21 37
Tuesday October 7th 2014 8 12 16 22 31
Monday October 6th 2014 2 24 28 29 36
Sunday October 5th 2014 9 19 31 32 38
Saturday October 4th 2014 8 20 21 24 34
Friday October 3rd 2014 6 12 21 26 32
Thursday October 2nd 2014 4 11 16 23 39
Wednesday October 1st 2014 8 14 17 22 29
September 2014
Tuesday September 30th 2014 12 17 22 24 29
Monday September 29th 2014 1 18 19 31 32
Sunday September 28th 2014 9 10 11 27 33
Saturday September 27th 2014 6 19 20 21 29
Friday September 26th 2014 1 11 19 32 37
Thursday September 25th 2014 5 17 19 34 38
Wednesday September 24th 2014 7 9 12 14 29
Tuesday September 23rd 2014 9 19 26 37 38
Monday September 22nd 2014 8 16 23 24 30
Sunday September 21st 2014 7 8 17 27 39
Saturday September 20th 2014 8 14 16 27 31
Friday September 19th 2014 13 17 18 19 26
Thursday September 18th 2014 8 9 17 21 28
Wednesday September 17th 2014 6 7 10 21 36
Tuesday September 16th 2014 11 13 19 29 33
Monday September 15th 2014 12 13 21 36 39
Sunday September 14th 2014 6 9 13 14 29
Saturday September 13th 2014 1 8 14 19 37
Friday September 12th 2014 7 11 22 30 34
Thursday September 11th 2014 1 4 6 17 31
Wednesday September 10th 2014 7 11 15 16 28
Tuesday September 9th 2014 16 17 19 34 37
Monday September 8th 2014 4 13 16 31 32
Sunday September 7th 2014 23 24 29 30 39
Saturday September 6th 2014 3 8 25 32 33
Friday September 5th 2014 1 17 25 26 28
Thursday September 4th 2014 14 17 25 35 39
Wednesday September 3rd 2014 13 14 17 19 23
Tuesday September 2nd 2014 17 21 28 29 31
Monday September 1st 2014 2 3 18 22 24
August 2014
Sunday August 31st 2014 4 13 26 31 34
Saturday August 30th 2014 16 21 23 24 25
Friday August 29th 2014 1 10 16 17 21
Thursday August 28th 2014 5 9 12 17 34
Wednesday August 27th 2014 9 10 20 21 22
Tuesday August 26th 2014 4 5 6 16 17
Monday August 25th 2014 6 19 22 29 35
Sunday August 24th 2014 14 17 27 29 33
Saturday August 23rd 2014 10 24 32 36 37
Friday August 22nd 2014 1 2 3 35 36
Thursday August 21st 2014 4 13 22 29 37
Wednesday August 20th 2014 9 14 17 31 33
Tuesday August 19th 2014 1 6 9 20 36
Monday August 18th 2014 7 12 16 19 21
Sunday August 17th 2014 4 16 24 33 38
Saturday August 16th 2014 1 13 18 32 33
Friday August 15th 2014 7 9 11 27 34
Thursday August 14th 2014 10 15 34 35 39
Wednesday August 13th 2014 2 8 13 20 35
Tuesday August 12th 2014 12 23 24 29 31
Monday August 11th 2014 5 13 16 19 27
Sunday August 10th 2014 3 6 15 31 38
Saturday August 9th 2014 13 15 20 22 25
Friday August 8th 2014 17 22 28 31 34
Thursday August 7th 2014 1 6 9 11 13
Wednesday August 6th 2014 1 17 19 26 39
Tuesday August 5th 2014 12 18 21 23 39
Monday August 4th 2014 5 9 18 24 31
Sunday August 3rd 2014 1 6 22 33 37
Saturday August 2nd 2014 10 13 17 30 31
Friday August 1st 2014 2 21 25 28 36
July 2014
Thursday July 31st 2014 6 14 26 36 39
Wednesday July 30th 2014 4 25 33 34 39
Tuesday July 29th 2014 6 8 9 19 26
Monday July 28th 2014 2 9 24 33 35
Sunday July 27th 2014 1 8 15 30 32
Saturday July 26th 2014 2 14 16 35 36
Friday July 25th 2014 13 20 31 32 36
Thursday July 24th 2014 10 18 26 27 35
Wednesday July 23rd 2014 1 13 14 15 33
Tuesday July 22nd 2014 12 18 24 31 37
Monday July 21st 2014 6 10 13 14 23
Sunday July 20th 2014 4 8 12 14 18
Saturday July 19th 2014 8 15 20 29 30
Friday July 18th 2014 21 25 27 35 39
Thursday July 17th 2014 3 4 5 8 13
Wednesday July 16th 2014 5 8 15 22 34
Tuesday July 15th 2014 2 9 10 28 36
Monday July 14th 2014 13 16 17 34 37
Sunday July 13th 2014 1 3 9 15 32
Saturday July 12th 2014 11 12 28 32 36
Friday July 11th 2014 8 15 18 25 29
Thursday July 10th 2014 19 23 29 31 34
Wednesday July 9th 2014 5 7 15 21 22
Tuesday July 8th 2014 3 16 18 23 30
Monday July 7th 2014 17 19 31 34 38
Sunday July 6th 2014 2 8 15 17 25
Saturday July 5th 2014 12 22 23 36 37
Friday July 4th 2014 1 13 19 28 30
Thursday July 3rd 2014 1 8 13 20 28
Wednesday July 2nd 2014 1 6 11 24 36
Tuesday July 1st 2014 2 4 25 33 38
June 2014
Monday June 30th 2014 1 27 29 30 33
Sunday June 29th 2014 7 14 28 32 37
Saturday June 28th 2014 1 15 24 33 34
Friday June 27th 2014 6 15 19 30 35
Thursday June 26th 2014 5 10 21 32 38
Wednesday June 25th 2014 12 17 19 31 39
Tuesday June 24th 2014 8 13 22 31 33
Monday June 23rd 2014 6 11 12 14 23
Sunday June 22nd 2014 8 10 19 22 36
Saturday June 21st 2014 20 21 22 25 39
Friday June 20th 2014 2 5 16 22 37
Thursday June 19th 2014 5 6 10 17 19
Wednesday June 18th 2014 1 10 20 23 35
Tuesday June 17th 2014 7 15 23 30 35
Monday June 16th 2014 2 4 32 38 39
Sunday June 15th 2014 28 30 35 36 38
Saturday June 14th 2014 5 8 19 21 24
Friday June 13th 2014 1 2 5 21 35
Thursday June 12th 2014 5 10 23 24 26
Wednesday June 11th 2014 1 5 11 22 25
Tuesday June 10th 2014 19 24 29 32 36
Monday June 9th 2014 2 8 9 17 25
Sunday June 8th 2014 4 9 20 28 34
Saturday June 7th 2014 3 7 17 24 33
Friday June 6th 2014 5 19 21 22 26
Thursday June 5th 2014 2 4 12 26 37
Wednesday June 4th 2014 8 10 20 28 33
Tuesday June 3rd 2014 11 15 19 29 35
Monday June 2nd 2014 14 15 17 18 32
Sunday June 1st 2014 2 5 10 27 35
May 2014
Saturday May 31st 2014 2 7 14 17 39
Friday May 30th 2014 10 18 20 26 36
Thursday May 29th 2014 14 31 34 35 37
Wednesday May 28th 2014 1 2 18 35 37
Tuesday May 27th 2014 4 5 18 28 30
Monday May 26th 2014 15 21 29 30 37
Sunday May 25th 2014 4 19 24 34 37
Saturday May 24th 2014 2 15 18 26 35
Friday May 23rd 2014 6 8 15 25 34
Thursday May 22nd 2014 5 11 12 28 29
Wednesday May 21st 2014 11 22 29 30 35
Tuesday May 20th 2014 5 22 24 30 36
Monday May 19th 2014 7 11 33 35 39
Sunday May 18th 2014 2 4 17 18 22
Saturday May 17th 2014 4 8 23 24 37
Friday May 16th 2014 4 8 11 26 37
Thursday May 15th 2014 20 28 37 38 39
Wednesday May 14th 2014 9 16 22 30 38
Tuesday May 13th 2014 9 15 17 31 38
Monday May 12th 2014 1 10 26 29 33
Sunday May 11th 2014 2 9 22 33 34
Saturday May 10th 2014 2 7 12 17 20
Friday May 9th 2014 6 15 29 33 37
Thursday May 8th 2014 8 22 23 29 36
Wednesday May 7th 2014 2 10 20 31 35
Tuesday May 6th 2014 7 10 11 18 28
Monday May 5th 2014 2 22 23 27 38
Sunday May 4th 2014 10 17 25 32 36
Saturday May 3rd 2014 6 14 16 21 25
Friday May 2nd 2014 11 17 18 22 32
Thursday May 1st 2014 7 14 23 37 39
April 2014
Wednesday April 30th 2014 4 6 14 23 39
Tuesday April 29th 2014 2 6 8 13 37
Monday April 28th 2014 4 5 10 11 26
Sunday April 27th 2014 5 6 7 33 38
Saturday April 26th 2014 5 7 16 22 34
Friday April 25th 2014 2 13 17 27 31
Thursday April 24th 2014 13 27 32 34 38
Wednesday April 23rd 2014 10 11 25 30 36
Tuesday April 22nd 2014 3 25 28 32 35
Monday April 21st 2014 1 2 27 29 38
Sunday April 20th 2014 1 2 8 10 20
Saturday April 19th 2014 1 10 22 27 35
Friday April 18th 2014 13 14 18 31 38
Thursday April 17th 2014 2 5 12 23 39
Wednesday April 16th 2014 1 9 16 19 39
Tuesday April 15th 2014 8 10 29 30 32
Monday April 14th 2014 9 25 28 35 36
Sunday April 13th 2014 6 7 12 22 38
Saturday April 12th 2014 2 6 22 31 34
Friday April 11th 2014 6 21 30 31 38
Thursday April 10th 2014 6 12 14 32 34
Wednesday April 9th 2014 10 17 23 26 35
Tuesday April 8th 2014 7 9 10 14 35
Monday April 7th 2014 4 22 29 32 38
Sunday April 6th 2014 7 8 28 33 35
Saturday April 5th 2014 8 15 18 24 32
Friday April 4th 2014 7 12 14 21 35
Thursday April 3rd 2014 4 5 16 34 35
Wednesday April 2nd 2014 3 4 30 31 36
Tuesday April 1st 2014 2 21 29 32 33
March 2014
Monday March 31st 2014 4 24 29 33 35
Sunday March 30th 2014 4 7 18 19 32
Saturday March 29th 2014 13 15 19 28 38
Friday March 28th 2014 6 7 8 36 38
Thursday March 27th 2014 15 20 24 25 26
Wednesday March 26th 2014 3 17 18 34 37
Tuesday March 25th 2014 2 4 20 26 29
Monday March 24th 2014 1 3 8 15 17
Sunday March 23rd 2014 1 13 22 24 26
Saturday March 22nd 2014 7 10 17 37 38
Friday March 21st 2014 1 11 26 30 35
Thursday March 20th 2014 3 4 31 33 35
Wednesday March 19th 2014 8 16 20 27 28
Tuesday March 18th 2014 14 33 34 36 39
Monday March 17th 2014 1 6 12 20 38
Sunday March 16th 2014 12 17 18 29 38
Saturday March 15th 2014 14 15 19 26 31
Friday March 14th 2014 6 7 26 29 39
Thursday March 13th 2014 3 4 31 33 35
Wednesday March 12th 2014 4 17 28 36 38
Tuesday March 11th 2014 8 10 16 22 27
Monday March 10th 2014 1 4 14 15 31
Sunday March 9th 2014 1 4 12 28 38
Saturday March 8th 2014 1 10 24 28 31
Friday March 7th 2014 5 19 25 34 39
Thursday March 6th 2014 4 10 18 22 28
Wednesday March 5th 2014 3 5 17 18 25
Tuesday March 4th 2014 4 6 10 23 26
Monday March 3rd 2014 1 7 15 27 33
Sunday March 2nd 2014 1 4 30 33 39
Saturday March 1st 2014 2 19 22 32 35
February 2014
Friday February 28th 2014 3 6 13 14 35
Thursday February 27th 2014 4 9 22 23 35
Wednesday February 26th 2014 5 13 16 18 33
Tuesday February 25th 2014 4 5 16 22 34
Monday February 24th 2014 1 2 7 9 11
Sunday February 23rd 2014 5 12 17 27 28
Saturday February 22nd 2014 8 17 20 27 39
Friday February 21st 2014 6 8 9 10 33
Thursday February 20th 2014 2 9 18 31 37
Wednesday February 19th 2014 2 3 9 27 28
Tuesday February 18th 2014 12 16 17 28 29
Monday February 17th 2014 10 11 12 29 34
Sunday February 16th 2014 16 20 24 31 32
Saturday February 15th 2014 14 18 23 31 33
Friday February 14th 2014 10 15 19 34 35
Thursday February 13th 2014 10 12 15 21 29
Wednesday February 12th 2014 13 14 16 33 37
Tuesday February 11th 2014 8 12 19 25 36
Monday February 10th 2014 2 4 26 37 38
Sunday February 9th 2014 2 6 9 17 29
Saturday February 8th 2014 12 14 26 27 38
Friday February 7th 2014 3 8 29 31 38
Thursday February 6th 2014 8 13 15 21 38
Wednesday February 5th 2014 2 6 14 24 26
Tuesday February 4th 2014 1 8 26 35 39
Monday February 3rd 2014 5 6 15 22 26
Sunday February 2nd 2014 6 15 28 29 30
Saturday February 1st 2014 2 17 18 19 22
January 2014
Friday January 31st 2014 3 7 8 10 36
Thursday January 30th 2014 6 12 31 36 39
Wednesday January 29th 2014 9 12 23 30 39
Tuesday January 28th 2014 4 12 13 19 20
Monday January 27th 2014 7 12 17 25 37
Sunday January 26th 2014 10 20 28 30 31
Saturday January 25th 2014 3 22 29 37 38
Friday January 24th 2014 11 20 24 28 39
Thursday January 23rd 2014 1 4 5 8 15
Wednesday January 22nd 2014 3 19 21 28 29
Tuesday January 21st 2014 15 17 18 29 32
Monday January 20th 2014 11 20 32 33 35
Sunday January 19th 2014 19 28 29 30 32
Saturday January 18th 2014 3 13 15 34 35
Friday January 17th 2014 10 19 25 29 33
Thursday January 16th 2014 9 19 20 29 38
Wednesday January 15th 2014 7 16 20 27 33
Tuesday January 14th 2014 15 16 17 19 21
Monday January 13th 2014 1 20 28 37 39
Sunday January 12th 2014 1 6 11 16 33
Saturday January 11th 2014 6 9 13 28 30
Friday January 10th 2014 3 8 15 19 23
Thursday January 9th 2014 2 11 16 18 29
Wednesday January 8th 2014 12 17 23 28 34
Tuesday January 7th 2014 6 12 26 27 37
Monday January 6th 2014 7 19 22 30 37
Sunday January 5th 2014 3 6 22 29 36
Saturday January 4th 2014 5 10 15 19 38
Friday January 3rd 2014 4 18 26 33 38
Thursday January 2nd 2014 1 11 13 31 36
Wednesday January 1st 2014 5 14 17 23 38

Click any year to view NY Take 5 winning numbers for that year

December 17th 2024 $740 Million
Cash Lump Sum: $342,900,000 Drawn Every Tuesday and Friday
Enter Now
Icon
×