2019 Take 5 Numbers

This is an archive of all 2019 winning Take 5 numbers.

The latest results page gives you more information about draws from the past week, and winning numbers from other years by choosing one of the options at the bottom of this page.

Winning numbers are shown here in ascending order.

Draw Date Winning Numbers Jackpot
December 2019
Tuesday December 31st 2019 5 10 17 34 35 -
Monday December 30th 2019 3 6 7 13 30 -
Sunday December 29th 2019 6 10 18 23 39 $53,595
Saturday December 28th 2019 11 12 19 20 22 $63,169.50
Friday December 27th 2019 2 22 26 32 34 -
Thursday December 26th 2019 4 6 9 22 24 $61,275
Wednesday December 25th 2019 11 32 35 38 39 -
Tuesday December 24th 2019 4 5 17 23 30 $65,926
Monday December 23rd 2019 8 9 23 28 37 $62,708
Sunday December 22nd 2019 2 6 26 29 38 $54,956
Saturday December 21st 2019 11 13 25 36 39 -
Friday December 20th 2019 4 11 19 26 35 $67,363.50
Thursday December 19th 2019 1 6 12 20 34 $59,208
Wednesday December 18th 2019 8 11 20 23 31 $58,637
Tuesday December 17th 2019 7 10 12 14 29 $58,047
Monday December 16th 2019 1 6 7 8 13 $59,303.50
Sunday December 15th 2019 2 7 17 27 29 $53,591
Saturday December 14th 2019 3 8 22 32 37 $62,787.50
Friday December 13th 2019 7 25 32 34 36 $68,781
Thursday December 12th 2019 15 17 22 23 34 $60,797
Wednesday December 11th 2019 1 4 19 24 35 $58,191.50
Tuesday December 10th 2019 15 22 23 34 36 -
Monday December 9th 2019 2 11 19 27 38 $56,142
Sunday December 8th 2019 5 7 14 17 30 $53,665
Saturday December 7th 2019 6 10 12 25 30 $63,022
Friday December 6th 2019 1 20 27 33 34 $68,807.50
Thursday December 5th 2019 6 11 22 31 35 $62,346
Wednesday December 4th 2019 16 24 31 32 39 -
Tuesday December 3rd 2019 1 17 22 28 30 -
Monday December 2nd 2019 6 15 21 26 38 -
Sunday December 1st 2019 1 7 12 18 24 -
November 2019
Saturday November 30th 2019 5 15 16 26 34 -
Friday November 29th 2019 12 18 30 31 36 $64,548
Thursday November 28th 2019 8 17 21 26 27 -
Wednesday November 27th 2019 1 6 14 16 34 $63,540
Tuesday November 26th 2019 1 8 12 28 30 $60,450
Monday November 25th 2019 8 23 29 30 32 $57,929.50
Sunday November 24th 2019 2 4 11 28 29 -
Saturday November 23rd 2019 13 16 24 28 33 $62,172
Friday November 22nd 2019 5 13 15 22 29 -
Thursday November 21st 2019 10 21 29 33 38 -
Wednesday November 20th 2019 1 5 11 13 30 -
Tuesday November 19th 2019 1 10 22 26 28 -
Monday November 18th 2019 16 23 25 30 39 $56,817
Sunday November 17th 2019 6 12 15 31 37 -
Saturday November 16th 2019 8 20 21 28 34 -
Friday November 15th 2019 1 5 10 14 31 $67,545.50
Thursday November 14th 2019 11 12 20 21 35 -
Wednesday November 13th 2019 2 22 27 28 30 -
Tuesday November 12th 2019 1 4 28 32 36 -
Monday November 11th 2019 11 13 18 20 26 $56,763
Sunday November 10th 2019 9 11 24 25 32 $52,993.50
Saturday November 9th 2019 11 16 20 25 30 $62,326.50
Friday November 8th 2019 4 8 12 28 30 $67,450.50
Thursday November 7th 2019 9 14 19 22 26 -
Wednesday November 6th 2019 10 18 36 38 39 -
Tuesday November 5th 2019 8 9 17 20 33 $61,964
Monday November 4th 2019 9 15 18 26 33 $60,465.50
Sunday November 3rd 2019 2 10 17 26 30 $55,968
Saturday November 2nd 2019 5 9 21 23 30 $65,870.50
Friday November 1st 2019 5 6 7 17 27 $71,323.50
October 2019
Thursday October 31st 2019 3 6 22 24 30 $60,489
Wednesday October 30th 2019 6 19 22 32 35 $59,265
Tuesday October 29th 2019 4 11 14 24 35 -
Monday October 28th 2019 1 18 19 31 32 -
Sunday October 27th 2019 8 12 14 26 36 $50,801
Saturday October 26th 2019 2 8 11 29 37 $62,712.50
Friday October 25th 2019 19 20 25 29 36 -
Thursday October 24th 2019 6 13 25 29 31 $60,432
Wednesday October 23rd 2019 1 18 24 27 37 $60,129
Tuesday October 22nd 2019 10 17 20 29 36 $59,021
Monday October 21st 2019 3 19 21 23 32 $58,822
Sunday October 20th 2019 3 13 15 16 19 $51,929
Saturday October 19th 2019 1 22 23 33 37 -
Friday October 18th 2019 1 9 12 18 28 $68,044
Thursday October 17th 2019 2 14 23 24 29 $61,407
Wednesday October 16th 2019 2 9 16 27 32 $58,401
Tuesday October 15th 2019 5 29 31 34 38 -
Monday October 14th 2019 8 14 21 35 39 -
Sunday October 13th 2019 2 4 21 22 31 $54,580.50
Saturday October 12th 2019 1 2 7 25 28 $63,513.50
Friday October 11th 2019 8 27 29 30 31 $68,574
Thursday October 10th 2019 9 15 21 24 36 $61,979.50
Wednesday October 9th 2019 11 28 33 36 37 $59,682
Tuesday October 8th 2019 12 15 17 32 35 -
Monday October 7th 2019 18 22 30 32 35 -
Sunday October 6th 2019 5 25 26 29 31 -
Saturday October 5th 2019 3 8 12 22 24 $64,964
Friday October 4th 2019 3 8 13 14 22 $70,698
Thursday October 3rd 2019 12 13 20 21 30 $63,138
Wednesday October 2nd 2019 2 7 9 20 24 $60,431
Tuesday October 1st 2019 11 18 23 31 32 $62,839.50
September 2019
Monday September 30th 2019 5 10 12 18 36 $59,328
Sunday September 29th 2019 12 21 36 37 39 $53,698.50
Saturday September 28th 2019 13 16 27 32 34 $62,246.50
Friday September 27th 2019 1 7 19 34 35 -
Thursday September 26th 2019 8 29 31 33 37 -
Wednesday September 25th 2019 12 21 24 33 36 $59,261.50
Tuesday September 24th 2019 3 6 10 19 23 $60,282
Monday September 23rd 2019 4 5 9 23 26 $57,536.50
Sunday September 22nd 2019 10 13 18 24 35 $53,173
Saturday September 21st 2019 3 16 20 27 29 $61,852
Friday September 20th 2019 7 20 25 31 37 $68,422.50
Thursday September 19th 2019 17 27 30 36 38 $61,512.50
Wednesday September 18th 2019 1 8 11 19 20 $60,522
Tuesday September 17th 2019 8 23 24 33 38 -
Monday September 16th 2019 7 13 14 16 17 -
Sunday September 15th 2019 2 10 14 21 34 -
Saturday September 14th 2019 2 3 8 33 38 $62,878
Friday September 13th 2019 21 26 29 36 37 $69,255
Thursday September 12th 2019 2 11 17 28 38 $60,882
Wednesday September 11th 2019 8 15 23 26 34 $60,192
Tuesday September 10th 2019 1 8 23 28 32 $61,236.50
Monday September 9th 2019 8 9 14 25 34 $59,780
Sunday September 8th 2019 3 11 17 19 27 -
Saturday September 7th 2019 4 14 15 18 35 $64,763.50
Friday September 6th 2019 2 4 29 33 37 $68,114
Thursday September 5th 2019 12 18 19 22 25 $62,982
Wednesday September 4th 2019 1 18 26 28 34 $61,339
Tuesday September 3rd 2019 12 18 22 24 32 $63,224.50
Monday September 2nd 2019 1 3 8 18 38 $54,429
Sunday September 1st 2019 7 27 34 37 38 -
August 2019
Saturday August 31st 2019 2 7 35 36 39 $64,217
Friday August 30th 2019 2 7 14 19 29 $68,381.50
Thursday August 29th 2019 15 28 29 30 33 $60,328.50
Wednesday August 28th 2019 12 17 19 28 36 $58,031
Tuesday August 27th 2019 4 20 21 26 35 $59,597
Monday August 26th 2019 2 9 16 23 26 $57,940.50
Sunday August 25th 2019 8 9 11 26 39 $53,254.50
Saturday August 24th 2019 5 19 27 30 34 $61,662.50
Friday August 23rd 2019 5 10 17 22 35 $66,868.50
Thursday August 22nd 2019 7 15 18 20 33 $59,617
Wednesday August 21st 2019 6 22 24 29 33 $58,657
Tuesday August 20th 2019 2 8 9 21 35 -
Monday August 19th 2019 8 20 21 22 28 $57,303
Sunday August 18th 2019 3 17 25 33 35 $52,655
Saturday August 17th 2019 12 15 22 31 34 -
Friday August 16th 2019 8 22 25 28 34 $67,184
Thursday August 15th 2019 3 5 6 16 20 $61,162
Wednesday August 14th 2019 13 21 27 33 36 -
Tuesday August 13th 2019 2 3 6 10 19 $60,096
Monday August 12th 2019 3 23 24 29 33 $58,986
Sunday August 11th 2019 5 15 30 32 34 -
Saturday August 10th 2019 3 10 14 16 31 -
Friday August 9th 2019 1 5 17 35 38 $68,186
Thursday August 8th 2019 17 19 24 29 38 -
Wednesday August 7th 2019 3 11 19 31 35 $59,096.50
Tuesday August 6th 2019 5 6 16 17 33 -
Monday August 5th 2019 4 12 16 20 24 $60,159
Sunday August 4th 2019 7 8 27 35 38 -
Saturday August 3rd 2019 17 20 21 27 34 $64,320
Friday August 2nd 2019 10 16 20 32 36 $70,035
Thursday August 1st 2019 3 9 19 21 37 $63,732
July 2019
Wednesday July 31st 2019 3 6 10 13 27 $59,289
Tuesday July 30th 2019 5 6 19 36 37 $59,494.50
Monday July 29th 2019 2 6 7 19 29 $57,686
Sunday July 28th 2019 4 9 22 25 37 $53,239.50
Saturday July 27th 2019 16 18 20 24 36 $61,078
Friday July 26th 2019 7 23 27 31 38 $66,920
Thursday July 25th 2019 3 16 20 22 30 $60,766
Wednesday July 24th 2019 5 6 17 25 31 $59,101
Tuesday July 23rd 2019 14 17 20 22 29 -
Monday July 22nd 2019 9 16 20 31 38 $56,500
Sunday July 21st 2019 4 8 18 21 26 -
Saturday July 20th 2019 16 22 28 30 31 -
Friday July 19th 2019 1 2 4 11 30 $67,203
Thursday July 18th 2019 2 3 30 31 36 -
Wednesday July 17th 2019 3 27 30 36 37 $59,341
Tuesday July 16th 2019 8 17 19 20 26 -
Monday July 15th 2019 6 22 27 37 39 -
Sunday July 14th 2019 5 7 14 24 36 $54,592.50
Saturday July 13th 2019 7 14 18 30 37 -
Friday July 12th 2019 17 22 27 34 35 $69,245.50
Thursday July 11th 2019 5 13 21 24 26 -
Wednesday July 10th 2019 15 17 19 35 38 $61,287
Tuesday July 9th 2019 1 7 19 22 31 $61,966
Monday July 8th 2019 9 17 24 38 39 $60,308
Sunday July 7th 2019 8 20 24 27 30 $55,741.50
Saturday July 6th 2019 14 16 17 19 31 $63,207
Friday July 5th 2019 11 15 30 36 39 $67,900
Thursday July 4th 2019 4 9 17 26 32 $57,192.50
Wednesday July 3rd 2019 25 30 32 33 39 $66,922
Tuesday July 2nd 2019 2 25 26 31 33 $65,283
Monday July 1st 2019 8 21 22 25 27 $63,609
June 2019
Sunday June 30th 2019 2 19 21 23 34 -
Saturday June 29th 2019 3 11 17 31 35 $65,389
Friday June 28th 2019 5 6 20 25 38 $70,926
Thursday June 27th 2019 6 9 11 31 39 -
Wednesday June 26th 2019 1 3 6 15 19 -
Tuesday June 25th 2019 6 9 33 37 39 $62,562.50
Monday June 24th 2019 7 13 26 29 35 $60,306
Sunday June 23rd 2019 1 6 7 20 39 $56,478
Saturday June 22nd 2019 23 24 25 37 38 $65,343
Friday June 21st 2019 10 17 25 30 34 $71,396
Thursday June 20th 2019 10 12 13 15 21 $63,230
Wednesday June 19th 2019 1 18 27 33 39 $63,723
Tuesday June 18th 2019 14 15 30 31 35 -
Monday June 17th 2019 1 10 18 35 38 $61,923
Sunday June 16th 2019 9 24 32 35 38 $57,359
Saturday June 15th 2019 1 21 29 32 37 $66,699
Friday June 14th 2019 2 12 19 29 37 $72,634.50
Thursday June 13th 2019 9 19 24 27 34 $64,367.50
Wednesday June 12th 2019 17 20 29 34 36 $64,642.50
Tuesday June 11th 2019 5 10 13 31 33 $64,666
Monday June 10th 2019 2 3 10 18 35 -
Sunday June 9th 2019 5 7 8 37 38 $57,910
Saturday June 8th 2019 6 7 14 20 34 -
Friday June 7th 2019 6 10 15 21 39 -
Thursday June 6th 2019 7 26 30 34 38 $65,075.50
Wednesday June 5th 2019 9 16 23 26 38 $65,608.50
Tuesday June 4th 2019 7 23 25 32 37 -
Monday June 3rd 2019 12 16 32 34 35 -
Sunday June 2nd 2019 14 17 27 32 33 -
Saturday June 1st 2019 8 10 17 19 31 $69,012
May 2019
Friday May 31st 2019 2 24 29 31 37 -
Thursday May 30th 2019 7 10 15 16 33 $63,426.50
Wednesday May 29th 2019 5 8 26 33 39 $62,150.50
Tuesday May 28th 2019 3 9 12 13 22 $63,665.50
Monday May 27th 2019 1 9 12 16 39 -
Sunday May 26th 2019 3 6 10 14 30 $57,246.50
Saturday May 25th 2019 10 11 13 30 31 $66,585
Friday May 24th 2019 7 10 12 13 16 $73,320
Thursday May 23rd 2019 3 15 32 35 36 $64,383
Wednesday May 22nd 2019 3 5 11 13 24 $63,942
Tuesday May 21st 2019 1 3 10 31 35 -
Monday May 20th 2019 2 3 5 17 34 $62,240
Sunday May 19th 2019 7 13 24 26 28 -
Saturday May 18th 2019 3 10 13 21 29 $67,088.50
Friday May 17th 2019 5 11 22 25 31 $73,641.50
Thursday May 16th 2019 12 19 27 32 35 -
Wednesday May 15th 2019 6 10 16 29 30 $66,409.50
Tuesday May 14th 2019 5 11 12 23 29 -
Monday May 13th 2019 2 7 21 27 36 $60,948.50
Sunday May 12th 2019 3 19 26 31 35 $56,580
Saturday May 11th 2019 14 23 24 31 36 $68,034.50
Friday May 10th 2019 6 7 18 28 33 $74,385
Thursday May 9th 2019 6 13 20 25 34 -
Wednesday May 8th 2019 7 19 24 31 34 $66,585
Tuesday May 7th 2019 1 3 4 16 21 -
Monday May 6th 2019 1 6 10 14 23 $65,754
Sunday May 5th 2019 4 30 31 37 39 $59,989.50
Saturday May 4th 2019 3 19 29 36 38 $70,993
Friday May 3rd 2019 4 14 15 18 22 -
Thursday May 2nd 2019 10 14 19 21 39 $68,884
Wednesday May 1st 2019 11 12 13 17 29 $68,000
April 2019
Tuesday April 30th 2019 19 22 29 33 38 $67,793
Monday April 29th 2019 14 21 26 33 38 $64,393.50
Sunday April 28th 2019 1 3 7 23 31 $58,542
Saturday April 27th 2019 7 11 13 31 37 -
Friday April 26th 2019 4 5 11 12 25 -
Thursday April 25th 2019 2 12 25 35 38 $65,966
Wednesday April 24th 2019 3 12 33 34 36 $65,236
Tuesday April 23rd 2019 11 15 26 28 34 -
Monday April 22nd 2019 6 7 21 26 36 $61,652
Sunday April 21st 2019 1 9 14 24 33 -
Saturday April 20th 2019 9 11 22 32 39 -
Friday April 19th 2019 10 12 17 19 23 -
Thursday April 18th 2019 4 19 27 29 31 $66,934
Wednesday April 17th 2019 4 11 26 29 33 $66,471
Tuesday April 16th 2019 9 10 16 23 30 $67,141.50
Monday April 15th 2019 14 21 24 32 34 $62,947
Sunday April 14th 2019 3 4 21 26 30 $59,951
Saturday April 13th 2019 8 13 20 37 39 $69,112.50
Friday April 12th 2019 7 8 13 25 33 $74,976
Thursday April 11th 2019 2 11 24 36 39 $67,653
Wednesday April 10th 2019 8 20 26 28 37 $67,200
Tuesday April 9th 2019 8 10 16 22 36 $67,284
Monday April 8th 2019 2 13 17 21 32 -
Sunday April 7th 2019 7 12 16 20 30 $61,256
Saturday April 6th 2019 3 5 6 17 20 $70,946
Friday April 5th 2019 8 9 27 29 33 -
Thursday April 4th 2019 5 33 34 35 38 -
Wednesday April 3rd 2019 5 11 25 26 34 $68,356.50
Tuesday April 2nd 2019 4 7 24 34 37 -
Monday April 1st 2019 13 24 26 32 37 $65,909.50
March 2019
Sunday March 31st 2019 7 23 27 29 32 -
Saturday March 30th 2019 2 18 21 23 36 $69,562
Friday March 29th 2019 7 9 15 28 32 $73,316.50
Thursday March 28th 2019 8 9 20 21 29 $64,202.50
Wednesday March 27th 2019 12 20 25 28 36 -
Tuesday March 26th 2019 10 14 15 24 37 -
Monday March 25th 2019 1 4 20 34 36 $62,708
Sunday March 24th 2019 6 18 21 25 31 -
Saturday March 23rd 2019 1 10 29 35 36 $69,927.50
Friday March 22nd 2019 2 15 27 34 37 -
Thursday March 21st 2019 1 5 11 22 29 $64,249
Wednesday March 20th 2019 16 18 22 25 34 $68,901
Tuesday March 19th 2019 4 7 12 14 24 $66,150
Monday March 18th 2019 15 18 21 23 38 -
Sunday March 17th 2019 1 17 24 32 39 -
Saturday March 16th 2019 1 4 6 17 31 $70,095
Friday March 15th 2019 10 19 21 24 29 $74,743.50
Thursday March 14th 2019 7 13 32 33 34 -
Wednesday March 13th 2019 7 12 13 21 37 $67,168
Tuesday March 12th 2019 1 6 31 35 39 $66,585
Monday March 11th 2019 2 3 5 35 39 $64,554
Sunday March 10th 2019 3 5 16 25 38 $57,715.50
Saturday March 9th 2019 4 13 15 23 26 $70,634.50
Friday March 8th 2019 3 20 21 24 39 $76,582
Thursday March 7th 2019 2 23 30 32 39 $67,045
Wednesday March 6th 2019 11 21 23 33 38 -
Tuesday March 5th 2019 8 10 15 25 28 $68,496
Monday March 4th 2019 2 9 14 24 30 $63,908
Sunday March 3rd 2019 4 11 27 28 30 $62,920
Saturday March 2nd 2019 8 17 28 31 33 $69,948.50
Friday March 1st 2019 1 17 20 30 36 $78,783
February 2019
Thursday February 28th 2019 2 12 19 30 32 $66,857
Wednesday February 27th 2019 5 24 25 34 39 -
Tuesday February 26th 2019 2 12 22 32 34 $65,064
Monday February 25th 2019 1 9 16 19 21 $60,313.50
Sunday February 24th 2019 24 26 35 36 37 $57,144.50
Saturday February 23rd 2019 8 15 28 35 39 $68,020
Friday February 22nd 2019 3 6 11 21 37 $73,345
Thursday February 21st 2019 6 18 23 27 28 -
Wednesday February 20th 2019 8 14 27 29 36 $60,719
Tuesday February 19th 2019 6 25 28 32 34 $63,576
Monday February 18th 2019 3 8 11 22 33 $58,312
Sunday February 17th 2019 12 13 19 20 21 $58,215
Saturday February 16th 2019 9 11 20 30 39 -
Friday February 15th 2019 14 23 26 27 30 $72,482
Thursday February 14th 2019 15 19 31 33 36 -
Wednesday February 13th 2019 20 25 26 34 39 $62,365.50
Tuesday February 12th 2019 8 12 18 33 34 -
Monday February 11th 2019 9 13 17 28 30 -
Sunday February 10th 2019 11 13 23 24 33 $58,187
Saturday February 9th 2019 3 8 10 15 16 -
Friday February 8th 2019 9 19 25 37 38 $73,232
Thursday February 7th 2019 14 25 31 32 39 -
Wednesday February 6th 2019 5 6 32 35 36 $64,659
Tuesday February 5th 2019 6 18 19 22 30 $67,769
Monday February 4th 2019 1 6 15 17 20 $65,012
Sunday February 3rd 2019 2 6 15 16 23 $61,003.50
Saturday February 2nd 2019 3 6 9 10 12 $70,155
Friday February 1st 2019 10 22 24 26 34 -
January 2019
Thursday January 31st 2019 13 14 17 20 21 $60,515
Wednesday January 30th 2019 13 19 36 37 39 $58,548
Tuesday January 29th 2019 9 26 29 30 34 -
Monday January 28th 2019 8 12 35 36 39 -
Sunday January 27th 2019 6 13 14 17 38 -
Saturday January 26th 2019 1 8 16 31 35 $66,477
Friday January 25th 2019 10 15 24 36 38 $72,216
Thursday January 24th 2019 1 10 22 27 35 $62,020
Wednesday January 23rd 2019 18 24 32 33 39 $63,810
Tuesday January 22nd 2019 7 13 17 19 30 $62,666
Monday January 21st 2019 4 6 15 17 39 $52,289
Sunday January 20th 2019 3 8 17 19 21 -
Saturday January 19th 2019 4 9 19 25 39 $68,877.50
Friday January 18th 2019 5 19 26 28 29 $73,279.50
Thursday January 17th 2019 1 5 25 28 38 -
Wednesday January 16th 2019 7 9 13 25 31 -
Tuesday January 15th 2019 2 22 25 28 38 $64,884
Monday January 14th 2019 19 20 21 30 37 $62,091
Sunday January 13th 2019 4 22 32 34 38 $57,961
Saturday January 12th 2019 1 5 16 36 38 -
Friday January 11th 2019 2 5 27 33 36 -
Thursday January 10th 2019 5 7 10 22 30 -
Wednesday January 9th 2019 7 27 32 35 39 $64,958
Tuesday January 8th 2019 7 18 26 28 30 -
Monday January 7th 2019 13 18 24 30 34 $63,417
Sunday January 6th 2019 4 13 19 20 39 -
Saturday January 5th 2019 5 19 30 34 36 $68,758.50
Friday January 4th 2019 7 11 17 21 29 $76,487
Thursday January 3rd 2019 8 9 31 32 38 $68,388
Wednesday January 2nd 2019 3 6 11 20 29 $65,056.50
Tuesday January 1st 2019 7 13 14 19 32 $61,010

Click any year to view NY Take 5 winning numbers for that year

December 17th 2024 $740 Million
Cash Lump Sum: $342,900,000 Drawn Every Tuesday and Friday
Enter Now
Icon
×