2015 Take 5 Numbers

This is an archive of all 2015 winning Take 5 numbers.

The latest results page gives you more information about draws from the past week, and winning numbers from other years by choosing one of the options at the bottom of this page.

Winning numbers are shown here in ascending order.

Draw Date Winning Numbers Jackpot
December 2015
Thursday December 31st 2015 2 9 25 37 38
Wednesday December 30th 2015 3 5 11 14 27
Tuesday December 29th 2015 10 16 17 19 38
Monday December 28th 2015 17 18 24 27 32
Sunday December 27th 2015 2 9 10 13 27
Saturday December 26th 2015 8 29 30 34 39
Friday December 25th 2015 9 13 14 17 33
Thursday December 24th 2015 9 17 21 22 30
Wednesday December 23rd 2015 28 29 33 36 39
Tuesday December 22nd 2015 6 9 11 35 39
Monday December 21st 2015 4 8 16 35 39
Sunday December 20th 2015 8 9 15 17 33
Saturday December 19th 2015 2 6 7 16 32
Friday December 18th 2015 13 15 25 34 35
Thursday December 17th 2015 3 14 23 27 33
Wednesday December 16th 2015 14 16 21 22 29
Tuesday December 15th 2015 8 11 20 32 36
Monday December 14th 2015 10 14 21 31 38
Sunday December 13th 2015 14 20 23 26 37
Saturday December 12th 2015 5 9 23 25 34
Friday December 11th 2015 1 17 22 30 36
Thursday December 10th 2015 3 6 17 22 34
Wednesday December 9th 2015 12 15 26 29 31
Tuesday December 8th 2015 7 8 9 22 32
Monday December 7th 2015 12 22 27 34 37
Sunday December 6th 2015 4 5 12 26 32
Saturday December 5th 2015 13 31 32 33 36
Friday December 4th 2015 9 10 23 26 34
Thursday December 3rd 2015 1 15 25 36 39
Wednesday December 2nd 2015 13 14 17 25 30
Tuesday December 1st 2015 6 18 33 37 38
November 2015
Monday November 30th 2015 14 19 35 36 37
Sunday November 29th 2015 3 22 24 26 34
Saturday November 28th 2015 5 12 22 23 29
Friday November 27th 2015 9 14 24 33 37
Thursday November 26th 2015 10 12 13 15 22
Wednesday November 25th 2015 5 10 11 19 35
Tuesday November 24th 2015 1 4 9 31 33
Monday November 23rd 2015 5 10 24 26 38
Sunday November 22nd 2015 14 16 28 31 37
Saturday November 21st 2015 17 19 27 28 32
Friday November 20th 2015 17 18 22 26 29
Thursday November 19th 2015 7 11 17 19 32
Wednesday November 18th 2015 7 17 31 35 39
Tuesday November 17th 2015 14 20 21 28 36
Monday November 16th 2015 5 12 13 20 22
Sunday November 15th 2015 4 14 19 24 38
Saturday November 14th 2015 3 14 17 24 34
Friday November 13th 2015 3 19 22 24 27
Thursday November 12th 2015 3 8 10 21 26
Wednesday November 11th 2015 5 27 28 32 34
Tuesday November 10th 2015 8 11 17 27 38
Monday November 9th 2015 10 27 33 37 38
Sunday November 8th 2015 1 7 29 34 37
Saturday November 7th 2015 18 28 29 32 36
Friday November 6th 2015 8 13 14 16 20
Thursday November 5th 2015 6 11 23 31 39
Wednesday November 4th 2015 1 2 22 34 36
Tuesday November 3rd 2015 2 14 17 21 23
Monday November 2nd 2015 2 15 16 19 24
Sunday November 1st 2015 11 21 22 27 31
October 2015
Saturday October 31st 2015 3 7 9 10 14
Friday October 30th 2015 3 12 19 20 27
Thursday October 29th 2015 8 10 25 33 39
Wednesday October 28th 2015 6 9 19 28 35
Tuesday October 27th 2015 5 11 12 22 34
Monday October 26th 2015 6 7 22 32 36
Sunday October 25th 2015 4 6 8 18 34
Saturday October 24th 2015 4 22 26 28 31
Friday October 23rd 2015 1 2 13 32 38
Thursday October 22nd 2015 2 5 7 24 39
Wednesday October 21st 2015 1 8 21 35 36
Tuesday October 20th 2015 7 14 15 24 33
Monday October 19th 2015 4 11 18 31 36
Sunday October 18th 2015 3 10 16 34 39
Saturday October 17th 2015 7 13 21 34 39
Friday October 16th 2015 10 14 19 21 34
Thursday October 15th 2015 7 10 11 13 36
Wednesday October 14th 2015 18 27 28 30 31
Tuesday October 13th 2015 2 4 13 33 39
Monday October 12th 2015 15 16 22 30 31
Sunday October 11th 2015 3 9 23 35 39
Saturday October 10th 2015 1 17 18 29 35
Friday October 9th 2015 1 6 13 18 26
Thursday October 8th 2015 3 21 25 29 35
Wednesday October 7th 2015 3 10 29 34 39
Tuesday October 6th 2015 4 15 18 19 21
Monday October 5th 2015 5 13 17 20 35
Sunday October 4th 2015 1 9 24 25 29
Saturday October 3rd 2015 3 9 15 20 30
Friday October 2nd 2015 10 17 18 26 37
Thursday October 1st 2015 19 23 32 33 35
September 2015
Wednesday September 30th 2015 2 4 25 30 37
Tuesday September 29th 2015 9 11 28 29 36
Monday September 28th 2015 6 21 26 30 33
Sunday September 27th 2015 5 6 7 13 27
Saturday September 26th 2015 10 31 33 34 37
Friday September 25th 2015 6 7 8 17 37
Thursday September 24th 2015 10 13 18 24 37
Wednesday September 23rd 2015 14 21 23 29 34
Tuesday September 22nd 2015 7 9 10 14 32
Monday September 21st 2015 9 19 29 30 39
Sunday September 20th 2015 1 16 17 27 28
Saturday September 19th 2015 4 18 19 21 25
Friday September 18th 2015 1 8 24 32 34
Thursday September 17th 2015 2 8 11 13 14
Wednesday September 16th 2015 8 13 20 29 37
Tuesday September 15th 2015 5 17 20 35 36
Monday September 14th 2015 2 7 21 25 26
Sunday September 13th 2015 1 2 14 35 38
Saturday September 12th 2015 3 8 19 24 29
Friday September 11th 2015 5 9 11 22 29
Thursday September 10th 2015 4 5 20 29 36
Wednesday September 9th 2015 3 21 22 27 37
Tuesday September 8th 2015 6 15 27 28 30
Monday September 7th 2015 24 26 30 32 34
Sunday September 6th 2015 7 8 15 19 29
Saturday September 5th 2015 4 12 27 29 35
Friday September 4th 2015 7 17 20 29 39
Thursday September 3rd 2015 6 20 26 36 38
Wednesday September 2nd 2015 8 16 21 25 28
Tuesday September 1st 2015 7 13 20 26 39
August 2015
Monday August 31st 2015 9 15 16 24 32
Sunday August 30th 2015 15 22 29 30 38
Saturday August 29th 2015 2 5 12 32 33
Friday August 28th 2015 11 12 13 27 38
Thursday August 27th 2015 3 14 29 35 37
Wednesday August 26th 2015 4 11 14 37 38
Tuesday August 25th 2015 10 11 18 25 33
Monday August 24th 2015 3 8 17 20 27
Sunday August 23rd 2015 10 26 31 33 36
Saturday August 22nd 2015 1 19 29 30 35
Friday August 21st 2015 6 14 17 31 33
Thursday August 20th 2015 18 25 27 33 35
Wednesday August 19th 2015 19 21 27 37 38
Tuesday August 18th 2015 3 22 24 27 37
Monday August 17th 2015 4 29 33 37 39
Sunday August 16th 2015 7 16 17 19 36
Saturday August 15th 2015 2 12 22 24 37
Friday August 14th 2015 4 20 29 36 38
Thursday August 13th 2015 17 19 20 21 33
Wednesday August 12th 2015 2 7 11 12 20
Tuesday August 11th 2015 1 6 12 25 32
Monday August 10th 2015 11 18 22 31 34
Sunday August 9th 2015 2 10 14 36 39
Saturday August 8th 2015 2 7 8 19 22
Friday August 7th 2015 9 24 25 31 33
Thursday August 6th 2015 11 14 15 33 39
Wednesday August 5th 2015 7 17 26 27 37
Tuesday August 4th 2015 12 14 15 21 30
Monday August 3rd 2015 9 20 22 38 39
Sunday August 2nd 2015 8 15 22 32 35
Saturday August 1st 2015 8 17 21 27 33
July 2015
Friday July 31st 2015 11 17 18 23 30
Thursday July 30th 2015 1 9 10 24 30
Wednesday July 29th 2015 8 12 14 27 37
Tuesday July 28th 2015 5 6 25 28 32
Monday July 27th 2015 7 12 31 34 38
Sunday July 26th 2015 11 14 25 26 38
Saturday July 25th 2015 15 21 23 24 25
Friday July 24th 2015 6 13 22 32 33
Thursday July 23rd 2015 13 22 32 35 39
Wednesday July 22nd 2015 7 11 29 31 37
Tuesday July 21st 2015 9 10 17 22 36
Monday July 20th 2015 3 18 21 22 24
Sunday July 19th 2015 17 18 26 27 32
Saturday July 18th 2015 21 22 23 29 30
Friday July 17th 2015 19 21 24 26 38
Thursday July 16th 2015 14 15 18 30 32
Wednesday July 15th 2015 1 10 21 25 28
Tuesday July 14th 2015 8 11 19 21 27
Monday July 13th 2015 9 11 22 26 32
Sunday July 12th 2015 3 5 13 17 23
Saturday July 11th 2015 8 13 15 16 25
Friday July 10th 2015 18 29 30 35 37
Thursday July 9th 2015 7 8 9 11 33
Wednesday July 8th 2015 19 24 27 31 36
Tuesday July 7th 2015 4 17 23 25 32
Monday July 6th 2015 5 10 13 14 15
Sunday July 5th 2015 3 11 16 18 31
Saturday July 4th 2015 11 24 26 31 38
Friday July 3rd 2015 11 14 26 31 35
Thursday July 2nd 2015 3 5 13 16 26
Wednesday July 1st 2015 6 12 15 18 27
June 2015
Tuesday June 30th 2015 7 14 22 27 31
Monday June 29th 2015 2 5 16 33 37
Sunday June 28th 2015 2 24 29 34 38
Saturday June 27th 2015 9 19 25 28 31
Friday June 26th 2015 10 13 25 36 37
Thursday June 25th 2015 1 2 5 19 37
Wednesday June 24th 2015 2 6 11 23 26
Tuesday June 23rd 2015 6 9 31 33 35
Monday June 22nd 2015 5 14 23 28 33
Sunday June 21st 2015 4 13 21 24 28
Saturday June 20th 2015 14 20 22 30 31
Friday June 19th 2015 8 9 14 25 27
Thursday June 18th 2015 1 4 5 12 37
Wednesday June 17th 2015 18 19 25 30 34
Tuesday June 16th 2015 7 20 21 25 27
Monday June 15th 2015 14 16 19 37 39
Sunday June 14th 2015 11 12 24 27 33
Saturday June 13th 2015 11 13 26 27 36
Friday June 12th 2015 3 8 21 28 39
Thursday June 11th 2015 8 9 10 17 23
Wednesday June 10th 2015 19 29 31 34 39
Tuesday June 9th 2015 1 2 9 23 34
Monday June 8th 2015 5 25 27 29 31
Sunday June 7th 2015 6 18 24 32 38
Saturday June 6th 2015 2 6 14 25 32
Friday June 5th 2015 5 6 28 32 36
Thursday June 4th 2015 6 8 15 38 39
Wednesday June 3rd 2015 9 15 16 18 33
Tuesday June 2nd 2015 13 17 24 27 32
Monday June 1st 2015 10 18 22 28 35
May 2015
Sunday May 31st 2015 10 24 27 32 39
Saturday May 30th 2015 3 18 21 26 28
Friday May 29th 2015 4 25 30 32 34
Thursday May 28th 2015 5 14 25 27 29
Wednesday May 27th 2015 2 4 8 12 25
Tuesday May 26th 2015 12 22 23 33 39
Monday May 25th 2015 6 9 17 25 37
Sunday May 24th 2015 1 2 6 37 38
Saturday May 23rd 2015 2 7 12 24 30
Friday May 22nd 2015 9 15 19 27 28
Thursday May 21st 2015 8 10 16 21 24
Wednesday May 20th 2015 6 23 31 33 39
Tuesday May 19th 2015 7 10 14 16 29
Monday May 18th 2015 8 11 17 26 30
Sunday May 17th 2015 11 13 27 33 35
Saturday May 16th 2015 7 17 24 37 38
Friday May 15th 2015 14 17 22 24 33
Thursday May 14th 2015 2 5 16 21 31
Wednesday May 13th 2015 1 2 6 10 20
Tuesday May 12th 2015 5 6 12 28 31
Monday May 11th 2015 5 6 19 29 33
Sunday May 10th 2015 1 27 36 37 38
Saturday May 9th 2015 11 23 25 35 38
Friday May 8th 2015 11 20 26 30 34
Thursday May 7th 2015 1 10 16 23 29
Wednesday May 6th 2015 27 29 33 36 37
Tuesday May 5th 2015 8 11 16 20 33
Monday May 4th 2015 1 6 20 24 29
Sunday May 3rd 2015 8 11 13 29 37
Saturday May 2nd 2015 5 10 11 12 26
Friday May 1st 2015 1 2 24 28 29
April 2015
Thursday April 30th 2015 8 13 15 34 37
Wednesday April 29th 2015 8 26 35 37 38
Tuesday April 28th 2015 27 33 35 36 38
Monday April 27th 2015 5 10 12 27 38
Sunday April 26th 2015 1 6 9 10 23
Saturday April 25th 2015 2 5 22 23 34
Friday April 24th 2015 7 19 34 38 39
Thursday April 23rd 2015 7 10 20 30 38
Wednesday April 22nd 2015 2 7 18 23 39
Tuesday April 21st 2015 2 5 12 16 24
Monday April 20th 2015 3 6 11 25 33
Sunday April 19th 2015 7 11 13 23 37
Saturday April 18th 2015 9 26 29 30 37
Friday April 17th 2015 4 13 15 17 34
Thursday April 16th 2015 3 9 19 23 38
Wednesday April 15th 2015 1 6 17 21 31
Tuesday April 14th 2015 5 21 24 25 37
Monday April 13th 2015 11 25 27 28 30
Sunday April 12th 2015 2 5 9 14 17
Saturday April 11th 2015 14 17 25 29 30
Friday April 10th 2015 18 19 29 30 31
Thursday April 9th 2015 17 18 29 31 34
Wednesday April 8th 2015 21 28 30 31 38
Tuesday April 7th 2015 1 12 32 33 35
Monday April 6th 2015 2 22 24 25 28
Sunday April 5th 2015 15 17 19 26 38
Saturday April 4th 2015 3 13 14 15 19
Friday April 3rd 2015 8 15 18 26 39
Thursday April 2nd 2015 14 17 18 23 30
Wednesday April 1st 2015 1 17 24 25 28
March 2015
Tuesday March 31st 2015 1 17 18 33 39
Monday March 30th 2015 10 11 21 24 35
Sunday March 29th 2015 3 6 13 22 23
Saturday March 28th 2015 5 10 11 19 27
Friday March 27th 2015 6 17 21 29 37
Thursday March 26th 2015 4 11 15 17 20
Wednesday March 25th 2015 3 6 7 15 32
Tuesday March 24th 2015 8 12 15 21 29
Monday March 23rd 2015 12 15 24 30 32
Sunday March 22nd 2015 7 11 20 31 33
Saturday March 21st 2015 13 14 18 26 30
Friday March 20th 2015 12 26 29 33 39
Thursday March 19th 2015 1 2 27 28 30
Wednesday March 18th 2015 10 18 27 31 34
Tuesday March 17th 2015 4 10 14 15 32
Monday March 16th 2015 6 10 18 19 24
Sunday March 15th 2015 2 6 28 30 31
Saturday March 14th 2015 6 7 30 35 37
Friday March 13th 2015 3 8 9 27 32
Thursday March 12th 2015 21 23 24 29 33
Wednesday March 11th 2015 6 20 22 25 31
Tuesday March 10th 2015 9 14 23 33 36
Monday March 9th 2015 19 23 30 35 36
Sunday March 8th 2015 3 4 18 27 31
Saturday March 7th 2015 18 24 29 35 38
Friday March 6th 2015 4 6 17 36 38
Thursday March 5th 2015 1 5 9 11 21
Wednesday March 4th 2015 1 12 26 30 34
Tuesday March 3rd 2015 2 6 24 32 39
Monday March 2nd 2015 2 6 27 28 29
Sunday March 1st 2015 2 16 26 27 30
February 2015
Saturday February 28th 2015 16 18 27 30 35
Friday February 27th 2015 11 19 20 22 29
Thursday February 26th 2015 10 12 19 20 38
Wednesday February 25th 2015 4 6 24 34 35
Tuesday February 24th 2015 7 10 12 26 33
Monday February 23rd 2015 3 4 10 32 35
Sunday February 22nd 2015 4 6 17 21 27
Saturday February 21st 2015 7 11 14 18 35
Friday February 20th 2015 1 7 16 33 35
Thursday February 19th 2015 3 10 11 23 24
Wednesday February 18th 2015 13 17 25 36 37
Tuesday February 17th 2015 7 9 21 36 37
Monday February 16th 2015 7 10 12 13 20
Sunday February 15th 2015 7 14 25 27 39
Saturday February 14th 2015 3 5 15 19 22
Friday February 13th 2015 8 12 29 34 36
Thursday February 12th 2015 6 10 20 29 31
Wednesday February 11th 2015 15 23 36 37 39
Tuesday February 10th 2015 7 12 13 32 39
Monday February 9th 2015 3 7 15 27 33
Sunday February 8th 2015 9 12 13 19 34
Saturday February 7th 2015 2 4 9 16 27
Friday February 6th 2015 6 23 27 36 38
Thursday February 5th 2015 4 9 16 17 20
Wednesday February 4th 2015 10 21 23 25 31
Tuesday February 3rd 2015 8 18 25 30 32
Monday February 2nd 2015 3 11 24 37 38
Sunday February 1st 2015 5 12 26 31 34
January 2015
Saturday January 31st 2015 3 9 11 21 33
Friday January 30th 2015 1 2 23 25 31
Thursday January 29th 2015 11 14 15 32 34
Wednesday January 28th 2015 3 5 13 22 24
Tuesday January 27th 2015 3 14 21 25 26
Monday January 26th 2015 3 6 19 33 38
Sunday January 25th 2015 20 22 26 32 34
Saturday January 24th 2015 5 7 8 32 36
Friday January 23rd 2015 6 14 16 19 35
Thursday January 22nd 2015 2 4 17 18 29
Wednesday January 21st 2015 8 10 14 17 21
Tuesday January 20th 2015 19 20 23 26 29
Monday January 19th 2015 3 5 6 25 29
Sunday January 18th 2015 5 9 16 36 38
Saturday January 17th 2015 6 10 13 23 39
Friday January 16th 2015 5 7 12 20 23
Thursday January 15th 2015 16 17 30 31 39
Wednesday January 14th 2015 7 14 15 19 26
Tuesday January 13th 2015 1 3 6 17 38
Monday January 12th 2015 7 17 21 35 36
Sunday January 11th 2015 12 17 22 24 35
Saturday January 10th 2015 6 8 15 20 39
Friday January 9th 2015 18 23 28 35 37
Thursday January 8th 2015 10 15 26 31 36
Wednesday January 7th 2015 3 13 14 17 29
Tuesday January 6th 2015 3 4 5 18 38
Monday January 5th 2015 4 5 23 29 31
Sunday January 4th 2015 5 11 12 26 38
Saturday January 3rd 2015 9 18 25 26 27
Friday January 2nd 2015 2 4 11 12 36
Thursday January 1st 2015 2 6 10 23 35

Click any year to view NY Take 5 winning numbers for that year

December 17th 2024 $740 Million
Cash Lump Sum: $342,900,000 Drawn Every Tuesday and Friday
Enter Now
Icon
×