2020 Cash 4 Life Numbers

The winning numbers from all Cash 4 Life draws that took place in the year 2020 are displayed on this page. Select a date from the table below to view the full prize breakdown for that draw.

You can find the winning numbers from other years by selecting from the options at the bottom of this page, or see the latest results to view the numbers from the last seven days.

Draw Date Winning Numbers
December 2020
Thursday December 31st 2020 11 28 40 48 57 4
Wednesday December 30th 2020 2 19 28 29 30 3
Tuesday December 29th 2020 12 21 23 24 36 1
Monday December 28th 2020 37 44 55 59 60 3
Sunday December 27th 2020 28 35 36 42 53 2
Saturday December 26th 2020 3 36 42 51 58 4
Friday December 25th 2020 4 26 44 56 57 2
Thursday December 24th 2020 14 22 32 34 52 2
Wednesday December 23rd 2020 1 18 21 23 32 4
Tuesday December 22nd 2020 1 5 15 27 46 2
Monday December 21st 2020 12 29 32 38 60 1
Sunday December 20th 2020 20 21 36 47 53 3
Saturday December 19th 2020 25 31 48 56 57 3
Friday December 18th 2020 2 38 44 52 57 3
Thursday December 17th 2020 11 19 25 35 59 2
Wednesday December 16th 2020 1 4 8 10 37 2
Tuesday December 15th 2020 16 27 42 49 57 1
Monday December 14th 2020 6 15 21 33 42 3
Sunday December 13th 2020 16 32 33 42 53 3
Saturday December 12th 2020 13 34 39 45 60 1
Friday December 11th 2020 25 34 36 49 57 1
Thursday December 10th 2020 11 23 27 45 49 1
Wednesday December 9th 2020 13 31 37 39 57 4
Tuesday December 8th 2020 19 21 24 28 30 3
Monday December 7th 2020 13 16 22 40 49 1
Sunday December 6th 2020 4 26 30 38 59 1
Saturday December 5th 2020 8 16 45 48 57 3
Friday December 4th 2020 9 21 27 48 56 4
Thursday December 3rd 2020 6 10 14 31 59 2
Wednesday December 2nd 2020 16 22 33 44 51 1
Tuesday December 1st 2020 1 2 25 48 53 4
November 2020
Monday November 30th 2020 3 25 35 46 57 1
Sunday November 29th 2020 9 17 18 28 38 3
Saturday November 28th 2020 11 13 23 49 58 2
Friday November 27th 2020 12 14 20 28 51 3
Thursday November 26th 2020 4 9 21 27 40 4
Wednesday November 25th 2020 10 18 25 27 56 4
Tuesday November 24th 2020 14 27 46 52 57 1
Monday November 23rd 2020 5 11 40 55 59 2
Sunday November 22nd 2020 4 25 26 35 36 4
Saturday November 21st 2020 4 8 35 40 54 3
Friday November 20th 2020 11 29 32 51 60 4
Thursday November 19th 2020 16 17 18 37 58 4
Wednesday November 18th 2020 7 24 38 48 51 3
Tuesday November 17th 2020 15 31 43 45 54 3
Monday November 16th 2020 12 16 42 44 59 3
Sunday November 15th 2020 19 20 32 35 49 1
Saturday November 14th 2020 19 20 47 56 60 4
Friday November 13th 2020 12 18 23 29 46 4
Thursday November 12th 2020 20 25 38 49 51 3
Wednesday November 11th 2020 7 20 30 41 56 4
Tuesday November 10th 2020 14 19 26 36 43 3
Monday November 9th 2020 10 27 40 45 49 1
Sunday November 8th 2020 19 30 38 41 55 1
Saturday November 7th 2020 2 3 18 43 49 3
Friday November 6th 2020 19 20 22 31 35 3
Thursday November 5th 2020 5 7 11 17 41 3
Wednesday November 4th 2020 11 23 34 39 54 3
Tuesday November 3rd 2020 3 8 9 29 34 1
Monday November 2nd 2020 13 16 28 36 56 2
Sunday November 1st 2020 2 12 28 50 60 1
October 2020
Saturday October 31st 2020 24 33 35 39 40 1
Friday October 30th 2020 13 19 35 48 52 4
Thursday October 29th 2020 2 31 40 52 53 2
Wednesday October 28th 2020 12 15 29 45 56 4
Tuesday October 27th 2020 1 13 21 30 41 2
Monday October 26th 2020 1 6 19 58 59 1
Sunday October 25th 2020 14 39 44 45 53 4
Saturday October 24th 2020 18 25 31 33 42 3
Friday October 23rd 2020 4 13 16 34 40 4
Thursday October 22nd 2020 14 15 26 29 52 1
Wednesday October 21st 2020 3 7 16 45 52 4
Tuesday October 20th 2020 11 25 34 42 53 2
Monday October 19th 2020 23 24 30 34 58 3
Sunday October 18th 2020 10 25 33 37 53 2
Saturday October 17th 2020 17 18 23 28 33 2
Friday October 16th 2020 1 2 20 36 37 1
Thursday October 15th 2020 24 37 42 57 58 4
Wednesday October 14th 2020 31 36 45 56 60 4
Tuesday October 13th 2020 5 14 35 47 51 1
Monday October 12th 2020 2 14 25 32 35 1
Sunday October 11th 2020 4 14 41 42 54 4
Saturday October 10th 2020 5 14 20 31 42 3
Friday October 9th 2020 16 24 39 48 51 2
Thursday October 8th 2020 26 31 34 40 52 1
Wednesday October 7th 2020 8 18 30 44 49 4
Tuesday October 6th 2020 2 9 34 43 52 4
Monday October 5th 2020 1 3 35 37 42 4
Sunday October 4th 2020 14 33 36 50 51 3
Saturday October 3rd 2020 5 8 42 45 47 1
Friday October 2nd 2020 2 26 29 35 53 3
Thursday October 1st 2020 7 23 37 49 52 3
September 2020
Wednesday September 30th 2020 1 16 39 41 58 4
Tuesday September 29th 2020 6 10 37 46 52 4
Monday September 28th 2020 4 14 16 31 47 4
Sunday September 27th 2020 4 6 9 50 59 2
Saturday September 26th 2020 12 15 27 45 46 1
Friday September 25th 2020 12 20 34 35 56 1
Thursday September 24th 2020 18 20 43 45 60 2
Wednesday September 23rd 2020 10 28 36 38 45 1
Tuesday September 22nd 2020 1 8 17 20 56 1
Monday September 21st 2020 6 18 21 51 52 4
Sunday September 20th 2020 9 12 29 44 57 4
Saturday September 19th 2020 7 11 36 40 50 1
Friday September 18th 2020 14 33 39 46 59 1
Thursday September 17th 2020 9 15 34 35 59 3
Wednesday September 16th 2020 6 7 30 32 39 3
Tuesday September 15th 2020 6 22 36 37 50 3
Monday September 14th 2020 14 35 41 43 60 3
Sunday September 13th 2020 1 19 27 44 46 1
Saturday September 12th 2020 11 14 20 22 32 2
Friday September 11th 2020 24 27 28 38 53 2
Thursday September 10th 2020 10 18 24 27 57 3
Wednesday September 9th 2020 7 15 32 52 59 2
Tuesday September 8th 2020 2 15 18 23 53 3
Monday September 7th 2020 1 2 20 37 56 3
Sunday September 6th 2020 10 17 31 35 51 3
Saturday September 5th 2020 8 22 34 44 45 1
Friday September 4th 2020 9 11 15 31 44 1
Thursday September 3rd 2020 18 28 41 43 48 1
Wednesday September 2nd 2020 3 6 29 42 59 2
Tuesday September 1st 2020 26 29 30 33 36 3
August 2020
Monday August 31st 2020 12 16 20 34 40 1
Sunday August 30th 2020 3 12 18 29 33 1
Saturday August 29th 2020 14 32 39 41 59 1
Friday August 28th 2020 27 29 33 34 57 4
Thursday August 27th 2020 6 26 30 39 41 2
Wednesday August 26th 2020 7 10 15 17 30 3
Tuesday August 25th 2020 1 12 28 47 49 4
Monday August 24th 2020 2 4 5 12 22 1
Sunday August 23rd 2020 6 8 27 33 39 4
Saturday August 22nd 2020 8 12 17 25 36 4
Friday August 21st 2020 3 30 38 40 60 3
Thursday August 20th 2020 10 15 23 35 59 2
Wednesday August 19th 2020 16 21 32 41 56 3
Tuesday August 18th 2020 25 31 47 48 59 1
Monday August 17th 2020 13 23 26 32 35 4
Sunday August 16th 2020 10 27 30 38 46 2
Saturday August 15th 2020 4 10 20 45 54 4
Friday August 14th 2020 12 24 35 42 54 2
Thursday August 13th 2020 25 31 38 48 49 3
Wednesday August 12th 2020 12 19 22 42 56 2
Tuesday August 11th 2020 27 45 46 48 60 2
Monday August 10th 2020 2 7 9 20 55 4
Sunday August 9th 2020 5 13 14 26 59 2
Saturday August 8th 2020 21 37 41 43 60 1
Friday August 7th 2020 4 9 45 57 60 2
Thursday August 6th 2020 1 19 31 35 55 3
Wednesday August 5th 2020 24 27 42 44 50 2
Tuesday August 4th 2020 16 17 27 31 43 4
Monday August 3rd 2020 10 15 28 36 48 2
Sunday August 2nd 2020 2 11 19 27 30 4
Saturday August 1st 2020 13 23 38 48 59 4
July 2020
Friday July 31st 2020 11 12 26 27 32 3
Thursday July 30th 2020 8 12 18 54 58 1
Wednesday July 29th 2020 8 11 21 36 39 2
Tuesday July 28th 2020 7 14 15 19 45 4
Monday July 27th 2020 10 15 32 37 50 2
Sunday July 26th 2020 4 7 34 50 54 3
Saturday July 25th 2020 10 22 44 45 59 3
Friday July 24th 2020 21 24 30 31 33 2
Thursday July 23rd 2020 8 30 46 47 50 4
Wednesday July 22nd 2020 7 30 47 50 58 1
Tuesday July 21st 2020 4 6 16 17 18 4
Monday July 20th 2020 24 33 39 40 46 4
Sunday July 19th 2020 14 27 34 36 45 4
Saturday July 18th 2020 6 8 48 57 60 1
Friday July 17th 2020 6 7 29 44 50 4
Thursday July 16th 2020 12 21 23 25 57 2
Wednesday July 15th 2020 6 21 29 57 58 3
Tuesday July 14th 2020 11 19 31 36 37 3
Monday July 13th 2020 11 12 33 36 49 4
Sunday July 12th 2020 2 11 13 43 59 4
Saturday July 11th 2020 5 11 22 27 41 4
Friday July 10th 2020 13 17 27 39 50 4
Thursday July 9th 2020 2 13 14 29 39 1
Wednesday July 8th 2020 4 13 15 19 26 1
Tuesday July 7th 2020 9 12 17 22 37 1
Monday July 6th 2020 19 31 33 36 37 4
Sunday July 5th 2020 11 15 21 52 58 3
Saturday July 4th 2020 3 9 18 19 20 1
Friday July 3rd 2020 7 23 28 42 47 1
Thursday July 2nd 2020 11 33 42 54 57 4
Wednesday July 1st 2020 21 31 34 38 47 1
June 2020
Tuesday June 30th 2020 3 15 30 32 39 4
Monday June 29th 2020 10 12 16 17 32 1
Sunday June 28th 2020 15 23 44 46 54 2
Saturday June 27th 2020 9 26 29 42 59 2
Friday June 26th 2020 13 14 15 35 42 4
Thursday June 25th 2020 20 37 43 45 50 2
Wednesday June 24th 2020 25 41 57 59 60 3
Tuesday June 23rd 2020 11 45 50 52 59 3
Monday June 22nd 2020 7 14 46 48 58 4
Sunday June 21st 2020 14 17 20 40 47 2
Saturday June 20th 2020 5 19 22 50 54 2
Friday June 19th 2020 20 38 40 47 49 2
Thursday June 18th 2020 2 29 30 37 41 3
Wednesday June 17th 2020 10 28 51 54 57 4
Tuesday June 16th 2020 6 15 29 48 56 1
Monday June 15th 2020 18 31 34 43 55 2
Sunday June 14th 2020 6 10 11 19 40 2
Saturday June 13th 2020 11 19 31 50 58 4
Friday June 12th 2020 1 15 20 34 56 2
Thursday June 11th 2020 20 35 44 50 51 2
Wednesday June 10th 2020 5 22 26 41 42 2
Tuesday June 9th 2020 7 23 26 48 56 4
Monday June 8th 2020 6 8 22 30 39 2
Sunday June 7th 2020 1 9 12 39 51 1
Saturday June 6th 2020 13 24 32 40 49 3
Friday June 5th 2020 4 5 13 52 58 1
Thursday June 4th 2020 1 5 21 25 60 1
Wednesday June 3rd 2020 13 28 38 46 48 1
Tuesday June 2nd 2020 6 11 12 29 38 3
Monday June 1st 2020 8 17 24 33 48 3
May 2020
Sunday May 31st 2020 2 13 29 40 44 2
Saturday May 30th 2020 9 21 24 42 44 4
Friday May 29th 2020 12 21 35 43 46 3
Thursday May 28th 2020 7 8 12 14 39 2
Wednesday May 27th 2020 3 36 44 53 56 4
Tuesday May 26th 2020 10 13 21 31 41 3
Monday May 25th 2020 8 14 42 46 58 3
Sunday May 24th 2020 12 15 22 50 55 2
Saturday May 23rd 2020 4 5 14 17 24 3
Friday May 22nd 2020 13 27 38 42 53 4
Thursday May 21st 2020 11 19 22 24 40 2
Wednesday May 20th 2020 11 29 40 53 57 1
Tuesday May 19th 2020 7 12 24 38 60 1
Monday May 18th 2020 6 11 14 31 57 1
Sunday May 17th 2020 4 7 19 26 57 3
Saturday May 16th 2020 5 10 17 41 45 3
Friday May 15th 2020 2 7 23 26 51 2
Thursday May 14th 2020 10 34 53 55 59 1
Wednesday May 13th 2020 1 18 21 43 50 1
Tuesday May 12th 2020 13 14 16 23 60 4
Monday May 11th 2020 29 31 39 48 57 2
Sunday May 10th 2020 1 6 15 17 36 2
Saturday May 9th 2020 23 38 42 54 60 1
Friday May 8th 2020 12 20 30 34 47 3
Thursday May 7th 2020 28 31 40 52 54 3
Wednesday May 6th 2020 9 17 21 25 34 1
Tuesday May 5th 2020 11 32 34 52 60 2
Monday May 4th 2020 4 11 30 31 46 3
Sunday May 3rd 2020 19 21 22 35 48 1
Saturday May 2nd 2020 8 18 43 52 59 4
Friday May 1st 2020 21 34 40 49 50 1
April 2020
Thursday April 30th 2020 8 17 19 28 44 4
Wednesday April 29th 2020 3 6 13 22 57 1
Tuesday April 28th 2020 18 21 36 41 48 2
Monday April 27th 2020 1 42 43 57 60 2
Sunday April 26th 2020 4 24 26 27 32 4
Saturday April 25th 2020 27 30 35 38 43 4
Friday April 24th 2020 23 29 38 39 58 1
Thursday April 23rd 2020 15 22 32 35 56 3
Wednesday April 22nd 2020 2 6 10 37 42 1
Tuesday April 21st 2020 8 14 43 51 59 3
Monday April 20th 2020 11 17 20 22 52 1
Sunday April 19th 2020 4 8 24 50 56 3
Saturday April 18th 2020 20 28 37 41 44 1
Friday April 17th 2020 7 30 39 55 56 4
Thursday April 16th 2020 6 12 18 20 22 1
Wednesday April 15th 2020 14 26 33 42 60 2
Tuesday April 14th 2020 29 30 31 53 54 3
Monday April 13th 2020 8 21 54 56 59 3
Sunday April 12th 2020 4 21 23 29 59 3
Saturday April 11th 2020 1 19 41 42 47 3
Friday April 10th 2020 11 27 45 46 50 3
Thursday April 9th 2020 5 10 11 52 59 1
Wednesday April 8th 2020 2 21 22 28 46 3
Tuesday April 7th 2020 20 37 38 49 55 3
Monday April 6th 2020 4 25 37 56 57 2
Sunday April 5th 2020 24 40 49 54 57 2
Saturday April 4th 2020 1 14 16 41 52 4
Friday April 3rd 2020 29 32 42 51 57 1
Thursday April 2nd 2020 10 17 22 24 44 1
Wednesday April 1st 2020 5 14 18 27 46 4
March 2020
Tuesday March 31st 2020 18 25 31 45 58 1
Monday March 30th 2020 2 7 28 30 52 3
Sunday March 29th 2020 3 29 38 45 53 1
Saturday March 28th 2020 21 26 35 58 59 3
Friday March 27th 2020 3 8 9 24 39 4
Thursday March 26th 2020 1 41 42 47 58 2
Wednesday March 25th 2020 5 24 26 40 52 1
Tuesday March 24th 2020 6 15 18 25 49 4
Monday March 23rd 2020 44 47 52 53 55 1
Sunday March 22nd 2020 1 34 41 43 53 2
Saturday March 21st 2020 14 20 50 56 57 1
Friday March 20th 2020 13 14 16 24 30 1
Thursday March 19th 2020 8 14 19 44 45 3
Wednesday March 18th 2020 5 14 18 23 51 1
Tuesday March 17th 2020 1 23 30 45 53 2
Monday March 16th 2020 10 22 34 50 55 2
Sunday March 15th 2020 21 24 34 39 46 2
Saturday March 14th 2020 10 12 17 43 50 2
Friday March 13th 2020 7 17 22 24 31 1
Thursday March 12th 2020 18 26 36 37 38 3
Wednesday March 11th 2020 8 25 35 54 58 2
Tuesday March 10th 2020 4 8 40 42 50 2
Monday March 9th 2020 3 4 13 23 47 1
Sunday March 8th 2020 12 28 34 47 49 1
Saturday March 7th 2020 18 23 40 41 44 2
Friday March 6th 2020 9 27 38 41 53 4
Thursday March 5th 2020 2 22 32 45 59 3
Wednesday March 4th 2020 8 12 17 21 34 2
Tuesday March 3rd 2020 6 15 25 48 59 2
Monday March 2nd 2020 7 26 35 39 50 4
Sunday March 1st 2020 5 16 18 42 43 1
February 2020
Saturday February 29th 2020 27 31 40 52 53 4
Friday February 28th 2020 10 24 27 59 60 2
Thursday February 27th 2020 4 9 19 31 52 4
Wednesday February 26th 2020 17 21 32 36 52 3
Tuesday February 25th 2020 1 31 34 38 47 4
Monday February 24th 2020 4 25 39 44 60 1
Sunday February 23rd 2020 5 26 32 46 50 2
Saturday February 22nd 2020 15 17 20 33 34 3
Friday February 21st 2020 28 49 56 58 59 2
Thursday February 20th 2020 3 9 25 46 49 1
Wednesday February 19th 2020 4 11 13 14 54 3
Tuesday February 18th 2020 3 13 16 34 45 2
Monday February 17th 2020 16 31 35 36 37 4
Sunday February 16th 2020 7 8 10 33 49 1
Saturday February 15th 2020 14 30 37 39 47 2
Friday February 14th 2020 20 42 46 57 59 1
Thursday February 13th 2020 1 11 27 45 47 4
Wednesday February 12th 2020 2 9 13 44 60 2
Tuesday February 11th 2020 11 22 32 34 48 2
Monday February 10th 2020 5 7 21 22 41 1
Sunday February 9th 2020 4 15 27 45 54 4
Saturday February 8th 2020 22 23 41 55 58 2
Friday February 7th 2020 10 15 21 49 50 1
Thursday February 6th 2020 4 5 8 25 47 4
Wednesday February 5th 2020 3 15 27 52 54 2
Tuesday February 4th 2020 8 18 20 22 28 4
Monday February 3rd 2020 8 30 37 58 59 1
Sunday February 2nd 2020 19 22 29 36 60 4
Saturday February 1st 2020 1 12 22 33 42 4
January 2020
Friday January 31st 2020 20 22 40 50 53 2
Thursday January 30th 2020 6 11 41 49 58 3
Wednesday January 29th 2020 19 27 40 41 58 1
Tuesday January 28th 2020 4 9 18 20 56 4
Monday January 27th 2020 2 19 26 36 55 1
Sunday January 26th 2020 23 44 48 50 60 2
Saturday January 25th 2020 18 21 37 49 57 1
Friday January 24th 2020 5 13 19 41 57 3
Thursday January 23rd 2020 14 21 24 49 60 3
Wednesday January 22nd 2020 2 28 29 45 46 3
Tuesday January 21st 2020 8 15 16 41 55 3
Monday January 20th 2020 4 23 54 56 57 4
Sunday January 19th 2020 19 32 38 51 57 3
Saturday January 18th 2020 17 28 36 40 60 4
Friday January 17th 2020 14 32 37 43 56 1
Thursday January 16th 2020 1 9 25 38 57 2
Wednesday January 15th 2020 14 16 18 25 46 4
Tuesday January 14th 2020 16 21 28 45 51 4
Monday January 13th 2020 7 8 16 20 35 2
Sunday January 12th 2020 18 23 25 49 51 1
Saturday January 11th 2020 17 20 23 46 57 1
Friday January 10th 2020 1 3 26 27 44 2
Thursday January 9th 2020 7 17 42 50 51 2
Wednesday January 8th 2020 3 13 32 41 42 3
Tuesday January 7th 2020 11 13 28 58 59 2
Monday January 6th 2020 22 32 33 35 43 2
Sunday January 5th 2020 41 43 45 59 60 4
Saturday January 4th 2020 4 7 19 26 47 3
Friday January 3rd 2020 36 40 53 55 56 3
Thursday January 2nd 2020 7 30 39 44 48 4
Wednesday January 1st 2020 2 17 26 44 46 3

Click any year to view Cash 4 Life winning numbers for that year

December 13th 2024 $670 Million
Cash Lump Sum: $317,800,000 Drawn Every Tuesday and Friday
Enter Now
Icon
×