Millionaire for Life Past Winning Numbers
Find all the past winning numbers of Millionaire for Life here. We keep all the numbers drawn dating back to the launch in February 2026, and keep it updated based on the most recent draws. Ideal for checking tickets and finding out what's going on in the game.
If you're looking for Millionaire for Life results from a specific draw, select the year in which it took place and scroll through results to find the date. For a more detailed breakdown of trends, frequencies, and data about each of the numbers in this draw game, go to our Millionaire for Life statistics page.
Tuesday's jackpot is
$150
Million!
Estimated Cash Lump Sum:
$67.3 Million
$67.3 Million
Don't miss out on this draw!
| Draw Date | Winning Numbers | Jackpot |
|---|---|---|
| April 2026 | ||
| Thursday April 23rd 2026 | 1 25 37 47 53 4 | $1,000,000 |
| Wednesday April 22nd 2026 | 17 26 43 44 53 5 | $1,000,000 |
| Tuesday April 21st 2026 | 1 4 40 47 58 4 | $1,000,000 |
| Monday April 20th 2026 | 19 37 40 41 53 2 | $1,000,000 |
| Sunday April 19th 2026 | 32 42 52 53 55 5 | $1,000,000 |
| Saturday April 18th 2026 | 17 19 47 48 55 4 | $1,000,000 |
| Friday April 17th 2026 | 2 17 40 50 57 5 | $1,000,000 |
| Thursday April 16th 2026 | 1 2 31 47 57 4 | $1,000,000 |
| Wednesday April 15th 2026 | 32 36 41 54 58 3 | $1,000,000 |
| Tuesday April 14th 2026 | 10 19 31 42 53 4 | $1,000,000 |
| Monday April 13th 2026 | 2 13 15 35 41 2 | $1,000,000 |
| Sunday April 12th 2026 | 2 14 32 51 57 4 | $1,000,000 |
| Saturday April 11th 2026 | 15 19 24 38 55 5 | $1,000,000 |
| Friday April 10th 2026 | 13 20 26 32 54 1 | $1,000,000 |
| Thursday April 9th 2026 | 17 34 45 47 56 4 | $1,000,000 |
| Wednesday April 8th 2026 | 6 8 25 56 58 1 | $1,000,000 |
| Tuesday April 7th 2026 | 2 9 29 41 57 3 | $1,000,000 |
| Monday April 6th 2026 | 15 26 27 51 56 1 | $1,000,000 |
| Sunday April 5th 2026 | 1 19 21 22 54 2 | $1,000,000 |
| Saturday April 4th 2026 | 20 30 31 38 49 5 | $1,000,000 |
| Friday April 3rd 2026 | 8 16 37 45 53 3 | $1,000,000 |
| Thursday April 2nd 2026 | 7 18 38 46 55 4 | $1,000,000 |
| Wednesday April 1st 2026 | 1 4 27 31 44 1 | $1,000,000 |
| March 2026 | ||
| Tuesday March 31st 2026 | 9 18 23 34 38 3 | $1,000,000 |
| Monday March 30th 2026 | 24 25 32 34 44 4 | $1,000,000 |
| Sunday March 29th 2026 | 11 17 18 43 53 5 | $1,000,000 |
| Saturday March 28th 2026 | 12 14 17 22 55 4 | $1,000,000 |
| Friday March 27th 2026 | 6 9 28 33 46 4 | $1,000,000 |
| Thursday March 26th 2026 | 1 8 18 39 47 1 | $1,000,000 |
| Wednesday March 25th 2026 | 1 26 40 46 50 3 | $1,000,000 |
| Tuesday March 24th 2026 | 15 19 43 54 56 4 | $1,000,000 |
| Monday March 23rd 2026 | 1 14 19 29 35 3 | $1,000,000 |
| Sunday March 22nd 2026 | 7 8 17 18 55 2 | $1,000,000 |
| Saturday March 21st 2026 | 18 44 54 55 58 2 | $1,000,000 |
| Friday March 20th 2026 | 15 19 31 37 55 4 | $1,000,000 |
| Thursday March 19th 2026 | 7 35 55 56 57 4 | $1,000,000 |
| Wednesday March 18th 2026 | 4 16 21 33 35 1 | $1,000,000 |
| Tuesday March 17th 2026 | 3 4 9 48 55 2 | $1,000,000 |
| Monday March 16th 2026 | 2 16 30 41 49 4 | $1,000,000 |
| Sunday March 15th 2026 | 1 21 29 46 50 1 | $1,000,000 |
| Saturday March 14th 2026 | 18 27 31 32 56 1 | $1,000,000 |
| Friday March 13th 2026 | 3 29 44 50 57 3 | $1,000,000 |
| Thursday March 12th 2026 | 10 24 37 49 54 5 | $1,000,000 |
| Wednesday March 11th 2026 | 1 2 3 19 38 4 | $1,000,000 |
| Tuesday March 10th 2026 | 3 27 43 45 49 4 | $1,000,000 |
| Monday March 9th 2026 | 6 16 26 41 43 3 | $1,000,000 |
| Sunday March 8th 2026 | 1 31 32 45 52 5 | $1,000,000 |
| Saturday March 7th 2026 | 10 32 45 53 54 2 | $1,000,000 |
| Friday March 6th 2026 | 4 10 29 48 50 3 | $1,000,000 |
| Thursday March 5th 2026 | 17 20 23 30 33 5 | $1,000,000 |
| Wednesday March 4th 2026 | 12 13 36 39 58 3 | $1,000,000 |
| Tuesday March 3rd 2026 | 9 10 13 25 54 5 | $1,000,000 |
| Monday March 2nd 2026 | 28 41 42 50 55 2 | $1,000,000 |
| Sunday March 1st 2026 | 10 11 12 35 56 4 | $1,000,000 |
| February 2026 | ||
| Saturday February 28th 2026 | 13 20 28 44 48 4 | $1,000,000 |
| Friday February 27th 2026 | 3 4 13 28 42 2 | $1,000,000 |
| Thursday February 26th 2026 | 3 14 22 50 57 4 | $1,000,000 |
| Wednesday February 25th 2026 | 1 33 35 39 55 3 | $1,000,000 |
| Tuesday February 24th 2026 | 12 15 33 46 53 5 | $1,000,000 |
| Monday February 23rd 2026 | 11 18 21 25 55 1 | $1,000,000 |
| Sunday February 22nd 2026 | 1 30 48 54 58 4 | $1,000,000 |
Information and Results provided by Millionaire-for-Life.com


