Millionaire for Life Past Winning Numbers
Find all the past winning numbers of Millionaire for Life here. We keep all the numbers drawn dating back to the launch in February 2026, and keep it updated based on the most recent draws. Ideal for checking tickets and finding out what's going on in the game.
If you're looking for Millionaire for Life results from a specific draw, select the year in which it took place and scroll through results to find the date. For a more detailed breakdown of trends, frequencies, and data about each of the numbers in this draw game, go to our Millionaire for Life statistics page.
| Draw Date | Winning Numbers | Jackpot |
|---|---|---|
| July 2026 | ||
| Thursday July 23rd 2026 | 3 6 13 14 40 4 | $1,000,000 |
| Wednesday July 22nd 2026 | 25 38 44 45 47 5 | $1,000,000 |
| Tuesday July 21st 2026 | 2 4 24 36 45 5 | $1,000,000 |
| Monday July 20th 2026 | 3 20 23 24 44 1 | $1,000,000 |
| Sunday July 19th 2026 | 6 22 35 40 52 4 | $1,000,000 |
| Saturday July 18th 2026 | 18 23 28 32 49 3 | $1,000,000 |
| Friday July 17th 2026 | 3 19 38 48 58 1 | $1,000,000 |
| Thursday July 16th 2026 | 9 21 29 52 57 5 | $1,000,000 |
| Wednesday July 15th 2026 | 1 5 18 23 33 5 | $1,000,000 |
| Tuesday July 14th 2026 | 12 13 15 16 41 2 | $1,000,000 |
| Monday July 13th 2026 | 19 36 38 43 48 3 | $1,000,000 |
| Sunday July 12th 2026 | 12 21 39 46 48 2 | $1,000,000 |
| Saturday July 11th 2026 | 4 13 14 30 39 4 | $1,000,000 |
| Friday July 10th 2026 | 14 42 46 47 57 5 | $1,000,000 |
| Thursday July 9th 2026 | 2 15 22 54 58 4 | $1,000,000 |
| Wednesday July 8th 2026 | 16 18 43 48 50 1 | $1,000,000 |
| Tuesday July 7th 2026 | 27 43 48 49 50 2 | $1,000,000 |
| Monday July 6th 2026 | 2 8 32 54 56 3 | $1,000,000 |
| Sunday July 5th 2026 | 8 40 41 46 51 1 | $1,000,000 |
| Saturday July 4th 2026 | 17 20 37 40 43 4 | $1,000,000 |
| Friday July 3rd 2026 | 7 8 24 42 47 3 | $1,000,000 |
| Thursday July 2nd 2026 | 13 21 25 37 47 1 | $1,000,000 |
| Wednesday July 1st 2026 | 23 25 29 36 48 4 | $1,000,000 |
| June 2026 | ||
| Tuesday June 30th 2026 | 1 4 9 45 54 2 | $1,000,000 |
| Monday June 29th 2026 | 4 25 26 31 36 4 | $1,000,000 |
| Sunday June 28th 2026 | 4 11 31 54 58 3 | $1,000,000 |
| Saturday June 27th 2026 | 26 32 38 51 52 5 | $1,000,000 |
| Friday June 26th 2026 | 7 15 33 37 51 2 | $1,000,000 |
| Thursday June 25th 2026 | 3 13 14 34 45 1 | $1,000,000 |
| Wednesday June 24th 2026 | 3 4 10 36 37 5 | $1,000,000 |
| Tuesday June 23rd 2026 | 6 17 34 39 57 5 | $1,000,000 |
| Monday June 22nd 2026 | 7 8 20 24 42 5 | $1,000,000 |
| Sunday June 21st 2026 | 2 6 7 13 37 2 | $1,000,000 |
| Saturday June 20th 2026 | 1 10 16 30 31 4 | $1,000,000 |
| Friday June 19th 2026 | 2 20 28 51 54 2 | $1,000,000 |
| Thursday June 18th 2026 | 15 17 32 53 58 5 | $1,000,000 |
| Wednesday June 17th 2026 | 2 4 7 16 21 3 | $1,000,000 |
| Tuesday June 16th 2026 | 1 13 21 40 57 1 | $1,000,000 |
| Monday June 15th 2026 | 12 14 20 54 58 4 | $1,000,000 |
| Sunday June 14th 2026 | 3 6 16 18 48 1 | $1,000,000 |
| Saturday June 13th 2026 | 3 5 11 13 49 1 | $1,000,000 |
| Friday June 12th 2026 | 6 13 22 35 36 1 | $1,000,000 |
| Thursday June 11th 2026 | 18 19 25 31 37 2 | $1,000,000 |
| Wednesday June 10th 2026 | 9 20 25 31 39 4 | $1,000,000 |
| Tuesday June 9th 2026 | 23 25 33 35 50 5 | $1,000,000 |
| Monday June 8th 2026 | 20 25 40 50 55 1 | $1,000,000 |
| Sunday June 7th 2026 | 2 18 29 32 51 2 | $1,000,000 |
| Saturday June 6th 2026 | 3 13 18 35 48 4 | $1,000,000 |
| Friday June 5th 2026 | 6 38 51 54 55 5 | $1,000,000 |
| Thursday June 4th 2026 | 6 13 19 28 34 5 | $1,000,000 |
| Wednesday June 3rd 2026 | 4 13 32 51 55 4 | $1,000,000 |
| Tuesday June 2nd 2026 | 16 33 41 50 52 1 | $1,000,000 |
| Monday June 1st 2026 | 12 15 21 43 50 2 | $1,000,000 |
| May 2026 | ||
| Sunday May 31st 2026 | 3 11 26 45 56 5 | $1,000,000 |
| Saturday May 30th 2026 | 5 14 22 28 30 1 | $1,000,000 |
| Friday May 29th 2026 | 9 25 33 35 42 2 | $1,000,000 |
| Thursday May 28th 2026 | 9 15 24 30 57 1 | $1,000,000 |
| Wednesday May 27th 2026 | 3 4 30 40 46 2 | $1,000,000 |
| Tuesday May 26th 2026 | 18 30 39 52 56 1 | $1,000,000 |
| Monday May 25th 2026 | 7 23 29 38 51 3 | $1,000,000 |
| Sunday May 24th 2026 | 1 30 31 46 55 2 | $1,000,000 |
| Saturday May 23rd 2026 | 15 20 30 45 49 3 | $1,000,000 |
| Friday May 22nd 2026 | 17 33 36 54 57 1 | $1,000,000 |
| Thursday May 21st 2026 | 3 15 16 24 28 4 | $1,000,000 |
| Wednesday May 20th 2026 | 14 23 27 44 50 4 | $1,000,000 |
| Tuesday May 19th 2026 | 5 6 42 44 47 3 | $1,000,000 |
| Monday May 18th 2026 | 1 5 20 29 34 2 | $1,000,000 |
| Sunday May 17th 2026 | 11 23 41 45 55 1 | $1,000,000 |
| Saturday May 16th 2026 | 7 17 24 38 45 4 | $1,000,000 |
| Friday May 15th 2026 | 7 8 27 29 30 2 | $1,000,000 |
| Thursday May 14th 2026 | 12 32 36 37 40 2 | $1,000,000 |
| Wednesday May 13th 2026 | 21 24 29 42 49 1 | $1,000,000 |
| Tuesday May 12th 2026 | 19 21 35 38 53 1 | $1,000,000 |
| Monday May 11th 2026 | 42 45 46 48 56 3 | $1,000,000 |
| Sunday May 10th 2026 | 1 3 20 35 46 5 | $1,000,000 |
| Saturday May 9th 2026 | 8 11 17 29 49 2 | $1,000,000 |
| Friday May 8th 2026 | 14 16 21 43 51 3 | $1,000,000 |
| Thursday May 7th 2026 | 5 8 21 44 48 1 | $1,000,000 |
| Wednesday May 6th 2026 | 6 18 30 32 43 1 | $1,000,000 |
| Tuesday May 5th 2026 | 14 20 23 30 55 2 | $1,000,000 |
| Monday May 4th 2026 | 8 17 22 34 39 5 | $1,000,000 |
| Sunday May 3rd 2026 | 5 8 15 32 51 3 | $1,000,000 |
| Saturday May 2nd 2026 | 6 17 31 42 50 2 | $1,000,000 |
| Friday May 1st 2026 | 17 24 26 28 55 4 | $1,000,000 |
| April 2026 | ||
| Thursday April 30th 2026 | 5 19 21 42 55 3 | $1,000,000 |
| Wednesday April 29th 2026 | 5 10 17 21 42 2 | $1,000,000 |
| Tuesday April 28th 2026 | 11 21 34 39 45 5 | $1,000,000 |
| Monday April 27th 2026 | 4 15 19 21 31 4 | $1,000,000 |
| Sunday April 26th 2026 | 2 3 6 17 56 3 | $1,000,000 |
Information and Results provided by Millionaire-for-Life.com


