Mega Millions Results for 04-18-2025
The Mega Millions Results for 04-18-2025 can be found below in ascending numerical order. The prize breakdown displays the number of winners in each prize tier and the prizes awarded for each category.
Visit the Results page to view a listing of Mega Millions results from the last eight draws or go to our Past Drawings page for older winning numbers.
Friday, April 18th 2025
5
13
15
17
28
1
Jackpot
$112 Million
NY Winners
20,134
Grand Total Winners
229,772
Tonight's Jackpot
$110
Million!
Estimated Cash Lump Sum:
$49.4 Million
$49.4 Million
Don't miss out on this draw!
Prize Breakdown
Match 5 + Mega Ball
Multiplier | Prize | Winners (NY) |
---|---|---|
Jackpot | $112,000,000.00 | 0 |
Match 5
Multiplier | Prize | Winners (NY) |
---|---|---|
10x | $10,000,000.00 | 0 |
5x | $5,000,000.00 | 0 |
4x | $4,000,000.00 | 0 |
3x | $3,000,000.00 | 0 |
2x | $2,000,000.00 | 0 |
Match 4 + Mega Ball
Multiplier | Prize | Winners (NY) |
---|---|---|
10x | $100,000.00 | 0 |
5x | $50,000.00 | 0 |
4x | $40,000.00 | 0 |
3x | $30,000.00 | 1 |
2x | $20,000.00 | 0 |
Match 4
Multiplier | Prize | Winners (NY) |
---|---|---|
10x | $5,000.00 | 3 |
5x | $2,500.00 | 3 |
4x | $2,000.00 | 4 |
3x | $1,500.00 | 5 |
2x | $1,000.00 | 23 |
Match 3 + Mega Ball
Multiplier | Prize | Winners (NY) |
---|---|---|
10x | $2,000.00 | 2 |
5x | $1,000.00 | 2 |
4x | $800.00 | 0 |
3x | $600.00 | 15 |
2x | $400.00 | 27 |
Match 3
Multiplier | Prize | Winners (NY) |
---|---|---|
10x | $100.00 | 48 |
5x | $50.00 | 87 |
4x | $40.00 | 177 |
3x | $30.00 | 440 |
2x | $20.00 | 638 |
Match 2 + Mega Ball
Multiplier | Prize | Winners (NY) |
---|---|---|
10x | $100.00 | 26 |
5x | $50.00 | 51 |
4x | $40.00 | 111 |
3x | $30.00 | 281 |
2x | $20.00 | 385 |
Match 1 + Mega Ball
Multiplier | Prize | Winners (NY) |
---|---|---|
10x | $70.00 | 183 |
5x | $35.00 | 367 |
4x | $28.00 | 727 |
3x | $21.00 | 1,724 |
2x | $14.00 | 2,630 |
Match 0 + Mega Ball
Multiplier | Prize | Winners (NY) |
---|---|---|
10x | $50.00 | 391 |
5x | $25.00 | 752 |
4x | $20.00 | 1,520 |
3x | $15.00 | 3,779 |
2x | $10.00 | 5,732 |
Additional Details
Additional details for this Mega Millions draw |
---|
Next Jackpot Cash Lump Sum: $22.4 Million |
Annuity Jackpot Value: $112 Million |
Cash Lump Sum Jackpot Value: $49.3 Million |
Jackpot Winner Location: The single winning jackpot ticket matching 5 main numbers and Mega Ball was purchased in Ohio. |