Past Winning Numbers for Mega Millions
Check out the results from all Mega Millions draws in 2026 on this page. To view more information about a particular draw, just select the relevant date from the table below.
You can also find the winning numbers for any draw since Mega Millions was launched in 1996. Choose a year from the list at the bottom of this page to see older draws.
Take a look at the most recent winning numbers on the Mega Millions Results page. If you want to learn more about how the game is played and the prizes on offer, visit the Mega Millions information page.
Tonight's Jackpot
$143
Million!
Estimated Cash Lump Sum:
$65 Million
$65 Million
Don't miss out on this draw!
Click any year to view Mega Millions winning numbers for that year
| Draw Date | Winning Numbers | Jackpot |
|---|---|---|
| April 2026 | ||
| Tuesday April 28th 2026 | 14 36 41 47 66 15 | $163,000,000 R |
| Friday April 24th 2026 | 7 16 32 35 40 12 | $150,000,000 R |
| Tuesday April 21st 2026 | 1 36 43 56 58 7 | $140,000,000 R |
| Friday April 17th 2026 | 38 43 44 49 62 8 | $130,000,000 R |
| Tuesday April 14th 2026 | 17 21 24 57 69 12 | $120,000,000 R |
| Friday April 10th 2026 | 3 18 36 42 49 6 | $110,000,000 R |
| Tuesday April 7th 2026 | 5 15 22 33 37 2 | $100,000,000 R |
| Friday April 3rd 2026 | 31 45 62 63 68 15 | $90,000,000 R |
| March 2026 | ||
| Tuesday March 31st 2026 | 18 35 45 60 65 17 | $80,000,000 R |
| Friday March 27th 2026 | 13 27 28 41 62 16 | $70,000,000 R |
| Tuesday March 24th 2026 | 4 13 52 53 69 10 | $60,000,000 R |
| Friday March 20th 2026 | 11 20 51 55 63 4 | $50,000,000 R |
| Tuesday March 17th 2026 | 4 11 18 38 50 24 | $60,000,000 |
| Friday March 13th 2026 | 6 19 36 40 55 9 | $50,000,000 R |
| Tuesday March 10th 2026 | 16 21 30 35 65 7 | $533,000,000 |
| Friday March 6th 2026 | 8 19 26 38 42 24 | $496,000,000 R |
| Tuesday March 3rd 2026 | 7 21 53 54 62 16 | $473,000,000 R |
| February 2026 | ||
| Friday February 27th 2026 | 11 18 39 43 67 23 | $458,000,000 R |
| Tuesday February 24th 2026 | 12 39 43 49 55 23 | $438,000,000 R |
| Friday February 20th 2026 | 15 40 48 58 63 2 | $416,000,000 R |
| Tuesday February 17th 2026 | 3 37 44 52 63 14 | $395,000,000 R |
| Friday February 13th 2026 | 34 40 49 59 68 1 | $385,000,000 R |
| Tuesday February 10th 2026 | 5 25 30 36 68 6 | $366,000,000 R |
| Friday February 6th 2026 | 13 21 25 52 62 19 | $346,000,000 R |
| Tuesday February 3rd 2026 | 5 11 22 25 69 21 | $323,000,000 R |
| January 2026 | ||
| Friday January 30th 2026 | 11 34 36 43 63 13 | $303,000,000 R |
| Tuesday January 27th 2026 | 4 20 38 56 66 5 | $285,000,000 R |
| Friday January 23rd 2026 | 30 42 49 53 66 4 | $266,000,000 R |
| Tuesday January 20th 2026 | 8 47 50 56 70 12 | $250,000,000 R |
| Friday January 16th 2026 | 2 22 33 42 67 1 | $230,000,000 R |
| Tuesday January 13th 2026 | 16 40 56 64 66 4 | $215,000,000 R |
| Friday January 9th 2026 | 12 30 36 42 47 16 | $199,000,000 R |
| Tuesday January 6th 2026 | 9 39 47 58 68 24 | $180,000,000 R |
| Friday January 2nd 2026 | 6 13 34 43 52 4 | $157,000,000 R |


