2003 Mega Millions Numbers

Check out the results from all Mega Millions draws in 2003 on this page. To view more information about a particular draw, just select the relevant date from the table below.

You can also find the winning numbers for any draw since Mega Millions was launched in 1996. Choose a year from the list at the bottom of this page to see older draws.

Take a look at the most recent winning numbers on the Mega Millions Results page. If you want to learn more about how the game is played and the prizes on offer, visit the Mega Millions information page.

Draw Date Winning Numbers Jackpot
December 2003
Tuesday December 30th 2003 12 18 21 32 46 49
Megaplier: ×4
$162,000,000
Friday December 26th 2003 1 10 17 20 29 36
Megaplier: ×2
$125,000,000
Tuesday December 23rd 2003 2 13 21 22 49 52
Megaplier: ×4
$100,000,000
Friday December 19th 2003 5 10 17 35 39 38
Megaplier: ×3
$85,000,000
Tuesday December 16th 2003 16 24 31 46 47 47
Megaplier: ×3
$71,000,000
Friday December 12th 2003 9 16 32 45 46 26
Megaplier: ×4
$61,000,000
Tuesday December 9th 2003 4 14 15 24 48 41
Megaplier: ×4
$54,000,000
Friday December 5th 2003 1 12 15 18 44 42
Megaplier: ×4
$44,000,000
Tuesday December 2nd 2003 10 13 24 34 49 4 $33,000,000
November 2003
Friday November 28th 2003 19 26 31 44 50 19 $27,000,000
Tuesday November 25th 2003 22 32 37 40 41 52 $21,000,000
Friday November 21st 2003 14 26 28 36 42 14 $16,000,000
Tuesday November 18th 2003 4 11 25 30 52 36 $12,000,000
Friday November 14th 2003 3 13 31 41 42 52 $10,000,000
Tuesday November 11th 2003 2 5 17 21 22 43 $69,900,000
Friday November 7th 2003 6 18 23 26 30 31 $60,000,000
Tuesday November 4th 2003 16 24 43 44 45 22 $50,000,000
October 2003
Friday October 31st 2003 6 12 13 36 46 3 $42,000,000
Tuesday October 28th 2003 6 9 20 40 47 26 $35,000,000
Friday October 24th 2003 8 9 16 30 31 15 $28,000,000
Tuesday October 21st 2003 18 34 46 51 52 38 $22,000,000
Friday October 17th 2003 14 20 31 46 48 18 $16,000,000
Tuesday October 14th 2003 18 19 21 33 40 29 $12,000,000
Friday October 10th 2003 4 19 36 42 48 13 $10,000,000
Tuesday October 7th 2003 1 2 22 40 41 43 $12,000,000
Friday October 3rd 2003 19 21 30 31 52 51 $10,000,000
September 2003
Tuesday September 30th 2003 2 26 37 40 46 49 $150,000,000
Friday September 26th 2003 5 29 32 45 52 29 $126,000,000
Tuesday September 23rd 2003 5 16 24 49 51 28 $102,000,000
Friday September 19th 2003 13 14 24 34 47 13 $87,000,000
Tuesday September 16th 2003 15 20 24 30 46 42 $75,000,000
Friday September 12th 2003 16 22 23 38 46 45 $65,000,000
Tuesday September 9th 2003 14 15 30 39 46 30 $55,000,000
Friday September 5th 2003 7 9 28 41 42 19 $47,000,000
Tuesday September 2nd 2003 22 26 27 32 39 14 $40,000,000
August 2003
Friday August 29th 2003 8 11 17 42 52 10 $33,000,000
Tuesday August 26th 2003 9 28 42 44 49 47 $26,000,000
Friday August 22nd 2003 4 19 31 32 51 31 $21,000,000
Tuesday August 19th 2003 7 11 24 28 52 16 $15,000,000
Friday August 15th 2003 1 16 20 41 52 13 $12,000,000
Tuesday August 12th 2003 8 11 18 35 51 26 $10,000,000
Friday August 8th 2003 6 9 35 40 43 42 $50,000,000
Tuesday August 5th 2003 7 32 34 38 44 49 $42,000,000
Friday August 1st 2003 2 11 27 30 33 46 $34,000,000
July 2003
Tuesday July 29th 2003 1 17 19 32 42 33 $27,000,000
Friday July 25th 2003 33 46 47 50 51 30 $21,000,000
Tuesday July 22nd 2003 1 5 31 38 47 3 $16,000,000
Friday July 18th 2003 29 30 34 38 44 39 $12,000,000
Tuesday July 15th 2003 1 26 33 43 48 22 $10,000,000
Friday July 11th 2003 1 4 10 16 18 10 $34,000,000
Tuesday July 8th 2003 2 9 27 29 35 18 $26,000,000
Friday July 4th 2003 6 7 22 37 46 8 $20,000,000
Tuesday July 1st 2003 28 32 39 45 48 31 $16,000,000
June 2003
Friday June 27th 2003 1 14 20 31 40 43 $12,000,000
Tuesday June 24th 2003 2 26 43 44 47 31 $10,000,000
Friday June 20th 2003 1 2 3 12 37 35 $183,000,000
Tuesday June 17th 2003 27 31 34 40 52 1 $140,000,000
Friday June 13th 2003 12 15 16 20 51 33 $115,000,000
Tuesday June 10th 2003 14 15 23 32 52 37 $95,000,000
Friday June 6th 2003 10 14 28 39 40 35 $80,000,000
Tuesday June 3rd 2003 4 20 25 29 32 20 $68,000,000
May 2003
Friday May 30th 2003 1 21 28 33 51 3 $58,000,000
Tuesday May 27th 2003 10 11 17 20 26 3 $50,000,000
Friday May 23rd 2003 12 20 31 33 50 17 $44,000,000
Tuesday May 20th 2003 2 16 36 44 49 3 $36,000,000
Friday May 16th 2003 5 10 16 26 39 52 $31,000,000
Tuesday May 13th 2003 17 20 47 49 50 34 $25,000,000
Friday May 9th 2003 1 10 20 22 28 39 $20,000,000
Tuesday May 6th 2003 5 14 32 44 52 24 $15,000,000
Friday May 2nd 2003 2 5 19 32 34 52 $12,000,000
April 2003
Tuesday April 29th 2003 6 8 9 33 35 32 $10,000,000
Friday April 25th 2003 1 12 32 48 51 29 $46,000,000
Tuesday April 22nd 2003 3 9 15 28 52 7 $39,000,000
Friday April 18th 2003 5 15 24 50 52 3 $32,000,000
Tuesday April 15th 2003 16 29 31 39 52 21 $26,000,000
Friday April 11th 2003 15 26 27 38 39 46 $20,000,000
Tuesday April 8th 2003 8 10 24 38 45 6 $15,000,000
Friday April 4th 2003 6 22 28 31 40 18 $12,000,000
Tuesday April 1st 2003 7 12 26 45 47 36 $10,000,000
March 2003
Friday March 28th 2003 8 12 21 27 29 15 $20,000,000
Tuesday March 25th 2003 15 21 37 40 42 7 $15,000,000
Friday March 21st 2003 6 17 18 40 50 8 $12,000,000
Tuesday March 18th 2003 13 14 16 29 49 29 $10,000,000
Friday March 14th 2003 3 6 14 31 33 8 $43,000,000
Tuesday March 11th 2003 10 15 26 28 39 10 $35,000,000
Friday March 7th 2003 7 10 32 36 41 33 $28,000,000
Tuesday March 4th 2003 2 26 36 37 41 22 $21,000,000
February 2003
Friday February 28th 2003 11 16 26 48 49 13 $16,000,000
Tuesday February 25th 2003 2 4 6 37 47 38 $12,000,000
Friday February 21st 2003 21 28 29 40 51 20 $10,000,000
Tuesday February 18th 2003 12 22 29 42 50 11 $12,000,000
Friday February 14th 2003 11 13 19 32 47 21 $10,000,000
Tuesday February 11th 2003 18 20 23 48 49 10 $128,000,000
Friday February 7th 2003 3 9 20 26 27 50 $105,000,000
Tuesday February 4th 2003 5 12 16 22 24 48 $90,000,000
January 2003
Friday January 31st 2003 1 8 9 19 22 21 $77,000,000
Tuesday January 28th 2003 13 24 26 32 47 34 $66,000,000
Friday January 24th 2003 16 31 37 40 41 5 $58,000,000
Tuesday January 21st 2003 4 41 48 50 51 23 $50,000,000
Friday January 17th 2003 25 26 38 42 46 27 $42,000,000
Tuesday January 14th 2003 30 39 41 47 52 27 $35,000,000
Friday January 10th 2003 7 17 18 34 50 18 $28,000,000
Tuesday January 7th 2003 15 16 28 34 51 33 $22,000,000
Friday January 3rd 2003 6 14 28 37 46 3 $15,000,000

Click any year to view Mega Millions winning numbers for that year