2000 Mega Millions Numbers

Check out the results from all Mega Millions draws in 2000 on this page. To view more information about a particular draw, just select the relevant date from the table below.

You can also find the winning numbers for any draw since Mega Millions was launched in 1996. Choose a year from the list at the bottom of this page to see older draws.

Take a look at the most recent winning numbers on the Mega Millions Results page. If you want to learn more about how the game is played and the prizes on offer, visit the Mega Millions information page.

Draw Date Winning Numbers Jackpot
December 2000
Friday December 29th 2000 9 15 21 22 29 24 $26,000,000
Tuesday December 26th 2000 4 29 32 35 44 19 $23,000,000
Friday December 22nd 2000 14 35 40 43 50 12 $20,000,000
Tuesday December 19th 2000 12 34 36 39 40 16 $16,000,000
Friday December 15th 2000 25 30 39 40 50 8 $14,000,000
Tuesday December 12th 2000 1 14 28 38 47 24 $11,000,000
Friday December 8th 2000 23 27 29 43 45 30 $9,000,000
Tuesday December 5th 2000 4 8 30 46 48 1 $7,000,000
Friday December 1st 2000 15 25 28 38 47 5 $5,000,000
November 2000
Tuesday November 28th 2000 15 18 30 48 49 8 $43,000,000
Friday November 24th 2000 20 21 32 39 46 2 $39,000,000
Tuesday November 21st 2000 15 25 28 40 46 17 $34,000,000
Friday November 17th 2000 5 8 20 38 46 3 $30,000,000
Tuesday November 14th 2000 12 14 25 31 37 22 $26,000,000
Friday November 10th 2000 26 32 39 40 46 18 $22,000,000
Tuesday November 7th 2000 22 29 35 38 47 27 $18,000,000
Friday November 3rd 2000 5 15 22 23 43 23 $15,000,000
October 2000
Tuesday October 31st 2000 7 16 22 34 36 34 $11,000,000
Friday October 27th 2000 21 29 33 39 44 24 $9,000,000
Tuesday October 24th 2000 8 9 14 24 41 23 $7,000,000
Friday October 20th 2000 30 36 37 42 46 4 $5,000,000
Tuesday October 17th 2000 9 16 41 43 48 2 $39,000,000
Friday October 13th 2000 2 13 20 39 43 31 $34,000,000
Tuesday October 10th 2000 5 23 29 30 39 8 $30,000,000
Friday October 6th 2000 12 17 36 38 44 16 $25,000,000
Tuesday October 3rd 2000 16 25 32 33 40 4 $20,000,000
September 2000
Friday September 29th 2000 8 10 30 32 40 18 $16,000,000
Tuesday September 26th 2000 2 13 31 41 44 3 $12,000,000
Friday September 22nd 2000 6 11 26 28 36 6 $10,000,000
Tuesday September 19th 2000 8 10 28 34 35 17 $7,000,000
Friday September 15th 2000 2 6 10 26 39 3 $5,000,000
Tuesday September 12th 2000 4 11 18 27 38 23 $63,000,000
Friday September 8th 2000 10 12 20 33 40 30 $54,000,000
Tuesday September 5th 2000 31 39 43 45 48 28 $46,000,000
Friday September 1st 2000 4 9 26 30 31 4 $41,000,000
August 2000
Tuesday August 29th 2000 4 17 31 37 47 9 $35,000,000
Friday August 25th 2000 34 35 37 47 48 12 $31,000,000
Tuesday August 22nd 2000 6 16 18 34 41 2 $26,000,000
Friday August 18th 2000 5 23 38 45 50 26 $21,000,000
Tuesday August 15th 2000 15 16 22 28 39 33 $17,000,000
Friday August 11th 2000 2 14 19 24 28 7 $13,000,000
Tuesday August 8th 2000 23 32 38 48 50 20 $10,000,000
Friday August 4th 2000 5 9 14 31 47 22 $7,000,000
Tuesday August 1st 2000 10 13 16 25 26 21 $5,000,000
July 2000
Friday July 28th 2000 2 7 16 21 45 3 $73,000,000
Tuesday July 25th 2000 16 18 33 43 46 34 $62,000,000
Friday July 21st 2000 11 13 15 31 41 16 $54,000,000
Tuesday July 18th 2000 3 4 25 43 48 17 $46,000,000
Friday July 14th 2000 21 22 27 28 42 24 $40,000,000
Tuesday July 11th 2000 19 20 24 36 38 17 $34,000,000
Friday July 7th 2000 24 29 32 47 49 2 $30,000,000
Tuesday July 4th 2000 3 25 29 31 33 20 $24,000,000
June 2000
Friday June 30th 2000 9 16 39 46 47 15 $21,000,000
Tuesday June 27th 2000 12 21 34 40 41 7 $17,000,000
Friday June 23rd 2000 9 11 13 23 49 11 $13,000,000
Tuesday June 20th 2000 1 16 22 26 38 1 $10,000,000
Friday June 16th 2000 11 12 24 33 35 4 -
Tuesday June 13th 2000 4 5 6 17 23 2 -
Friday June 9th 2000 6 7 25 34 45 2 -
Tuesday June 6th 2000 4 30 36 37 42 35 -
Friday June 2nd 2000 5 24 26 39 44 3 -
May 2000
Tuesday May 30th 2000 4 11 40 42 50 18 -
Friday May 26th 2000 8 10 11 29 40 32 -
Tuesday May 23rd 2000 9 34 42 46 50 35 -
Friday May 19th 2000 16 24 37 38 40 26 -
Tuesday May 16th 2000 9 11 34 48 50 13 -
Friday May 12th 2000 12 27 28 40 48 25 -
Tuesday May 9th 2000 1 2 12 33 37 4 -
Friday May 5th 2000 6 8 16 30 32 26 -
Tuesday May 2nd 2000 3 33 36 42 43 13 -
April 2000
Friday April 28th 2000 5 28 29 32 49 29 -
Tuesday April 25th 2000 1 12 17 22 41 12 -
Friday April 21st 2000 14 15 34 42 44 8 -
Tuesday April 18th 2000 26 42 48 49 50 27 -
Friday April 14th 2000 2 17 24 39 40 29 -
Tuesday April 11th 2000 1 11 31 38 45 12 -
Friday April 7th 2000 1 6 9 17 34 18 -
Tuesday April 4th 2000 4 17 23 35 39 9 -
March 2000
Friday March 31st 2000 3 6 7 17 43 18 -
Tuesday March 28th 2000 2 18 35 38 43 20 -
Friday March 24th 2000 14 31 42 46 50 28 -
Tuesday March 21st 2000 5 21 33 42 46 1 -
Friday March 17th 2000 17 29 37 41 50 14 -
Tuesday March 14th 2000 1 8 9 22 47 27 -
Friday March 10th 2000 1 2 26 39 43 7 -
Tuesday March 7th 2000 4 16 30 44 49 29 -
Friday March 3rd 2000 2 5 14 38 47 4 -
February 2000
Tuesday February 29th 2000 2 5 22 36 40 19 -
Friday February 25th 2000 2 14 45 48 49 10 -
Tuesday February 22nd 2000 33 35 36 40 43 11 -
Friday February 18th 2000 1 8 15 21 37 25 -
Tuesday February 15th 2000 2 6 7 13 26 25 -
Friday February 11th 2000 5 27 36 37 42 20 -
Tuesday February 8th 2000 20 24 29 42 44 33 -
Friday February 4th 2000 26 28 37 39 44 15 -
Tuesday February 1st 2000 14 15 31 47 49 32 -
January 2000
Friday January 28th 2000 4 42 43 45 48 34 -
Tuesday January 25th 2000 6 10 19 24 38 20 -
Friday January 21st 2000 4 8 12 37 45 21 -
Tuesday January 18th 2000 13 15 29 34 41 23 -
Friday January 14th 2000 1 9 28 41 45 22 -
Tuesday January 11th 2000 16 18 28 37 39 7 -
Friday January 7th 2000 1 9 23 39 41 15 -
Tuesday January 4th 2000 11 14 27 39 42 33 -

Click any year to view Mega Millions winning numbers for that year

December 13th 2024 $670 Million
Cash Lump Sum: $317,800,000 Drawn Every Tuesday and Friday
Enter Now
Icon
×