1999 Mega Millions Numbers

Check out the results from all Mega Millions draws in 1999 on this page. To view more information about a particular draw, just select the relevant date from the table below.

You can also find the winning numbers for any draw since Mega Millions was launched in 1996. Choose a year from the list at the bottom of this page to see older draws.

Take a look at the most recent winning numbers on the Mega Millions Results page. If you want to learn more about how the game is played and the prizes on offer, visit the Mega Millions information page.

Draw Date Winning Numbers Jackpot
December 1999
Friday December 31st 1999 4 17 32 38 46 26 -
Tuesday December 28th 1999 9 11 21 40 50 11 -
Friday December 24th 1999 32 38 40 44 50 27 -
Tuesday December 21st 1999 2 3 29 46 47 31 -
Friday December 17th 1999 8 15 28 30 44 24 -
Tuesday December 14th 1999 6 21 27 38 43 21 -
Friday December 10th 1999 18 24 25 26 32 13 -
Tuesday December 7th 1999 22 26 27 38 44 27 -
Friday December 3rd 1999 12 15 19 24 49 8 -
November 1999
Tuesday November 30th 1999 1 4 5 22 47 23 -
Friday November 26th 1999 17 21 22 33 38 34 -
Tuesday November 23rd 1999 1 5 9 13 19 3 -
Friday November 19th 1999 1 18 28 36 42 19 -
Tuesday November 16th 1999 10 27 29 37 46 31 -
Friday November 12th 1999 20 26 27 40 45 22 -
Tuesday November 9th 1999 12 13 26 40 42 27 -
Friday November 5th 1999 15 23 28 33 47 9 -
Tuesday November 2nd 1999 6 10 30 31 35 14 -
October 1999
Friday October 29th 1999 17 20 23 29 33 20 -
Tuesday October 26th 1999 24 32 37 47 48 19 -
Friday October 22nd 1999 3 5 33 36 40 29 -
Tuesday October 19th 1999 3 30 32 35 37 5 -
Friday October 15th 1999 15 19 29 40 41 7 -
Tuesday October 12th 1999 11 23 27 38 45 32 -
Friday October 8th 1999 15 17 36 37 45 15 -
Tuesday October 5th 1999 15 20 32 33 47 25 -
Friday October 1st 1999 9 13 15 38 41 3 -
September 1999
Tuesday September 28th 1999 8 22 34 40 48 4 -
Friday September 24th 1999 22 25 29 45 47 17 -
Tuesday September 21st 1999 7 16 18 35 47 23 -
Friday September 17th 1999 25 29 30 42 47 32 -
Tuesday September 14th 1999 1 2 6 15 49 4 -
Friday September 10th 1999 16 20 31 32 48 6 -
Tuesday September 7th 1999 4 5 6 39 46 20 -
Friday September 3rd 1999 24 29 37 47 48 2 -
August 1999
Tuesday August 31st 1999 3 21 26 27 40 15 -
Friday August 27th 1999 5 23 25 47 49 24 -
Tuesday August 24th 1999 9 13 21 23 41 17 -
Friday August 20th 1999 5 15 27 44 47 7 -
Tuesday August 17th 1999 11 12 28 29 45 35 -
Friday August 13th 1999 2 19 30 45 46 31 -
Tuesday August 10th 1999 13 27 32 43 50 2 -
Friday August 6th 1999 16 18 20 21 50 20 -
Tuesday August 3rd 1999 4 40 42 43 48 8 -
July 1999
Friday July 30th 1999 8 13 20 44 47 21 -
Tuesday July 27th 1999 2 5 25 34 40 17 -
Friday July 23rd 1999 6 10 24 26 37 6 -
Tuesday July 20th 1999 9 25 27 31 32 24 -
Friday July 16th 1999 2 6 7 17 18 1 -
Tuesday July 13th 1999 1 22 33 40 43 2 -
Friday July 9th 1999 16 20 22 34 36 29 -
Tuesday July 6th 1999 7 20 23 26 33 15 -
Friday July 2nd 1999 6 26 39 40 47 8 -
June 1999
Tuesday June 29th 1999 4 11 17 31 44 32 -
Friday June 25th 1999 2 28 34 36 48 35 -
Tuesday June 22nd 1999 4 21 40 44 48 31 -
Friday June 18th 1999 1 13 34 37 50 5 -
Tuesday June 15th 1999 1 6 19 27 42 25 -
Friday June 11th 1999 5 7 13 17 43 12 -
Tuesday June 8th 1999 18 31 45 48 49 15 -
Friday June 4th 1999 2 5 24 33 39 12 -
Tuesday June 1st 1999 1 3 13 37 42 23 -
May 1999
Friday May 28th 1999 5 6 9 27 50 25 -
Tuesday May 25th 1999 12 35 36 38 39 30 -
Friday May 21st 1999 1 15 26 37 41 13 -
Tuesday May 18th 1999 5 11 14 27 41 18 -
Friday May 14th 1999 1 6 25 37 42 27 -
Tuesday May 11th 1999 11 22 29 35 41 30 -
Friday May 7th 1999 12 21 30 35 49 15 -
Tuesday May 4th 1999 5 20 32 42 46 26 -
April 1999
Friday April 30th 1999 1 23 25 29 39 5 -
Tuesday April 27th 1999 1 8 10 38 42 36 -
Friday April 23rd 1999 3 12 27 38 39 17 -
Tuesday April 20th 1999 11 12 17 18 41 6 -
Friday April 16th 1999 1 7 10 16 36 36 -
Tuesday April 13th 1999 13 19 21 39 40 8 -
Friday April 9th 1999 14 27 41 44 47 10 -
Tuesday April 6th 1999 12 17 22 33 44 25 -
Friday April 2nd 1999 8 25 26 28 35 25 -
March 1999
Tuesday March 30th 1999 4 5 27 33 41 9 -
Friday March 26th 1999 14 15 20 47 50 35 -
Tuesday March 23rd 1999 16 18 29 44 47 32 -
Friday March 19th 1999 17 23 37 46 49 28 -
Tuesday March 16th 1999 6 11 19 33 40 19 -
Friday March 12th 1999 22 32 37 38 41 3 -
Tuesday March 9th 1999 3 4 10 22 48 21 -
Friday March 5th 1999 3 20 26 29 36 16 -
Tuesday March 2nd 1999 3 31 35 42 46 34 -
February 1999
Friday February 26th 1999 6 26 31 44 48 1 -
Tuesday February 23rd 1999 3 13 27 30 44 27 -
Friday February 19th 1999 1 7 16 36 40 10 -
Tuesday February 16th 1999 3 10 13 36 49 14 -
Friday February 12th 1999 8 11 16 27 34 8 -
Tuesday February 9th 1999 3 6 14 21 24 9 -
Friday February 5th 1999 2 8 14 21 27 33 -
Tuesday February 2nd 1999 6 14 23 31 33 13 -
January 1999
Friday January 29th 1999 4 9 12 32 47 27 -
Tuesday January 26th 1999 5 8 10 44 50 33 -
Friday January 22nd 1999 7 16 20 23 36 22 -
Tuesday January 19th 1999 21 25 26 35 49 12 -
Friday January 15th 1999 17 18 28 42 48 8 -
Tuesday January 12th 1999 5 7 9 20 46 2 -
Friday January 8th 1999 5 21 23 26 37 3 -
Tuesday January 5th 1999 4 31 32 34 43 19 -
Friday January 1st 1999 11 19 28 43 48 5 -

Click any year to view Mega Millions winning numbers for that year

December 13th 2024 $670 Million
Cash Lump Sum: $317,800,000 Drawn Every Tuesday and Friday
Enter Now
Icon
×