Mega Millions Results for 11-03-2026
The Mega Millions Results for 11-03-2026 can be found below in ascending numerical order. The prize breakdown displays the number of winners in each prize tier and the prizes awarded for each category.
Visit the Results page to view a listing of Mega Millions results from the last eight draws or go to our Past Drawings page for older winning numbers.
Tuesday, November 3rd 2026
4
24
31
62
70
3
28x
Rollover!
Rollover!
Jackpot
$482 Million
NY Winners
25,363
Grand Total Winners
299,756
?
×
What is Jackpot.com?
Jackpot.com is a fully regulated lottery courier service operating in New York, allowing residents over 18 years to legally order lottery tickets safely online
.
Jackpot.com is a fully regulated lottery courier service operating in New York, allowing residents over 18 years to legally order lottery tickets safely online
Prize Breakdown
Match 5 + Mega Ball
| Multiplier | Prize | Winners (NY) |
|---|---|---|
| Jackpot | $482,000,000.00 | 0 |
Match 5
| Multiplier | Prize | Winners (NY) |
|---|---|---|
| 10x | $10,000,000.00 | 0 |
| 5x | $5,000,000.00 | 0 |
| 4x | $4,000,000.00 | 0 |
| 3x | $3,000,000.00 | 0 |
| 2x | $2,000,000.00 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners (NY) |
|---|---|---|
| 10x | $100,000.00 | 0 |
| 5x | $50,000.00 | 0 |
| 4x | $40,000.00 | 0 |
| 3x | $30,000.00 | 0 |
| 2x | $20,000.00 | 0 |
Match 4
| Multiplier | Prize | Winners (NY) |
|---|---|---|
| 10x | $5,000.00 | 0 |
| 5x | $2,500.00 | 0 |
| 4x | $2,000.00 | 2 |
| 3x | $1,500.00 | 3 |
| 2x | $1,000.00 | 7 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners (NY) |
|---|---|---|
| 10x | $2,000.00 | 1 |
| 5x | $1,000.00 | 4 |
| 4x | $800.00 | 8 |
| 3x | $600.00 | 6 |
| 2x | $400.00 | 20 |
Match 3
| Multiplier | Prize | Winners (NY) |
|---|---|---|
| 10x | $100.00 | 22 |
| 5x | $50.00 | 51 |
| 4x | $40.00 | 88 |
| 3x | $30.00 | 237 |
| 2x | $20.00 | 369 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners (NY) |
|---|---|---|
| 10x | $100.00 | 21 |
| 5x | $50.00 | 51 |
| 4x | $40.00 | 106 |
| 3x | $30.00 | 233 |
| 2x | $20.00 | 403 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners (NY) |
|---|---|---|
| 10x | $70.00 | 197 |
| 5x | $35.00 | 407 |
| 4x | $28.00 | 836 |
| 3x | $21.00 | 2,132 |
| 2x | $14.00 | 3,236 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners (NY) |
|---|---|---|
| 10x | $50.00 | 536 |
| 5x | $25.00 | 1,072 |
| 4x | $20.00 | 2,058 |
| 3x | $15.00 | 5,304 |
| 2x | $10.00 | 7,953 |
Additional Details
| Additional details for this Mega Millions draw |
|---|
| Next Jackpot Cash Lump Sum: $213.3 Million |
| Annuity Jackpot Value: $482 Million |
| Cash Lump Sum Jackpot Value: $203.6 Million |


