2016 Cash 4 Life Numbers

The winning numbers from all Cash 4 Life draws that took place in the year 2016 are displayed on this page. Select a date from the table below to view the full prize breakdown for that draw.

You can find the winning numbers from other years by selecting from the options at the bottom of this page, or see the latest results to view the numbers from the last seven days.

Draw Date Winning Numbers
December 2016
Thursday December 29th 2016 11 16 19 29 34 1
Monday December 26th 2016 4 12 29 31 36 1
Thursday December 22nd 2016 14 19 32 38 43 3
Monday December 19th 2016 1 8 16 22 47 3
Thursday December 15th 2016 5 7 21 44 57 2
Monday December 12th 2016 14 19 48 53 54 4
Thursday December 8th 2016 8 28 29 49 57 3
Monday December 5th 2016 5 6 19 22 45 4
Thursday December 1st 2016 17 23 30 49 55 1
November 2016
Monday November 28th 2016 22 32 42 45 49 4
Thursday November 24th 2016 4 24 25 32 46 1
Monday November 21st 2016 8 11 37 41 54 4
Thursday November 17th 2016 6 30 32 35 48 1
Monday November 14th 2016 3 10 20 30 43 1
Thursday November 10th 2016 6 7 17 20 44 2
Monday November 7th 2016 9 11 20 37 60 2
Thursday November 3rd 2016 5 10 29 37 59 4
October 2016
Monday October 31st 2016 17 25 38 41 58 3
Thursday October 27th 2016 15 16 19 37 40 4
Monday October 24th 2016 1 2 20 40 55 4
Thursday October 20th 2016 6 38 40 48 57 2
Monday October 17th 2016 4 16 35 37 55 4
Thursday October 13th 2016 3 19 21 26 43 3
Monday October 10th 2016 11 35 38 45 58 1
Thursday October 6th 2016 5 7 9 12 43 2
Monday October 3rd 2016 5 48 49 52 58 2
September 2016
Thursday September 29th 2016 13 25 39 51 55 3
Monday September 26th 2016 36 44 50 54 60 4
Thursday September 22nd 2016 1 3 24 42 59 1
Monday September 19th 2016 19 40 49 54 56 4
Thursday September 15th 2016 11 20 54 59 60 2
Monday September 12th 2016 1 32 39 55 58 2
Thursday September 8th 2016 3 7 22 37 60 2
Monday September 5th 2016 16 19 40 41 43 3
Thursday September 1st 2016 17 45 46 51 53 2
August 2016
Monday August 29th 2016 5 21 25 31 55 4
Thursday August 25th 2016 10 17 24 47 59 2
Monday August 22nd 2016 8 12 22 56 58 1
Thursday August 18th 2016 7 24 25 56 58 3
Monday August 15th 2016 13 40 48 50 57 4
Thursday August 11th 2016 3 34 44 53 55 4
Monday August 8th 2016 4 7 8 12 23 1
Thursday August 4th 2016 8 22 41 54 56 1
Monday August 1st 2016 32 34 36 39 46 1
July 2016
Thursday July 28th 2016 13 19 32 36 41 2
Monday July 25th 2016 11 12 23 26 43 2
Thursday July 21st 2016 1 4 18 29 32 1
Monday July 18th 2016 13 45 51 58 60 1
Thursday July 14th 2016 3 8 11 24 25 2
Monday July 11th 2016 16 20 25 27 43 3
Thursday July 7th 2016 4 8 26 41 55 3
Monday July 4th 2016 2 15 17 18 52 1
June 2016
Thursday June 30th 2016 4 9 10 31 34 3
Monday June 27th 2016 2 3 9 27 37 1
Thursday June 23rd 2016 1 9 36 38 46 1
Monday June 20th 2016 1 12 14 32 60 3
Thursday June 16th 2016 3 17 22 57 59 2
Monday June 13th 2016 35 40 51 55 60 1
Thursday June 9th 2016 1 4 12 33 41 2
Monday June 6th 2016 18 25 35 41 57 2
Thursday June 2nd 2016 18 28 30 31 37 2
May 2016
Monday May 30th 2016 5 7 27 28 36 4
Thursday May 26th 2016 4 13 26 34 43 3
Monday May 23rd 2016 4 19 26 33 58 2
Thursday May 19th 2016 10 18 37 40 57 4
Monday May 16th 2016 4 20 25 32 45 3
Thursday May 12th 2016 4 13 15 16 32 4
Monday May 9th 2016 20 23 38 48 56 3
Thursday May 5th 2016 17 18 30 43 49 4
Monday May 2nd 2016 10 14 30 55 56 1
April 2016
Thursday April 28th 2016 4 14 22 47 58 3
Monday April 25th 2016 2 18 27 52 57 4
Thursday April 21st 2016 6 12 20 40 53 4
Monday April 18th 2016 6 25 29 33 44 2
Thursday April 14th 2016 24 25 48 55 56 2
Monday April 11th 2016 15 30 34 38 55 2
Thursday April 7th 2016 2 11 32 50 54 2
Monday April 4th 2016 5 26 32 36 58 4
March 2016
Thursday March 31st 2016 9 17 28 38 45 1
Monday March 28th 2016 20 33 49 53 56 4
Thursday March 24th 2016 17 24 30 45 48 3
Monday March 21st 2016 13 30 41 50 55 1
Thursday March 17th 2016 11 16 34 44 56 1
Monday March 14th 2016 17 28 37 38 41 1
Thursday March 10th 2016 6 12 21 40 57 1
Monday March 7th 2016 9 21 24 37 38 2
Thursday March 3rd 2016 7 13 35 40 45 4
February 2016
Monday February 29th 2016 3 17 26 47 58 1
Thursday February 25th 2016 2 16 19 33 39 3
Monday February 22nd 2016 8 9 10 11 27 4
Thursday February 18th 2016 21 24 37 38 49 4
Monday February 15th 2016 2 9 30 37 42 2
Thursday February 11th 2016 6 31 35 40 55 2
Monday February 8th 2016 13 23 48 57 59 2
Thursday February 4th 2016 8 12 23 40 54 1
Monday February 1st 2016 2 9 22 43 44 1
January 2016
Thursday January 28th 2016 4 5 15 25 59 2
Monday January 25th 2016 19 24 38 55 56 4
Thursday January 21st 2016 11 13 36 46 48 4
Monday January 18th 2016 14 17 39 43 51 3
Thursday January 14th 2016 23 27 29 36 60 4
Monday January 11th 2016 4 20 30 34 36 2
Thursday January 7th 2016 14 31 37 54 56 1
Monday January 4th 2016 8 19 25 51 52 3

Click any year to view Cash 4 Life winning numbers for that year

December 17th 2024 $740 Million
Cash Lump Sum: $342,900,000 Drawn Every Tuesday and Friday
Enter Now
Icon
×