2019 Cash 4 Life Numbers

The winning numbers from all Cash 4 Life draws that took place in the year 2019 are displayed on this page. Select a date from the table below to view the full prize breakdown for that draw.

You can find the winning numbers from other years by selecting from the options at the bottom of this page, or see the latest results to view the numbers from the last seven days.

Draw Date Winning Numbers
December 2019
Tuesday December 31st 2019 10 22 26 28 39 2
Monday December 30th 2019 8 32 39 58 60 4
Sunday December 29th 2019 1 19 20 25 36 3
Saturday December 28th 2019 17 33 42 43 55 3
Friday December 27th 2019 2 8 35 41 47 1
Thursday December 26th 2019 2 11 29 44 59 2
Wednesday December 25th 2019 5 7 15 24 37 1
Tuesday December 24th 2019 6 8 16 23 57 4
Monday December 23rd 2019 1 9 40 53 58 3
Sunday December 22nd 2019 32 36 38 42 54 3
Saturday December 21st 2019 5 15 24 30 59 3
Friday December 20th 2019 9 27 40 48 58 1
Thursday December 19th 2019 6 15 35 44 59 3
Wednesday December 18th 2019 22 43 49 50 57 2
Tuesday December 17th 2019 14 16 17 24 43 1
Monday December 16th 2019 26 30 35 36 58 2
Sunday December 15th 2019 3 10 16 35 38 2
Saturday December 14th 2019 2 11 25 40 44 1
Friday December 13th 2019 27 40 45 46 60 2
Thursday December 12th 2019 6 21 49 53 55 1
Wednesday December 11th 2019 3 8 11 30 48 1
Tuesday December 10th 2019 21 32 36 39 53 1
Monday December 9th 2019 1 30 42 47 52 1
Sunday December 8th 2019 17 18 21 44 50 1
Saturday December 7th 2019 2 27 48 55 60 3
Friday December 6th 2019 3 11 18 23 49 4
Thursday December 5th 2019 3 15 42 45 50 3
Wednesday December 4th 2019 23 44 46 49 56 3
Tuesday December 3rd 2019 6 13 15 22 51 3
Monday December 2nd 2019 15 20 36 44 46 2
Sunday December 1st 2019 8 10 36 45 60 3
November 2019
Saturday November 30th 2019 13 16 34 46 55 2
Friday November 29th 2019 14 18 42 43 51 1
Thursday November 28th 2019 19 26 48 51 53 4
Wednesday November 27th 2019 7 9 15 16 43 2
Tuesday November 26th 2019 1 4 16 30 40 4
Monday November 25th 2019 26 30 40 53 54 4
Sunday November 24th 2019 6 7 11 14 36 1
Saturday November 23rd 2019 14 15 22 35 41 4
Friday November 22nd 2019 13 14 27 47 48 2
Thursday November 21st 2019 1 25 35 42 51 3
Wednesday November 20th 2019 17 21 31 49 51 2
Tuesday November 19th 2019 10 14 40 46 49 3
Monday November 18th 2019 25 34 35 46 59 4
Sunday November 17th 2019 1 2 26 47 56 1
Saturday November 16th 2019 2 9 15 45 57 2
Friday November 15th 2019 12 21 28 46 56 4
Thursday November 14th 2019 6 29 33 44 56 4
Wednesday November 13th 2019 1 36 40 54 55 3
Tuesday November 12th 2019 4 11 14 15 60 4
Monday November 11th 2019 7 14 27 28 39 1
Sunday November 10th 2019 11 18 30 32 44 2
Saturday November 9th 2019 12 15 33 34 44 4
Friday November 8th 2019 11 21 31 52 57 3
Thursday November 7th 2019 6 17 32 45 47 2
Wednesday November 6th 2019 1 7 21 36 47 4
Tuesday November 5th 2019 10 26 43 47 56 3
Monday November 4th 2019 4 13 48 49 53 3
Sunday November 3rd 2019 5 13 14 16 45 2
Saturday November 2nd 2019 12 14 16 17 28 4
Friday November 1st 2019 12 15 16 38 57 4
October 2019
Thursday October 31st 2019 18 25 28 41 47 3
Wednesday October 30th 2019 1 3 15 26 53 3
Tuesday October 29th 2019 23 31 45 48 58 4
Monday October 28th 2019 6 14 30 51 57 2
Sunday October 27th 2019 1 5 10 30 54 4
Saturday October 26th 2019 2 7 11 39 53 2
Friday October 25th 2019 1 23 40 58 60 1
Thursday October 24th 2019 7 11 31 47 49 1
Wednesday October 23rd 2019 9 16 17 30 44 4
Tuesday October 22nd 2019 10 14 25 36 52 2
Monday October 21st 2019 28 32 36 43 46 1
Sunday October 20th 2019 12 22 26 35 60 1
Saturday October 19th 2019 13 29 43 44 50 3
Friday October 18th 2019 7 22 23 30 43 2
Thursday October 17th 2019 3 4 41 55 60 1
Wednesday October 16th 2019 10 20 30 32 50 3
Tuesday October 15th 2019 4 12 42 49 58 3
Monday October 14th 2019 3 4 29 40 60 3
Sunday October 13th 2019 2 34 47 51 58 3
Saturday October 12th 2019 11 24 47 53 58 4
Friday October 11th 2019 17 33 37 51 56 1
Thursday October 10th 2019 15 20 26 46 50 4
Wednesday October 9th 2019 4 14 30 44 45 1
Tuesday October 8th 2019 13 56 57 58 59 1
Monday October 7th 2019 15 16 33 34 49 2
Sunday October 6th 2019 36 48 54 56 57 2
Saturday October 5th 2019 1 5 20 21 57 1
Friday October 4th 2019 2 8 23 34 54 3
Thursday October 3rd 2019 1 25 53 56 58 2
Wednesday October 2nd 2019 27 42 43 50 54 1
Tuesday October 1st 2019 8 12 51 58 60 3
September 2019
Monday September 30th 2019 2 3 9 38 54 4
Sunday September 29th 2019 28 41 48 51 57 2
Saturday September 28th 2019 18 20 42 51 58 4
Friday September 27th 2019 20 26 38 40 60 3
Thursday September 26th 2019 1 5 48 50 51 1
Wednesday September 25th 2019 6 34 36 48 55 1
Tuesday September 24th 2019 11 25 32 35 41 3
Monday September 23rd 2019 29 36 37 40 49 1
Sunday September 22nd 2019 17 22 23 30 59 4
Saturday September 21st 2019 13 21 23 26 48 4
Friday September 20th 2019 3 23 28 31 32 1
Thursday September 19th 2019 8 11 15 22 29 3
Wednesday September 18th 2019 9 13 29 39 46 3
Tuesday September 17th 2019 3 9 14 48 57 3
Monday September 16th 2019 2 7 10 32 53 3
Sunday September 15th 2019 20 34 42 46 48 4
Saturday September 14th 2019 2 18 39 45 60 1
Friday September 13th 2019 3 28 32 49 56 2
Thursday September 12th 2019 10 15 35 42 54 3
Wednesday September 11th 2019 3 7 19 31 38 4
Tuesday September 10th 2019 11 14 35 43 53 3
Monday September 9th 2019 12 18 19 33 39 3
Sunday September 8th 2019 5 10 34 41 47 1
Saturday September 7th 2019 13 24 26 34 56 1
Friday September 6th 2019 6 18 24 25 51 3
Thursday September 5th 2019 9 25 32 36 60 3
Wednesday September 4th 2019 8 18 19 34 36 4
Tuesday September 3rd 2019 5 16 20 29 45 3
Monday September 2nd 2019 6 9 22 46 48 3
Sunday September 1st 2019 8 13 17 48 57 4
August 2019
Saturday August 31st 2019 1 26 41 45 59 3
Friday August 30th 2019 17 21 35 43 50 3
Thursday August 29th 2019 8 9 15 46 48 4
Wednesday August 28th 2019 24 27 33 47 49 2
Tuesday August 27th 2019 17 22 47 55 60 1
Monday August 26th 2019 19 23 34 47 49 2
Sunday August 25th 2019 13 16 31 34 50 3
Saturday August 24th 2019 5 27 40 43 50 1
Friday August 23rd 2019 18 34 37 45 55 4
Thursday August 22nd 2019 11 32 37 39 54 2
Wednesday August 21st 2019 5 31 35 43 50 4
Tuesday August 20th 2019 3 14 17 23 54 1
Monday August 19th 2019 1 15 31 43 56 4
Sunday August 18th 2019 21 23 35 44 46 2
Saturday August 17th 2019 5 8 9 14 25 3
Friday August 16th 2019 24 28 35 38 56 1
Thursday August 15th 2019 9 16 19 37 52 2
Wednesday August 14th 2019 7 38 45 47 57 4
Tuesday August 13th 2019 3 14 17 41 56 3
Monday August 12th 2019 7 15 31 50 57 1
Sunday August 11th 2019 1 15 22 25 37 3
Saturday August 10th 2019 1 7 16 23 35 1
Friday August 9th 2019 2 10 35 42 56 2
Thursday August 8th 2019 4 20 37 40 44 1
Wednesday August 7th 2019 4 13 44 50 59 1
Tuesday August 6th 2019 20 26 29 34 60 4
Monday August 5th 2019 9 19 24 34 56 3
Sunday August 4th 2019 1 15 17 43 49 4
Saturday August 3rd 2019 1 6 19 47 55 1
Friday August 2nd 2019 7 27 54 57 58 3
Thursday August 1st 2019 4 15 32 58 60 1
July 2019
Wednesday July 31st 2019 39 41 42 44 47 2
Tuesday July 30th 2019 6 10 19 26 42 4
Monday July 29th 2019 5 13 30 31 45 3
Sunday July 28th 2019 10 11 38 50 54 2
Saturday July 27th 2019 4 6 21 26 52 1
Friday July 26th 2019 3 20 29 40 57 1
Thursday July 25th 2019 13 25 35 37 57 2
Wednesday July 24th 2019 9 19 28 54 60 1
Tuesday July 23rd 2019 24 46 50 55 60 2
Monday July 22nd 2019 5 21 28 56 58 3
Sunday July 21st 2019 5 13 25 50 58 2
Saturday July 20th 2019 4 24 39 58 59 4
Friday July 19th 2019 11 22 34 51 59 4
Thursday July 18th 2019 23 25 27 31 40 2
Wednesday July 17th 2019 9 18 35 59 60 3
Tuesday July 16th 2019 14 15 19 25 29 4
Monday July 15th 2019 7 25 33 38 47 3
Sunday July 14th 2019 12 18 20 30 44 2
Saturday July 13th 2019 2 5 16 30 59 3
Friday July 12th 2019 7 31 38 51 59 1
Thursday July 11th 2019 4 29 40 47 48 2
Wednesday July 10th 2019 9 20 34 58 60 4
Tuesday July 9th 2019 8 10 18 24 48 4
Monday July 8th 2019 7 15 19 45 55 3
Sunday July 7th 2019 4 24 34 39 55 3
Saturday July 6th 2019 1 5 28 32 53 1
Friday July 5th 2019 15 39 40 43 53 2
Thursday July 4th 2019 2 9 18 25 51 3
Wednesday July 3rd 2019 6 8 51 55 57 3
Tuesday July 2nd 2019 5 10 41 53 54 2
Monday July 1st 2019 8 32 34 45 51 3
June 2019
Thursday June 27th 2019 11 14 17 28 39 1
Monday June 24th 2019 7 10 18 21 28 4
Thursday June 20th 2019 34 43 45 56 57 2
Monday June 17th 2019 31 36 45 46 59 4
Thursday June 13th 2019 13 27 32 35 40 2
Monday June 10th 2019 25 28 38 40 48 2
Thursday June 6th 2019 6 16 27 41 58 3
Monday June 3rd 2019 17 25 45 53 59 2
May 2019
Thursday May 30th 2019 2 23 40 51 59 1
Monday May 27th 2019 22 24 33 36 51 1
Thursday May 23rd 2019 34 38 40 41 49 4
Monday May 20th 2019 4 11 14 20 24 4
Thursday May 16th 2019 1 36 45 53 56 1
Monday May 13th 2019 27 29 39 42 50 3
Thursday May 9th 2019 12 22 27 43 46 3
Monday May 6th 2019 32 34 47 48 51 3
Thursday May 2nd 2019 6 10 16 36 45 2
April 2019
Monday April 29th 2019 1 21 24 30 35 1
Thursday April 25th 2019 37 47 52 55 60 3
Monday April 22nd 2019 17 20 24 33 57 4
Thursday April 18th 2019 22 30 33 49 55 1
Monday April 15th 2019 3 13 19 36 50 2
Thursday April 11th 2019 6 9 34 37 43 4
Monday April 8th 2019 3 11 23 34 36 2
Thursday April 4th 2019 3 6 8 9 35 4
Monday April 1st 2019 2 37 43 48 51 3
March 2019
Thursday March 28th 2019 4 6 21 37 58 1
Monday March 25th 2019 17 25 33 47 51 4
Thursday March 21st 2019 15 21 27 31 52 4
Monday March 18th 2019 11 26 39 49 50 2
Thursday March 14th 2019 11 13 32 51 55 1
Monday March 11th 2019 12 17 18 38 46 2
Thursday March 7th 2019 7 14 20 38 58 1
Monday March 4th 2019 6 9 45 49 55 4
February 2019
Thursday February 28th 2019 3 15 18 21 35 2
Monday February 25th 2019 18 24 42 55 58 3
Thursday February 21st 2019 3 4 34 38 39 2
Monday February 18th 2019 1 37 39 48 54 4
Thursday February 14th 2019 7 10 21 33 48 2
Monday February 11th 2019 1 2 39 50 60 4
Thursday February 7th 2019 20 28 50 51 60 3
Monday February 4th 2019 3 17 33 39 40 4
January 2019
Thursday January 31st 2019 14 16 26 39 56 4
Monday January 28th 2019 22 24 26 42 51 3
Thursday January 24th 2019 13 34 36 49 55 3
Monday January 21st 2019 4 8 27 28 32 4
Thursday January 17th 2019 1 22 23 29 52 2
Monday January 14th 2019 17 18 42 50 57 1
Thursday January 10th 2019 5 44 45 47 54 3
Monday January 7th 2019 20 27 34 57 59 2
Thursday January 3rd 2019 5 9 25 33 55 2

Click any year to view Cash 4 Life winning numbers for that year