2000 Lotto Numbers

This is an archive of all 2000 winning Lotto numbers.

For more information on the game itself, such as how to play and your odds of winning, please click here.

If you are looking for winning numbers from any year other than 2000, please scroll to the bottom and select the year you require.

Draw Date Winning Numbers Jackpot
December 2000
Saturday December 30th 2000 2 11 20 30 36 37 31 -
Wednesday December 27th 2000 6 17 38 40 43 46 3 -
Saturday December 23rd 2000 11 22 25 32 38 51 28 -
Wednesday December 20th 2000 5 14 15 16 24 37 10 -
Saturday December 16th 2000 7 15 32 36 39 47 14 -
Wednesday December 13th 2000 1 11 16 19 25 29 28 -
Saturday December 9th 2000 3 7 45 46 50 51 4 -
Wednesday December 6th 2000 2 12 19 22 33 41 42 -
Saturday December 2nd 2000 13 14 16 17 40 48 34 -
November 2000
Wednesday November 29th 2000 1 3 13 16 18 27 46 -
Saturday November 25th 2000 18 20 23 25 30 33 13 -
Wednesday November 22nd 2000 1 3 15 31 37 45 17 -
Saturday November 18th 2000 3 9 29 31 49 50 48 -
Wednesday November 15th 2000 17 23 26 28 33 36 46 -
Saturday November 11th 2000 11 14 25 27 40 48 47 -
Wednesday November 8th 2000 19 29 33 38 48 50 51 -
Saturday November 4th 2000 17 19 25 32 34 49 26 -
Wednesday November 1st 2000 13 16 18 29 44 45 47 -
October 2000
Saturday October 28th 2000 4 8 19 21 26 32 16 -
Wednesday October 25th 2000 5 22 25 34 37 50 9 -
Saturday October 21st 2000 4 8 9 29 32 34 2 -
Wednesday October 18th 2000 20 21 31 33 34 36 15 -
Saturday October 14th 2000 1 13 38 40 43 45 51 -
Wednesday October 11th 2000 16 25 36 45 48 50 13 -
Saturday October 7th 2000 19 22 26 38 44 48 4 -
Wednesday October 4th 2000 4 6 16 24 37 49 19 -
September 2000
Saturday September 30th 2000 22 31 35 38 41 48 34 -
Wednesday September 27th 2000 4 11 22 31 34 35 6 -
Saturday September 23rd 2000 9 15 19 23 34 51 21 -
Wednesday September 20th 2000 3 8 21 28 30 45 23 -
Saturday September 16th 2000 1 2 15 32 33 48 44 -
Wednesday September 13th 2000 18 29 30 32 38 43 47 -
Saturday September 9th 2000 1 8 13 35 44 46 20 -
Wednesday September 6th 2000 11 21 25 32 37 49 7 -
Saturday September 2nd 2000 6 8 9 33 34 40 31 -
August 2000
Wednesday August 30th 2000 11 14 20 25 31 33 39 -
Saturday August 26th 2000 6 11 25 30 42 49 12 -
Wednesday August 23rd 2000 19 32 33 41 50 51 8 -
Saturday August 19th 2000 8 13 24 42 43 47 33 -
Wednesday August 16th 2000 12 13 16 25 27 31 44 -
Saturday August 12th 2000 3 23 26 36 40 45 27 -
Wednesday August 9th 2000 11 18 20 24 25 41 50 -
Saturday August 5th 2000 2 10 17 19 42 43 25 -
Wednesday August 2nd 2000 5 18 20 23 46 49 11 -
July 2000
Saturday July 29th 2000 12 13 17 31 32 35 18 -
Wednesday July 26th 2000 5 23 26 32 45 46 7 -
Saturday July 22nd 2000 8 12 27 39 40 50 11 -
Wednesday July 19th 2000 6 21 41 43 50 51 33 -
Saturday July 15th 2000 18 19 21 23 38 49 32 -
Wednesday July 12th 2000 13 14 32 39 44 51 24 -
Saturday July 8th 2000 17 19 21 22 31 35 11 -
Wednesday July 5th 2000 6 12 19 41 47 49 11 -
Saturday July 1st 2000 4 15 38 41 42 50 36 -
June 2000
Wednesday June 28th 2000 3 4 6 14 24 46 41 -
Saturday June 24th 2000 6 28 29 46 47 51 24 -
Wednesday June 21st 2000 8 9 29 30 33 50 43 -
Saturday June 17th 2000 3 6 22 26 41 45 39 -
Wednesday June 14th 2000 2 15 33 36 38 46 16 -
Saturday June 10th 2000 10 16 36 37 46 51 3 -
Wednesday June 7th 2000 8 10 13 23 33 45 40 -
Saturday June 3rd 2000 20 23 26 39 48 50 42 -
May 2000
Wednesday May 31st 2000 12 22 31 33 43 50 2 -
Saturday May 27th 2000 22 30 31 40 45 49 15 -
Wednesday May 24th 2000 9 23 25 27 37 38 20 -
Saturday May 20th 2000 29 34 36 40 43 50 33 -
Wednesday May 17th 2000 3 5 8 13 16 26 39 -
Saturday May 13th 2000 6 19 32 36 40 50 30 -
Wednesday May 10th 2000 1 23 27 31 43 51 38 -
Saturday May 6th 2000 14 18 24 33 35 37 49 -
Wednesday May 3rd 2000 5 9 22 24 37 50 38 -
April 2000
Saturday April 29th 2000 12 21 26 34 35 42 23 -
Wednesday April 26th 2000 15 18 21 36 49 50 20 -
Saturday April 22nd 2000 4 7 16 27 31 32 22 -
Wednesday April 19th 2000 8 11 14 36 44 48 7 -
Saturday April 15th 2000 1 13 14 18 21 24 31 -
Wednesday April 12th 2000 1 17 18 27 28 40 20 -
Saturday April 8th 2000 19 23 31 44 46 50 37 -
Wednesday April 5th 2000 2 9 21 36 37 40 41 -
Saturday April 1st 2000 4 33 34 37 48 51 35 -
March 2000
Wednesday March 29th 2000 6 12 27 30 41 50 47 -
Saturday March 25th 2000 1 10 12 24 35 44 8 -
Wednesday March 22nd 2000 6 12 24 37 45 50 30 -
Saturday March 18th 2000 9 18 39 43 44 48 24 -
Wednesday March 15th 2000 6 9 22 37 44 51 39 -
Saturday March 11th 2000 10 16 44 46 49 51 6 -
Wednesday March 8th 2000 5 8 14 18 24 25 17 -
Saturday March 4th 2000 2 4 6 9 30 32 1 -
Wednesday March 1st 2000 1 3 22 29 38 43 10 -
February 2000
Saturday February 26th 2000 3 35 38 41 45 50 43 -
Wednesday February 23rd 2000 2 7 17 25 29 30 33 -
Saturday February 19th 2000 9 13 14 15 21 26 47 -
Wednesday February 16th 2000 5 9 10 45 46 51 3 -
Saturday February 12th 2000 28 31 41 42 48 51 45 -
Wednesday February 9th 2000 5 8 13 17 20 24 31 -
Saturday February 5th 2000 6 10 32 42 46 51 18 -
Wednesday February 2nd 2000 8 19 23 41 45 46 30 -
January 2000
Saturday January 29th 2000 18 30 36 40 46 50 13 -
Wednesday January 26th 2000 14 15 17 18 23 47 38 -
Saturday January 22nd 2000 9 15 35 38 48 49 32 -
Wednesday January 19th 2000 4 12 16 18 31 45 9 -
Saturday January 15th 2000 8 30 33 37 39 43 10 -
Wednesday January 12th 2000 3 4 9 30 36 42 32 -
Saturday January 8th 2000 6 11 17 26 30 43 24 -
Wednesday January 5th 2000 17 31 35 38 41 49 32 -
Saturday January 1st 2000 2 16 26 32 39 49 48 -

Click any year to view NY Lotto winning numbers for that year

December 13th 2024 $670 Million
Cash Lump Sum: $317,800,000 Drawn Every Tuesday and Friday
Enter Now
Icon
×