1997 Lotto Numbers

This is an archive of all 1997 winning Lotto numbers.

For more information on the game itself, such as how to play and your odds of winning, please click here.

If you are looking for winning numbers from any year other than 1997, please scroll to the bottom and select the year you require.

Draw Date Winning Numbers Jackpot
December 1997
Wednesday December 31st 1997 7 22 34 48 52 54 18 -
Saturday December 27th 1997 14 15 27 32 37 54 51 -
Wednesday December 24th 1997 5 11 18 33 46 49 32 -
Saturday December 20th 1997 5 10 11 12 25 27 33 -
Wednesday December 17th 1997 6 11 14 32 33 51 13 -
Saturday December 13th 1997 5 9 13 30 42 46 48 -
Wednesday December 10th 1997 17 18 20 22 29 43 53 -
Saturday December 6th 1997 16 22 27 31 43 45 49 -
Wednesday December 3rd 1997 1 23 24 36 38 49 18 -
November 1997
Saturday November 29th 1997 3 9 17 27 32 52 13 -
Wednesday November 26th 1997 1 18 22 24 48 54 6 -
Saturday November 22nd 1997 13 18 21 22 27 40 37 -
Wednesday November 19th 1997 5 10 16 28 32 37 20 -
Saturday November 15th 1997 12 18 20 22 23 30 8 -
Wednesday November 12th 1997 7 8 12 16 49 51 15 -
Saturday November 8th 1997 9 10 12 21 25 53 54 -
Wednesday November 5th 1997 1 2 21 24 32 34 48 -
Saturday November 1st 1997 2 3 22 23 45 47 26 -
October 1997
Wednesday October 29th 1997 12 14 20 31 36 38 32 -
Saturday October 25th 1997 3 6 9 13 19 26 17 -
Wednesday October 22nd 1997 1 4 30 37 38 45 47 -
Saturday October 18th 1997 4 5 19 25 48 52 36 -
Wednesday October 15th 1997 7 12 18 23 27 43 31 -
Saturday October 11th 1997 2 9 34 40 44 47 49 -
Wednesday October 8th 1997 2 8 14 15 38 53 10 -
Saturday October 4th 1997 10 18 24 36 47 50 44 -
Wednesday October 1st 1997 1 10 21 33 46 47 12 -
September 1997
Saturday September 27th 1997 4 8 30 35 37 43 9 -
Wednesday September 24th 1997 1 8 25 44 52 54 32 -
Saturday September 20th 1997 2 10 15 36 42 49 14 -
Wednesday September 17th 1997 14 25 44 45 49 52 47 -
Saturday September 13th 1997 2 3 32 34 42 47 41 -
Wednesday September 10th 1997 3 22 24 27 32 43 28 -
Saturday September 6th 1997 13 14 22 45 48 54 1 -
Wednesday September 3rd 1997 1 26 33 39 47 52 50 -
August 1997
Saturday August 30th 1997 20 24 26 27 29 52 9 -
Wednesday August 27th 1997 2 7 8 10 16 49 45 -
Saturday August 23rd 1997 12 13 18 33 42 52 43 -
Wednesday August 20th 1997 9 17 30 37 47 50 43 -
Saturday August 16th 1997 6 8 26 34 36 49 24 -
Wednesday August 13th 1997 6 13 40 41 49 51 2 -
Saturday August 9th 1997 23 27 30 31 34 51 35 -
Wednesday August 6th 1997 6 7 21 34 49 51 9 -
Saturday August 2nd 1997 3 6 19 20 34 43 27 -
July 1997
Wednesday July 30th 1997 4 32 38 43 45 53 8 -
Saturday July 26th 1997 11 25 36 38 42 48 51 -
Wednesday July 23rd 1997 24 27 29 36 45 48 38 -
Saturday July 19th 1997 4 8 9 12 27 38 36 -
Wednesday July 16th 1997 9 25 26 41 45 52 13 -
Saturday July 12th 1997 22 23 29 31 42 52 28 -
Wednesday July 9th 1997 11 12 43 48 49 54 16 -
Saturday July 5th 1997 9 10 17 40 44 53 23 -
Wednesday July 2nd 1997 7 12 16 29 39 47 13 -
June 1997
Saturday June 28th 1997 14 21 34 44 48 53 27 -
Wednesday June 25th 1997 7 10 26 35 38 53 9 -
Saturday June 21st 1997 3 11 21 29 50 54 52 -
Wednesday June 18th 1997 5 11 12 37 40 47 26 -
Saturday June 14th 1997 5 19 21 24 50 54 38 -
Wednesday June 11th 1997 3 7 17 29 39 52 47 -
Saturday June 7th 1997 3 7 17 18 46 51 4 -
Wednesday June 4th 1997 16 18 20 31 49 54 1 -
May 1997
Saturday May 31st 1997 8 41 49 52 53 54 30 -
Wednesday May 28th 1997 8 20 34 37 40 46 36 -
Saturday May 24th 1997 12 15 20 44 47 49 13 -
Wednesday May 21st 1997 6 22 29 37 40 41 4 -
Saturday May 17th 1997 2 8 16 38 44 45 13 -
Wednesday May 14th 1997 8 13 19 31 43 50 3 -
Saturday May 10th 1997 2 9 33 38 42 47 49 -
Wednesday May 7th 1997 11 17 24 39 46 54 53 -
Saturday May 3rd 1997 1 3 13 25 34 50 8 -
April 1997
Wednesday April 30th 1997 4 8 18 28 38 42 36 -
Saturday April 26th 1997 9 24 40 41 42 43 12 -
Wednesday April 23rd 1997 2 10 20 25 27 40 11 -
Saturday April 19th 1997 10 13 21 36 52 54 5 -
Wednesday April 16th 1997 7 8 14 25 49 51 5 -
Saturday April 12th 1997 3 4 18 20 22 39 6 -
Wednesday April 9th 1997 1 2 6 10 24 29 52 -
Saturday April 5th 1997 18 20 22 29 41 46 52 -
Wednesday April 2nd 1997 19 25 27 34 44 48 31 -
March 1997
Saturday March 29th 1997 3 4 22 45 51 54 41 -
Wednesday March 26th 1997 19 32 37 39 47 52 30 -
Saturday March 22nd 1997 12 14 38 41 48 50 17 -
Wednesday March 19th 1997 5 8 29 31 34 49 11 -
Saturday March 15th 1997 10 12 28 32 40 52 5 -
Wednesday March 12th 1997 2 3 9 12 31 45 15 -
Saturday March 8th 1997 10 11 20 24 29 38 25 -
Wednesday March 5th 1997 10 13 16 20 26 28 17 -
Saturday March 1st 1997 8 13 28 34 44 53 50 -
February 1997
Wednesday February 26th 1997 19 20 25 28 32 42 43 -
Saturday February 22nd 1997 5 8 22 45 48 49 9 -
Wednesday February 19th 1997 15 28 38 39 40 48 29 -
Saturday February 15th 1997 10 18 27 42 43 44 7 -
Wednesday February 12th 1997 8 11 17 37 48 52 49 -
Saturday February 8th 1997 19 24 26 28 29 34 18 -
Wednesday February 5th 1997 4 6 27 35 36 46 42 -
Saturday February 1st 1997 7 18 20 24 47 52 10 -
January 1997
Wednesday January 29th 1997 13 14 15 28 30 32 45 -
Saturday January 25th 1997 1 10 13 23 28 37 19 -
Wednesday January 22nd 1997 13 14 18 19 26 30 23 -
Saturday January 18th 1997 4 12 31 37 52 54 20 -
Wednesday January 15th 1997 2 13 16 20 37 52 41 -
Saturday January 11th 1997 7 14 33 51 52 53 16 -
Wednesday January 8th 1997 9 11 12 18 21 35 38 -
Saturday January 4th 1997 1 5 13 38 41 53 4 -
Wednesday January 1st 1997 7 15 20 22 31 36 52 -

Click any year to view NY Lotto winning numbers for that year