1996 Lotto Numbers

This is an archive of all 1996 winning Lotto numbers.

For more information on the game itself, such as how to play and your odds of winning, please click here.

If you are looking for winning numbers from any year other than 1996, please scroll to the bottom and select the year you require.

Draw Date Winning Numbers Jackpot
December 1996
Saturday December 28th 1996 3 10 12 21 25 27 14 -
Thursday December 26th 1996 2 5 35 37 52 53 18 -
Saturday December 21st 1996 6 10 11 13 30 36 5 -
Wednesday December 18th 1996 8 9 10 20 30 33 45 -
Saturday December 14th 1996 1 4 13 41 49 51 44 -
Wednesday December 11th 1996 1 6 28 30 34 48 8 -
Saturday December 7th 1996 21 24 25 40 45 52 29 -
Wednesday December 4th 1996 10 19 24 31 37 52 29 -
November 1996
Saturday November 30th 1996 5 28 40 45 47 50 13 -
Wednesday November 27th 1996 20 23 30 32 40 54 33 -
Saturday November 23rd 1996 20 22 36 37 40 47 54 -
Wednesday November 20th 1996 11 16 18 38 42 54 49 -
Saturday November 16th 1996 2 10 16 24 33 45 6 -
Wednesday November 13th 1996 8 9 13 20 27 40 34 -
Saturday November 9th 1996 16 20 21 23 40 46 51 -
Wednesday November 6th 1996 11 16 20 36 39 49 8 -
Saturday November 2nd 1996 8 10 22 40 41 47 7 -
October 1996
Wednesday October 30th 1996 4 5 7 10 32 53 20 -
Saturday October 26th 1996 12 13 14 19 46 47 25 -
Wednesday October 23rd 1996 7 8 11 14 27 36 33 -
Saturday October 19th 1996 7 18 35 46 51 52 26 -
Wednesday October 16th 1996 15 23 27 32 36 49 22 -
Saturday October 12th 1996 9 12 14 15 23 41 17 -
Wednesday October 9th 1996 5 8 18 19 43 50 35 -
Saturday October 5th 1996 12 15 16 23 33 50 1 -
Wednesday October 2nd 1996 10 11 18 32 41 50 1 -
September 1996
Saturday September 28th 1996 3 11 28 36 41 51 10 -
Wednesday September 25th 1996 5 6 31 33 40 47 34 -
Saturday September 21st 1996 22 32 38 42 46 49 15 -
Wednesday September 18th 1996 5 14 27 32 46 53 48 -
Saturday September 14th 1996 1 20 29 47 49 50 43 -
Wednesday September 11th 1996 23 28 33 34 35 46 17 -
Saturday September 7th 1996 3 26 28 29 37 38 47 -
Wednesday September 4th 1996 18 29 38 39 41 49 31 -
August 1996
Saturday August 31st 1996 21 24 37 44 50 52 29 -
Wednesday August 28th 1996 2 22 27 29 35 39 6 -
Saturday August 24th 1996 12 15 31 39 40 51 4 -
Wednesday August 21st 1996 10 16 19 32 35 48 20 -
Saturday August 17th 1996 1 3 5 18 20 46 24 -
Wednesday August 14th 1996 3 4 25 33 39 52 16 -
Saturday August 10th 1996 16 19 23 28 35 45 31 -
Wednesday August 7th 1996 4 10 11 15 46 47 26 -
Saturday August 3rd 1996 4 5 9 34 40 45 37 -
July 1996
Wednesday July 31st 1996 19 29 30 32 40 50 7 -
Saturday July 27th 1996 1 19 24 30 32 51 29 -
Wednesday July 24th 1996 4 5 6 18 45 46 41 -
Saturday July 20th 1996 8 9 12 27 30 48 3 -
Wednesday July 17th 1996 2 5 34 42 47 53 10 -
Saturday July 13th 1996 2 13 23 32 36 53 39 -
Wednesday July 10th 1996 3 4 8 12 14 24 33 -
Saturday July 6th 1996 5 18 23 31 35 49 21 -
Wednesday July 3rd 1996 6 14 23 37 40 44 26 -
June 1996
Saturday June 29th 1996 1 16 22 33 39 41 14 -
Wednesday June 26th 1996 13 15 26 32 37 45 4 -
Saturday June 22nd 1996 1 9 14 28 42 43 5 -
Wednesday June 19th 1996 20 23 27 37 47 54 44 -
Saturday June 15th 1996 12 14 16 21 44 53 17 -
Wednesday June 12th 1996 3 4 9 10 28 42 47 -
Saturday June 8th 1996 6 10 24 26 34 43 20 -
Wednesday June 5th 1996 6 28 31 36 43 46 27 -
Saturday June 1st 1996 7 22 24 41 48 49 11 -
May 1996
Wednesday May 29th 1996 5 9 20 37 41 43 27 -
Saturday May 25th 1996 13 16 20 21 36 43 54 -
Wednesday May 22nd 1996 7 19 22 31 39 44 46 -
Saturday May 18th 1996 11 12 27 34 41 51 21 -
Wednesday May 15th 1996 6 11 14 27 46 48 31 -
Saturday May 11th 1996 14 21 22 23 32 40 24 -
Wednesday May 8th 1996 6 13 41 43 45 48 9 -
Saturday May 4th 1996 12 26 32 48 50 54 22 -
Wednesday May 1st 1996 3 6 9 40 41 50 45 -
April 1996
Saturday April 27th 1996 11 14 17 26 31 42 47 -
Wednesday April 24th 1996 6 14 19 35 39 51 53 -
Saturday April 20th 1996 8 11 33 35 40 54 20 -
Wednesday April 17th 1996 17 23 25 29 34 46 3 -
Saturday April 13th 1996 18 21 42 43 52 53 37 -
Wednesday April 10th 1996 14 16 30 31 46 53 13 -
Saturday April 6th 1996 1 10 12 29 38 50 43 -
Wednesday April 3rd 1996 13 18 24 37 39 42 29 -
March 1996
Saturday March 30th 1996 4 5 9 24 39 54 16 -
Wednesday March 27th 1996 4 18 21 46 50 53 48 -
Saturday March 23rd 1996 22 35 38 40 53 54 26 -
Wednesday March 20th 1996 6 9 10 23 28 44 37 -
Saturday March 16th 1996 4 13 29 39 44 53 33 -
Wednesday March 13th 1996 1 18 26 32 42 47 3 -
Saturday March 9th 1996 2 8 26 28 30 36 38 -
Wednesday March 6th 1996 12 13 25 35 37 46 39 -
Saturday March 2nd 1996 13 17 32 34 39 44 23 -
February 1996
Wednesday February 28th 1996 2 3 15 24 25 49 27 -
Saturday February 24th 1996 1 7 15 16 35 36 21 -
Wednesday February 21st 1996 3 7 8 12 44 51 41 -
Saturday February 17th 1996 15 17 20 28 31 33 1 -
Wednesday February 14th 1996 8 27 36 38 45 50 34 -
Saturday February 10th 1996 15 20 32 33 40 52 53 -
Wednesday February 7th 1996 14 16 30 44 46 52 1 -
Saturday February 3rd 1996 4 15 23 29 33 40 25 -
January 1996
Wednesday January 31st 1996 1 5 13 24 39 54 17 -
Saturday January 27th 1996 2 10 21 43 48 52 41 -
Wednesday January 24th 1996 11 14 15 20 45 46 8 -
Saturday January 20th 1996 3 7 8 32 40 49 4 -
Wednesday January 17th 1996 4 7 27 38 39 54 36 -
Saturday January 13th 1996 19 20 22 25 26 37 29 -
Wednesday January 10th 1996 12 13 27 29 33 46 52 -
Saturday January 6th 1996 23 31 33 44 51 54 8 -
Wednesday January 3rd 1996 4 20 26 44 46 47 27 -

Click any year to view NY Lotto winning numbers for that year

December 13th 2024 $670 Million
Cash Lump Sum: $317,800,000 Drawn Every Tuesday and Friday
Enter Now
Icon
×