2016 Lotto Numbers

This is an archive of all 2016 winning Lotto numbers.

For more information on the game itself, such as how to play and your odds of winning, please click here.

If you are looking for winning numbers from any year other than 2016, please scroll to the bottom and select the year you require.

Draw Date Winning Numbers Jackpot
December 2016
Saturday December 31st 2016 3 16 25 40 44 50 52 $6,500,000
Wednesday December 28th 2016 16 21 40 41 44 49 29 $6,200,000 R
Saturday December 24th 2016 4 48 51 52 54 57 18 $5,900,000 R
Wednesday December 21st 2016 6 23 25 39 42 53 49 $5,600,000 R
Saturday December 17th 2016 16 24 25 28 51 52 39 $5,300,000 R
Wednesday December 14th 2016 18 19 32 38 49 54 9 $5,000,000 R
Saturday December 10th 2016 10 18 30 44 50 56 37 $4,700,000 R
Wednesday December 7th 2016 8 9 19 34 39 43 15 $4,400,000 R
Saturday December 3rd 2016 12 42 49 53 54 59 20 $4,100,000 R
November 2016
Wednesday November 30th 2016 7 13 18 19 38 51 41 $3,800,000 R
Saturday November 26th 2016 6 16 22 25 31 56 50 $3,500,000 R
Wednesday November 23rd 2016 6 9 10 18 25 42 26 $3,200,000 R
Saturday November 19th 2016 13 25 32 47 52 57 50 $2,900,000 R
Wednesday November 16th 2016 2 21 25 26 40 57 10 $2,600,000 R
Saturday November 12th 2016 12 22 28 30 48 59 4 $2,300,000 R
Wednesday November 9th 2016 21 23 25 28 46 59 44 $2,000,000 R
Saturday November 5th 2016 5 11 15 23 26 42 32 $15,800,000
Wednesday November 2nd 2016 9 21 24 26 50 54 40 $15,500,000 R
October 2016
Saturday October 29th 2016 10 13 40 44 51 55 46 $15,200,000 R
Wednesday October 26th 2016 18 22 41 45 49 56 16 $14,900,000 R
Saturday October 22nd 2016 14 26 30 35 50 56 48 $14,600,000 R
Wednesday October 19th 2016 2 17 25 36 40 46 9 $14,300,000 R
Saturday October 15th 2016 1 8 17 18 24 42 46 $14,000,000 R
Wednesday October 12th 2016 1 12 17 28 46 47 33 $13,700,000 R
Saturday October 8th 2016 2 9 29 40 55 57 8 $13,400,000 R
Wednesday October 5th 2016 1 28 29 31 55 58 43 $13,100,000 R
Saturday October 1st 2016 1 4 13 15 30 33 44 $12,800,000 R
September 2016
Wednesday September 28th 2016 7 43 48 54 58 59 52 $12,500,000 R
Saturday September 24th 2016 16 21 32 33 35 57 22 $12,200,000 R
Wednesday September 21st 2016 4 8 13 30 36 58 1 $11,900,000 R
Saturday September 17th 2016 12 13 21 50 56 58 41 $11,600,000 R
Wednesday September 14th 2016 5 17 18 32 37 56 49 $11,300,000 R
Saturday September 10th 2016 4 5 13 21 53 57 43 $11,000,000 R
Wednesday September 7th 2016 16 22 31 37 48 52 29 $10,700,000 R
Saturday September 3rd 2016 3 9 26 34 48 59 32 $10,400,000 R
August 2016
Wednesday August 31st 2016 17 23 24 28 32 57 38 $10,100,000 R
Saturday August 27th 2016 17 22 35 40 43 50 44 $9,800,000 R
Wednesday August 24th 2016 41 43 49 57 58 59 18 $9,500,000 R
Saturday August 20th 2016 4 8 27 31 33 54 2 $9,200,000 R
Wednesday August 17th 2016 15 21 26 39 46 53 57 $8,900,000 R
Saturday August 13th 2016 1 5 13 26 35 53 24 $8,600,000 R
Wednesday August 10th 2016 9 12 14 17 26 28 43 $8,300,000 R
Saturday August 6th 2016 13 18 21 27 58 59 33 $8,000,000 R
Wednesday August 3rd 2016 9 16 22 27 46 51 57 $7,700,000 R
July 2016
Saturday July 30th 2016 1 6 8 9 18 38 39 $7,400,000 R
Wednesday July 27th 2016 4 14 30 33 49 54 22 $7,100,000 R
Saturday July 23rd 2016 3 26 27 53 55 58 31 $6,800,000 R
Wednesday July 20th 2016 2 26 32 40 43 59 53 $6,500,000 R
Saturday July 16th 2016 14 21 27 36 53 56 3 $6,200,000 R
Wednesday July 13th 2016 4 5 10 32 34 44 43 $5,900,000 R
Saturday July 9th 2016 8 10 46 48 50 58 43 $5,600,000 R
Wednesday July 6th 2016 23 25 36 43 46 48 2 $5,300,000 R
Saturday July 2nd 2016 16 27 33 36 43 58 37 $5,000,000 R
June 2016
Wednesday June 29th 2016 4 11 18 37 50 53 36 $4,700,000 R
Saturday June 25th 2016 14 27 30 31 50 52 15 $4,400,000 R
Wednesday June 22nd 2016 31 40 42 48 49 57 20 $4,100,000 R
Saturday June 18th 2016 10 21 30 38 45 59 49 $3,800,000 R
Wednesday June 15th 2016 8 24 31 39 54 59 11 $3,500,000 R
Saturday June 11th 2016 3 19 21 44 49 57 51 $3,200,000 R
Wednesday June 8th 2016 2 16 22 44 56 59 18 $2,900,000 R
Saturday June 4th 2016 11 17 25 27 47 48 56 $2,600,000 R
Wednesday June 1st 2016 9 13 15 25 38 56 35 $2,300,000 R
May 2016
Saturday May 28th 2016 3 8 9 26 39 42 25 $2,000,000 R
Wednesday May 25th 2016 5 12 13 22 25 35 51 $24,100,000
Saturday May 21st 2016 11 28 43 48 51 59 29 $23,700,000 R
Wednesday May 18th 2016 19 26 42 47 49 59 17 $23,300,000 R
Saturday May 14th 2016 3 8 25 43 47 58 12 $22,900,000 R
Wednesday May 11th 2016 8 30 31 32 36 49 23 $22,500,000 R
Saturday May 7th 2016 5 12 18 33 56 57 51 $22,100,000 R
Wednesday May 4th 2016 16 18 26 44 49 51 8 $21,700,000 R
April 2016
Saturday April 30th 2016 1 20 25 30 31 57 46 $21,300,000 R
Wednesday April 27th 2016 20 31 41 43 48 59 46 $20,900,000 R
Saturday April 23rd 2016 8 16 21 23 39 43 1 $20,500,000 R
Wednesday April 20th 2016 8 10 22 23 32 34 37 $20,100,000 R
Saturday April 16th 2016 7 14 15 30 41 50 47 $19,700,000 R
Wednesday April 13th 2016 12 23 25 29 42 46 9 $19,300,000 R
Saturday April 9th 2016 3 19 23 42 45 56 1 $18,900,000 R
Wednesday April 6th 2016 3 5 10 50 54 57 13 $18,500,000 R
Saturday April 2nd 2016 8 10 24 28 40 52 29 $18,100,000 R
March 2016
Wednesday March 30th 2016 6 9 34 44 54 59 36 $17,700,000 R
Saturday March 26th 2016 13 24 44 48 56 59 38 $17,300,000 R
Wednesday March 23rd 2016 4 8 15 29 40 56 2 $16,900,000 R
Saturday March 19th 2016 7 17 30 46 53 55 50 $16,500,000 R
Wednesday March 16th 2016 4 7 9 20 52 57 2 $16,100,000 R
Saturday March 12th 2016 6 9 12 15 22 37 32 $15,700,000 R
Wednesday March 9th 2016 15 22 23 30 36 38 19 $15,300,000 R
Saturday March 5th 2016 9 37 38 41 46 58 15 $14,900,000 R
Wednesday March 2nd 2016 27 35 36 43 52 54 21 $14,500,000 R
February 2016
Saturday February 27th 2016 1 2 8 17 25 43 37 $14,100,000 R
Wednesday February 24th 2016 1 12 15 24 35 41 42 $13,700,000 R
Saturday February 20th 2016 2 24 26 36 43 55 5 $13,300,000 R
Wednesday February 17th 2016 4 19 25 46 52 55 40 $12,900,000 R
Saturday February 13th 2016 5 11 15 33 39 40 58 $12,500,000 R
Wednesday February 10th 2016 11 14 21 28 40 49 51 $12,100,000 R
Saturday February 6th 2016 1 14 25 37 41 53 44 $11,700,000 R
Wednesday February 3rd 2016 13 14 20 34 41 49 3 $11,300,000 R
January 2016
Saturday January 30th 2016 1 24 27 43 48 50 7 $10,900,000 R
Wednesday January 27th 2016 10 36 46 48 54 56 30 $10,500,000 R
Saturday January 23rd 2016 1 17 21 35 51 52 53 $10,100,000 R
Wednesday January 20th 2016 10 16 17 21 33 58 18 $9,800,000 R
Saturday January 16th 2016 9 23 39 41 48 52 56 $9,500,000 R
Wednesday January 13th 2016 20 31 34 40 42 54 11 $9,200,000 R
Saturday January 9th 2016 1 10 13 26 33 53 48 $8,900,000 R
Wednesday January 6th 2016 21 22 29 32 39 47 15 $8,600,000 R
Saturday January 2nd 2016 5 11 28 32 34 35 6 $8,300,000 R

Click any year to view NY Lotto winning numbers for that year