2019 Lotto Numbers

This is an archive of all 2019 winning Lotto numbers.

For more information on the game itself, such as how to play and your odds of winning, please click here.

If you are looking for winning numbers from any year other than 2019, please scroll to the bottom and select the year you require.

Draw Date Winning Numbers Jackpot
December 2019
Saturday December 28th 2019 13 14 23 31 35 41 46 $2,800,000 R
Wednesday December 25th 2019 7 10 31 32 34 42 16 $2,700,000 R
Saturday December 21st 2019 24 28 39 42 48 52 30 $2,600,000 R
Wednesday December 18th 2019 14 21 24 37 45 46 29 $2,500,000 R
Saturday December 14th 2019 14 21 36 38 42 56 39 $2,400,000 R
Wednesday December 11th 2019 19 24 25 29 36 38 59 $2,300,000 R
Saturday December 7th 2019 1 14 19 20 29 38 39 $2,200,000 R
Wednesday December 4th 2019 3 4 10 16 27 44 39 $2,100,000 R
November 2019
Saturday November 30th 2019 14 30 39 51 52 53 37 $2,000,000 R
Wednesday November 27th 2019 18 31 32 40 43 53 22 $5,200,000
Saturday November 23rd 2019 1 8 10 24 32 36 54 $5,000,000 R
Wednesday November 20th 2019 3 4 5 26 36 48 58 $4,800,000 R
Saturday November 16th 2019 31 34 35 47 48 56 1 $4,600,000 R
Wednesday November 13th 2019 4 19 20 28 56 58 39 $4,400,000 R
Saturday November 9th 2019 4 9 16 32 42 44 3 $4,100,000 R
Wednesday November 6th 2019 4 5 12 43 44 59 21 $3,700,000 R
Saturday November 2nd 2019 23 31 38 46 48 49 52 $3,500,000 R
October 2019
Wednesday October 30th 2019 24 29 39 47 52 53 26 $3,300,000 R
Saturday October 26th 2019 1 12 19 31 41 47 6 $3,200,000 R
Wednesday October 23rd 2019 7 10 12 40 49 58 24 $3,100,000 R
Saturday October 19th 2019 6 15 21 37 55 59 20 $3,000,000 R
Wednesday October 16th 2019 2 7 9 11 40 54 35 $2,900,000 R
Saturday October 12th 2019 13 15 27 30 46 51 59 $2,800,000 R
Wednesday October 9th 2019 8 14 18 26 33 38 7 $2,700,000 R
Saturday October 5th 2019 9 22 32 45 54 59 24 $2,600,000 R
Wednesday October 2nd 2019 3 17 21 23 27 43 26 $2,500,000 R
September 2019
Saturday September 28th 2019 1 13 29 38 46 59 9 $2,400,000 R
Wednesday September 25th 2019 7 24 27 38 55 58 45 $2,300,000 R
Saturday September 21st 2019 4 10 21 28 30 43 32 $2,200,000 R
Wednesday September 18th 2019 8 18 21 23 29 56 10 $2,100,000 R
Saturday September 14th 2019 1 9 14 22 24 25 52 $2,000,000 R
Wednesday September 11th 2019 2 9 10 35 58 59 26 $10,700,000
Saturday September 7th 2019 19 31 44 47 48 55 15 $10,400,000 R
Wednesday September 4th 2019 8 20 37 51 53 59 10 $10,100,000 R
August 2019
Saturday August 31st 2019 2 11 29 30 43 44 50 $9,800,000 R
Wednesday August 28th 2019 1 5 6 7 16 48 25 $9,500,000 R
Saturday August 24th 2019 7 24 36 46 52 55 3 $9,200,000 R
Wednesday August 21st 2019 8 11 34 41 50 54 42 $8,900,000 R
Saturday August 17th 2019 25 31 34 42 49 53 44 $8,600,000 R
Wednesday August 14th 2019 1 2 33 38 48 55 21 $8,300,000 R
Saturday August 10th 2019 7 16 25 39 47 51 23 $8,000,000 R
Wednesday August 7th 2019 3 12 27 40 48 57 26 $7,700,000 R
Saturday August 3rd 2019 2 18 21 39 53 58 16 $7,400,000 R
July 2019
Wednesday July 31st 2019 2 7 20 23 26 47 33 $7,100,000 R
Saturday July 27th 2019 5 7 19 25 26 47 35 $6,800,000 R
Wednesday July 24th 2019 14 21 22 27 44 48 52 $6,500,000 R
Saturday July 20th 2019 12 15 30 32 51 58 31 $6,200,000 R
Wednesday July 17th 2019 4 7 19 34 36 59 6 $5,900,000 R
Saturday July 13th 2019 9 12 14 21 44 55 6 $5,600,000 R
Wednesday July 10th 2019 4 8 24 26 38 43 9 $5,300,000 R
Saturday July 6th 2019 4 5 27 31 43 47 42 $5,000,000 R
Wednesday July 3rd 2019 27 31 37 48 49 54 25 $4,700,000 R
June 2019
Saturday June 29th 2019 2 3 14 20 29 37 51 $4,400,000 R
Wednesday June 26th 2019 6 15 25 28 36 49 12 $4,100,000 R
Saturday June 22nd 2019 12 42 46 51 53 57 55 $3,800,000 R
Wednesday June 19th 2019 14 23 24 50 56 58 38 $3,500,000 R
Saturday June 15th 2019 3 14 20 21 24 34 52 $3,200,000 R
Wednesday June 12th 2019 17 21 22 32 37 41 58 $2,900,000 R
Saturday June 8th 2019 5 6 14 37 47 52 57 $2,600,000 R
Wednesday June 5th 2019 8 18 28 31 36 54 45 $2,300,000 R
Saturday June 1st 2019 1 10 13 23 31 32 29 $2,000,000 R
May 2019
Wednesday May 29th 2019 6 12 15 24 31 42 52 $16,400,000
Saturday May 25th 2019 15 22 24 42 50 53 16 $16,100,000 R
Wednesday May 22nd 2019 6 18 36 54 55 57 21 $15,800,000 R
Saturday May 18th 2019 18 21 23 46 54 59 52 $15,500,000 R
Wednesday May 15th 2019 6 16 17 26 29 48 33 $15,200,000 R
Saturday May 11th 2019 4 26 31 38 39 49 16 $14,900,000 R
Wednesday May 8th 2019 3 7 14 28 49 54 41 $14,600,000 R
Saturday May 4th 2019 8 19 50 51 52 55 13 $14,300,000 R
Wednesday May 1st 2019 8 9 24 27 36 37 11 $14,000,000 R
April 2019
Saturday April 27th 2019 31 33 48 52 55 59 13 $13,700,000 R
Wednesday April 24th 2019 2 28 37 43 46 49 1 $13,400,000 R
Saturday April 20th 2019 2 10 16 17 47 58 33 $13,100,000 R
Wednesday April 17th 2019 2 3 18 30 52 53 28 $12,800,000 R
Saturday April 13th 2019 12 20 35 39 50 53 34 $12,500,000 R
Wednesday April 10th 2019 4 7 31 39 47 51 50 $12,200,000 R
Saturday April 6th 2019 6 9 16 20 26 41 5 $11,900,000 R
Wednesday April 3rd 2019 4 21 31 34 43 44 9 $11,600,000 R
March 2019
Saturday March 30th 2019 18 25 43 51 52 56 12 $11,300,000 R
Wednesday March 27th 2019 34 36 38 40 41 55 27 $11,000,000 R
Saturday March 23rd 2019 7 18 19 33 36 57 45 $10,700,000 R
Wednesday March 20th 2019 4 6 8 12 15 55 39 $10,400,000 R
Saturday March 16th 2019 1 4 27 40 44 58 22 $10,100,000 R
Wednesday March 13th 2019 11 15 29 38 52 54 57 $9,800,000 R
Saturday March 9th 2019 17 20 21 43 46 52 24 $9,500,000 R
Wednesday March 6th 2019 5 8 11 14 32 36 21 $9,200,000 R
Saturday March 2nd 2019 6 10 15 50 52 56 53 $8,900,000 R
February 2019
Wednesday February 27th 2019 12 18 22 36 41 48 24 $8,600,000 R
Saturday February 23rd 2019 10 20 33 40 54 56 52 $8,300,000 R
Wednesday February 20th 2019 16 25 29 32 50 59 20 $8,000,000 R
Saturday February 16th 2019 2 4 39 46 51 58 9 $7,700,000 R
Wednesday February 13th 2019 3 10 17 36 50 57 7 $7,400,000 R
Saturday February 9th 2019 3 9 12 23 36 53 20 $7,100,000 R
Wednesday February 6th 2019 24 26 33 35 37 52 22 $6,800,000 R
Saturday February 2nd 2019 20 30 39 45 46 53 44 $6,500,000 R
January 2019
Wednesday January 30th 2019 1 22 36 44 49 59 41 $6,200,000 R
Saturday January 26th 2019 20 24 27 34 35 59 56 $5,900,000 R
Wednesday January 23rd 2019 6 18 19 21 23 51 34 $5,600,000 R
Saturday January 19th 2019 38 40 43 48 58 59 7 $5,300,000 R
Wednesday January 16th 2019 2 10 40 43 48 52 37 $5,000,000 R
Saturday January 12th 2019 5 21 30 48 56 57 13 $4,700,000 R
Wednesday January 9th 2019 17 21 31 33 46 53 13 $4,400,000 R
Saturday January 5th 2019 28 33 38 45 54 57 59 $4,100,000 R
Wednesday January 2nd 2019 22 23 34 36 49 55 4 $3,800,000 R

Click any year to view NY Lotto winning numbers for that year

December 13th 2024 $670 Million
Cash Lump Sum: $317,800,000 Drawn Every Tuesday and Friday
Enter Now
Icon
×