2004 Lotto Numbers

This is an archive of all 2004 winning Lotto numbers.

For more information on the game itself, such as how to play and your odds of winning, please click here.

If you are looking for winning numbers from any year other than 2004, please scroll to the bottom and select the year you require.

Draw Date Winning Numbers Jackpot
December 2004
Wednesday December 29th 2004 19 20 41 42 44 54 23 -
Friday December 24th 2004 3 16 19 24 36 57 8 -
Wednesday December 22nd 2004 31 33 41 50 51 54 8 -
Saturday December 18th 2004 3 20 24 25 54 58 4 -
Wednesday December 15th 2004 6 12 16 20 35 41 32 -
Saturday December 11th 2004 14 15 23 32 45 47 3 -
Wednesday December 8th 2004 3 4 31 37 39 58 40 -
Saturday December 4th 2004 2 11 12 20 36 49 27 -
Wednesday December 1st 2004 17 42 45 50 51 52 56 -
November 2004
Saturday November 27th 2004 2 4 19 23 49 51 8 -
Wednesday November 24th 2004 24 27 36 42 50 52 16 -
Saturday November 20th 2004 1 20 35 36 52 59 51 -
Wednesday November 17th 2004 2 10 17 26 35 53 27 -
Saturday November 13th 2004 2 4 9 23 30 34 55 -
Wednesday November 10th 2004 1 22 29 40 42 58 2 -
Saturday November 6th 2004 3 5 10 41 54 58 57 -
Wednesday November 3rd 2004 6 25 31 34 39 41 35 -
October 2004
Saturday October 30th 2004 6 7 14 32 42 43 44 -
Wednesday October 27th 2004 15 17 28 38 50 54 47 -
Saturday October 23rd 2004 8 28 31 32 42 52 12 -
Wednesday October 20th 2004 3 17 33 35 43 59 32 -
Saturday October 16th 2004 4 12 13 15 27 43 40 -
Wednesday October 13th 2004 9 18 27 47 51 53 20 -
Saturday October 9th 2004 3 10 38 44 47 57 45 -
Wednesday October 6th 2004 5 17 42 44 53 57 10 -
Saturday October 2nd 2004 2 40 42 52 54 57 4 -
September 2004
Wednesday September 29th 2004 1 4 11 46 47 59 5 -
Saturday September 25th 2004 3 15 24 43 51 58 42 -
Wednesday September 22nd 2004 24 27 35 36 51 58 52 -
Saturday September 18th 2004 9 10 13 22 30 39 57 -
Wednesday September 15th 2004 4 8 26 28 31 44 11 -
Saturday September 11th 2004 8 13 15 18 19 46 44 -
Wednesday September 8th 2004 11 21 24 40 49 55 42 -
Saturday September 4th 2004 8 17 22 39 44 54 14 -
Wednesday September 1st 2004 25 29 33 37 42 51 59 -
August 2004
Saturday August 28th 2004 6 9 34 44 49 58 10 -
Wednesday August 25th 2004 23 31 34 35 43 46 30 -
Saturday August 21st 2004 30 32 47 54 55 57 3 -
Wednesday August 18th 2004 4 19 24 29 47 56 1 -
Saturday August 14th 2004 3 19 36 44 46 55 32 -
Wednesday August 11th 2004 2 37 41 46 47 50 35 -
Saturday August 7th 2004 7 15 17 20 22 37 29 -
Wednesday August 4th 2004 18 23 25 27 48 57 36 -
July 2004
Saturday July 31st 2004 2 21 22 34 48 59 23 -
Wednesday July 28th 2004 3 9 28 42 43 52 45 -
Saturday July 24th 2004 6 9 11 12 25 46 35 -
Wednesday July 21st 2004 8 22 25 28 36 56 26 -
Saturday July 17th 2004 2 5 25 46 52 56 33 -
Wednesday July 14th 2004 1 4 7 18 44 45 15 -
Saturday July 10th 2004 10 22 25 31 38 44 23 -
Wednesday July 7th 2004 22 26 32 44 46 56 4 -
Saturday July 3rd 2004 8 15 19 27 38 59 17 -
June 2004
Wednesday June 30th 2004 20 26 31 39 42 55 44 -
Saturday June 26th 2004 5 32 41 54 56 57 40 -
Wednesday June 23rd 2004 15 32 36 42 44 49 4 -
Saturday June 19th 2004 14 21 40 49 53 58 20 -
Wednesday June 16th 2004 4 19 27 29 36 50 9 -
Saturday June 12th 2004 4 29 31 32 48 54 40 -
Wednesday June 9th 2004 11 14 23 28 34 47 1 -
Saturday June 5th 2004 17 20 23 36 51 59 57 -
Wednesday June 2nd 2004 12 19 23 33 54 55 24 -
May 2004
Saturday May 29th 2004 3 29 32 45 50 57 23 -
Wednesday May 26th 2004 8 20 30 49 50 57 44 -
Saturday May 22nd 2004 7 17 37 47 48 52 3 -
Wednesday May 19th 2004 3 4 29 34 43 53 15 -
Saturday May 15th 2004 7 15 28 32 39 56 29 -
Wednesday May 12th 2004 5 7 11 20 26 38 44 -
Saturday May 8th 2004 20 21 30 36 44 58 19 -
Wednesday May 5th 2004 5 8 31 35 53 57 11 -
Saturday May 1st 2004 5 17 23 29 34 40 53 -
April 2004
Wednesday April 28th 2004 2 3 6 15 20 55 22 -
Saturday April 24th 2004 12 16 22 34 42 54 44 -
Wednesday April 21st 2004 19 26 28 29 48 57 6 -
Saturday April 17th 2004 38 45 47 49 51 56 42 -
Wednesday April 14th 2004 18 39 43 47 48 55 9 -
Saturday April 10th 2004 4 7 23 39 56 59 42 -
Wednesday April 7th 2004 5 8 16 25 31 46 10 -
Saturday April 3rd 2004 9 38 40 41 48 54 16 -
March 2004
Wednesday March 31st 2004 1 6 11 24 25 39 42 -
Saturday March 27th 2004 11 18 38 41 49 53 51 -
Wednesday March 24th 2004 13 26 37 41 42 46 52 -
Saturday March 20th 2004 25 45 46 49 51 58 4 -
Wednesday March 17th 2004 13 17 20 31 36 43 42 -
Saturday March 13th 2004 16 21 25 36 49 59 1 -
Wednesday March 10th 2004 2 11 14 17 34 38 5 -
Saturday March 6th 2004 6 17 24 30 35 40 26 -
Wednesday March 3rd 2004 6 18 31 43 53 54 42 -
February 2004
Saturday February 28th 2004 1 4 6 25 30 54 14 -
Wednesday February 25th 2004 14 16 27 39 47 48 35 -
Saturday February 21st 2004 4 14 21 23 30 39 2 -
Wednesday February 18th 2004 17 19 29 37 40 50 23 -
Saturday February 14th 2004 5 26 27 43 54 59 55 -
Wednesday February 11th 2004 15 17 19 27 28 32 42 -
Saturday February 7th 2004 12 16 23 38 54 55 42 -
Wednesday February 4th 2004 23 30 46 49 53 58 25 -
January 2004
Saturday January 31st 2004 2 5 11 33 50 54 32 -
Wednesday January 28th 2004 7 8 12 21 37 45 4 -
Saturday January 24th 2004 2 5 13 18 28 36 45 -
Wednesday January 21st 2004 6 10 12 27 52 54 51 -
Saturday January 17th 2004 15 28 31 49 50 57 45 -
Wednesday January 14th 2004 1 4 6 13 14 35 45 -
Saturday January 10th 2004 15 18 39 45 52 53 56 -
Wednesday January 7th 2004 13 22 24 26 27 50 21 -
Saturday January 3rd 2004 3 13 19 31 32 34 27 -

Click any year to view NY Lotto winning numbers for that year

December 10th 2024 $619 Million
Cash Lump Sum: $297,700,000 Drawn Every Tuesday and Friday
Enter Now
Icon
×