1994 Lotto Numbers

This is an archive of all 1994 winning Lotto numbers.

For more information on the game itself, such as how to play and your odds of winning, please click here.

If you are looking for winning numbers from any year other than 1994, please scroll to the bottom and select the year you require.

Draw Date Winning Numbers Jackpot
December 1994
Saturday December 31st 1994 1 8 15 27 41 53 7 -
Wednesday December 28th 1994 5 14 25 38 39 41 3 -
Saturday December 24th 1994 5 9 17 44 48 50 10 -
Wednesday December 21st 1994 2 15 18 31 49 52 23 -
Saturday December 17th 1994 6 20 22 28 42 52 4 -
Wednesday December 14th 1994 17 20 22 26 34 45 9 -
Saturday December 10th 1994 3 6 16 31 39 43 20 -
Wednesday December 7th 1994 13 41 42 45 47 54 31 -
Saturday December 3rd 1994 8 10 17 26 32 47 49 -
November 1994
Wednesday November 30th 1994 16 19 20 40 41 51 34 -
Saturday November 26th 1994 1 4 13 32 45 52 15 -
Wednesday November 23rd 1994 10 17 18 38 39 44 28 -
Saturday November 19th 1994 1 10 23 33 42 45 36 -
Wednesday November 16th 1994 10 34 38 44 51 53 29 -
Saturday November 12th 1994 18 19 24 34 42 50 4 -
Wednesday November 9th 1994 7 10 11 17 47 54 21 -
Saturday November 5th 1994 6 8 19 38 48 50 39 -
Wednesday November 2nd 1994 4 12 23 25 30 47 18 -
October 1994
Saturday October 29th 1994 5 6 19 37 41 54 7 -
Wednesday October 26th 1994 14 19 30 34 38 54 8 -
Saturday October 22nd 1994 15 20 24 26 49 52 46 -
Wednesday October 19th 1994 3 4 9 22 24 49 28 -
Saturday October 15th 1994 25 37 47 48 50 53 39 -
Wednesday October 12th 1994 7 10 11 24 28 38 13 -
Saturday October 8th 1994 15 17 24 32 39 45 23 -
Wednesday October 5th 1994 8 24 29 41 52 54 44 -
Saturday October 1st 1994 4 7 9 25 30 39 23 -
September 1994
Wednesday September 28th 1994 2 3 16 21 22 27 30 -
Saturday September 24th 1994 3 4 6 26 29 33 28 -
Wednesday September 21st 1994 9 10 29 30 34 38 37 -
Saturday September 17th 1994 6 7 10 20 41 42 29 -
Wednesday September 14th 1994 9 23 29 30 42 50 3 -
Saturday September 10th 1994 13 33 37 45 46 49 10 -
Wednesday September 7th 1994 13 16 17 23 24 53 48 -
Saturday September 3rd 1994 10 14 41 45 48 53 42 -
August 1994
Wednesday August 31st 1994 4 15 28 29 46 47 53 -
Saturday August 27th 1994 11 19 21 39 46 49 16 -
Wednesday August 24th 1994 10 15 20 23 26 31 16 -
Saturday August 20th 1994 5 6 17 18 23 24 29 -
Wednesday August 17th 1994 3 14 39 40 42 53 23 -
Saturday August 13th 1994 5 22 42 44 49 51 8 -
Wednesday August 10th 1994 8 28 35 44 47 53 11 -
Saturday August 6th 1994 1 2 23 26 32 50 3 -
Wednesday August 3rd 1994 2 13 43 46 53 54 39 -
July 1994
Saturday July 30th 1994 8 13 18 29 45 49 1 -
Wednesday July 27th 1994 8 9 13 17 20 22 53 -
Saturday July 23rd 1994 6 11 12 30 38 41 3 -
Wednesday July 20th 1994 22 27 36 47 50 52 40 -
Saturday July 16th 1994 8 9 20 27 36 37 13 -
Wednesday July 13th 1994 7 13 16 17 30 54 52 -
Saturday July 9th 1994 4 5 17 43 51 53 26 -
Wednesday July 6th 1994 7 16 18 24 34 46 8 -
Saturday July 2nd 1994 10 19 20 29 43 50 40 -
June 1994
Wednesday June 29th 1994 2 7 15 26 31 32 27 -
Saturday June 25th 1994 8 14 15 16 25 52 53 -
Wednesday June 22nd 1994 7 25 28 30 32 48 27 -
Saturday June 18th 1994 14 15 29 38 46 50 7 -
Wednesday June 15th 1994 3 5 9 17 25 54 53 -
Saturday June 11th 1994 1 6 14 24 34 40 32 -
Wednesday June 8th 1994 2 5 21 37 42 44 51 -
Saturday June 4th 1994 9 13 43 44 49 52 12 -
Wednesday June 1st 1994 1 5 13 18 24 50 52 -
May 1994
Saturday May 28th 1994 2 8 15 16 42 54 41 -
Wednesday May 25th 1994 14 20 29 40 42 53 8 -
Saturday May 21st 1994 4 8 33 37 46 52 18 -
Wednesday May 18th 1994 2 3 8 28 32 49 16 -
Saturday May 14th 1994 1 8 30 31 42 46 2 -
Wednesday May 11th 1994 10 12 23 33 34 39 20 -
Saturday May 7th 1994 6 12 22 45 48 53 37 -
Wednesday May 4th 1994 22 25 33 36 47 54 6 -
April 1994
Saturday April 30th 1994 7 30 31 34 43 51 4 -
Wednesday April 27th 1994 30 34 35 36 38 49 6 -
Saturday April 23rd 1994 6 10 29 34 40 47 52 -
Wednesday April 20th 1994 2 21 32 38 46 54 50 -
Saturday April 16th 1994 6 22 44 47 53 54 36 -
Wednesday April 13th 1994 7 12 30 38 43 51 11 -
Saturday April 9th 1994 9 10 14 16 18 29 19 -
Wednesday April 6th 1994 4 8 11 29 43 51 39 -
Saturday April 2nd 1994 20 28 33 41 42 53 24 -
March 1994
Wednesday March 30th 1994 5 14 23 25 29 49 27 -
Saturday March 26th 1994 8 22 34 40 44 48 39 -
Wednesday March 23rd 1994 10 32 35 36 38 47 43 -
Saturday March 19th 1994 4 16 25 36 46 50 54 -
Wednesday March 16th 1994 18 25 34 43 48 50 37 -
Saturday March 12th 1994 6 9 18 27 31 32 28 -
Wednesday March 9th 1994 18 23 33 42 43 48 7 -
Saturday March 5th 1994 1 14 29 43 52 53 38 -
Wednesday March 2nd 1994 22 26 27 29 40 50 19 -
February 1994
Saturday February 26th 1994 5 7 12 31 47 54 29 -
Wednesday February 23rd 1994 17 21 24 35 46 49 43 -
Saturday February 19th 1994 6 14 15 20 23 30 25 -
Wednesday February 16th 1994 3 26 37 39 50 52 53 -
Saturday February 12th 1994 2 6 13 17 28 31 46 -
Wednesday February 9th 1994 15 22 31 32 35 40 33 -
Saturday February 5th 1994 4 17 26 33 41 42 47 -
Wednesday February 2nd 1994 14 18 31 38 44 48 30 -
January 1994
Saturday January 29th 1994 5 24 41 44 50 52 7 -
Wednesday January 26th 1994 16 21 25 40 43 50 53 -
Saturday January 22nd 1994 7 8 24 26 32 40 17 -
Wednesday January 19th 1994 6 20 23 24 39 44 38 -
Saturday January 15th 1994 7 8 29 35 36 53 6 -
Wednesday January 12th 1994 2 3 8 14 17 54 21 -
Saturday January 8th 1994 7 25 39 46 53 54 41 -
Wednesday January 5th 1994 14 21 22 25 26 32 23 -
Saturday January 1st 1994 11 18 19 24 39 40 31 -

Click any year to view NY Lotto winning numbers for that year

December 17th 2024 $740 Million
Cash Lump Sum: $342,900,000 Drawn Every Tuesday and Friday
Enter Now
Icon
×